| Chemical ID | CASRN | PubChemID | Chemical Name | Substance Type |
|---|---|---|---|---|
| RID20001 | - | - | 1,8-diaminooctane carbonized nanogels | Nanomaterial |
| RID20002 | - | - | Astragalus membranaceus polysaccharide | Biological Macromolecule |
| RID20003 | - | - | Biological chitosan nanoparticles | Nanomaterial |
| RID20004 | - | - | Chitosan nanoparticles | Nanomaterial |
| RID20005 | - | - | Copper oxide nanoparticles | Nanomaterial |
| RID20006 | - | - | Curcumin loaded chitosan nanoparticles | Nanomaterial |
| RID20007 | - | - | Gold nanoparticles | Nanomaterial |
| RID20008 | - | - | Natural stilbite | Mineral |
| RID20009 | - | - | Quercetin nanoparticles | Nanomaterial |
| RID20010 | - | - | Selenite-loaded chitosan nanoparticles | Nanomaterial |
| RID20011 | - | - | Silver Nanoparticles | Nanomaterial |
| RID20012 | - | - | Sodium acetate-modified stilbite | Mineral |
| RID20013 | - | - | Yeast glycoprotein | Biological Macromolecule |
| RID20014 | - | - | Zein nanoparticles | Nanomaterial |
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.