
| Chemical identification | |
|---|---|
| Unique Identifier | RID00113 |
| CAS identifier | 62-73-7 |
| PubChem identifier | 3039 |
| DSSTox identifier | DTXSID5020449 |
| Molecular weight | 220.976 g/mol |
| SMILES | COP(=O)(OC=C(Cl)Cl)OC |
| InChI | InChI=1S/C4H7Cl2O4P/c1-8-11(7,9-2)10-3-4(5)6/h3H,1-2H3 |
| InChIKey | InChIkey=OEBRKCOSUFCWJD-UHFFFAOYSA-N |
| Chemical classification | |
|---|---|
| Kingdom | Organic compounds |
| Superclass | Organic acids and derivatives |
| Class | Organic phosphoric acids and derivatives |
| Regulatory Information |
|---|
| Reference | Country of Study | Regulatory Status | Regulating Country | Usage Status |
|---|---|---|---|---|
| PMID: 13677510 | Spain | Banned | UK | Actively Used |
| List Name | Category | Class |
|---|---|---|
| Production of major chemicals year-wise in India | Miscellaneous external exposomes | Substances in use |
| EU Water Framework Priority Substances | External environmental exposome | Substances of concern |
| NZ EPA priority chemical list | Miscellaneous external exposomes | Substances of concern |
| Schedule 1 hazardous chemical list in India | Miscellaneous external exposomes | Substances of concern |
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.