
| Chemical identification | |
|---|---|
| Unique Identifier | RID00137 |
| CAS identifier | 121-75-5 |
| PubChem identifier | 4004 |
| DSSTox identifier | DTXSID4020791 |
| Molecular weight | 330.364 g/mol |
| SMILES | CCOC(=O)CC(C(=O)OCC)SP(=S)(OC)OC |
| InChI | InChI=1S/C10H19O6PS2/c1-5-15-9(11)7-8(10(12)16-6-2)19-17(18,13-3)14-4/h8H,5-7H2,1-4H3 |
| InChIKey | InChIkey=JXSJBGJIGXNWCI-UHFFFAOYSA-N |
| Chemical classification | |
|---|---|
| Kingdom | Organic compounds |
| Superclass | Lipids and lipid-like molecules |
| Class | Fatty Acyls |
| Regulatory Information |
|---|
| Reference | Country of Study | Regulatory Status | Regulating Country | Usage Status |
|---|---|---|---|---|
| PMID: 26401637 | UK | Not approved | UK | Tested |
| List Name | Category | Class |
|---|---|---|
| Production of major chemicals year-wise in India | Miscellaneous external exposomes | Substances in use |
| Singapore list of controlled hazardous substances | External environmental exposome | Substances of concern |
| NZ EPA priority chemical list | Miscellaneous external exposomes | Substances of concern |
| Organisation for Economic Co-operation and Development (OECD) High Production Volume (OECD HPV) | High Production Volume | High Production Volume |
| United States High Production Volume (USHPV) database | High Production Volume | High Production Volume |
| Assessment | Source |
|---|---|
| PMT | EAWAGPMT |
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.