
| Chemical identification | |
|---|---|
| Unique Identifier | RID00252 |
| CAS identifier | 63-25-2 |
| PubChem identifier | 6129 |
| DSSTox identifier | DTXSID9020247 |
| Molecular weight | 201.225 g/mol |
| SMILES | CNC(=O)Oc1cccc2c1cccc2 |
| InChI | InChI=1S/C12H11NO2/c1-13-12(14)15-11-8-4-6-9-5-2-3-7-10(9)11/h2-8H,1H3,(H,13,14) |
| InChIKey | InChIkey=CVXBEEMKQHEXEN-UHFFFAOYSA-N |
| Chemical classification | |
|---|---|
| Kingdom | Organic compounds |
| Superclass | Benzenoids |
| Class | Naphthalenes |
| Regulatory Information |
|---|
| Reference | Country of Study | Regulatory Status | Regulating Country | Usage Status |
|---|---|---|---|---|
| PMID: 17292447 | Spain | No known regulations | Actively Used |
| List Name | Category | Class |
|---|---|---|
| NZ EPA priority chemical list | Miscellaneous external exposomes | Substances of concern |
| Schedule 1 hazardous chemical list in India | Miscellaneous external exposomes | Substances of concern |
| Organisation for Economic Co-operation and Development (OECD) High Production Volume (OECD HPV) | High Production Volume | High Production Volume |
| United States High Production Volume (USHPV) database | High Production Volume | High Production Volume |
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.