| Gene Forms | Gene ID | Gene Symbol | Interaction Actions | Organism | PubMed IDs |
|---|---|---|---|---|---|
| protein | 317733 | ESR2B | Affects binding | Danio rerio | PMID:33049310 |
| mRNA | 568424 | RANGAP1B | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 569452 | PIMR188 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 56980 | PRDM10 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 57035 | RSRP1 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 570789 | UBAP2B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 57149 | LYRM1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 57157 | PHTF2 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 571832 | UBTD1B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 572077 | MN1B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 57210 | SLC45A4 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 572199 | NGS | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 574007 | ZP3.2 | Increases expression | Danio rerio | PMID:18214933 |
| mRNA | 58027 | SPON1A | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 58081 | BAXA | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 58158 | NEUROD4 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 5934 | RBL2 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 60640 | CYP19A1B | Increases expression | Danio rerio | PMID:18461179, PMID:27492224 |
| mRNA | 6241 | RRM2 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 64260 | VTG5 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 64260 | VTG5 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 6442 | SGCA | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 6443 | SGCB | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 6446 | SGK1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 64692 | ZP3B | Increases expression | Danio rerio | PMID:18214933 |
| mRNA | 64789 | EXO5 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 64850 | ETNPPL | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 6595 | SMARCA2 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 567253 | ATF5B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 65997 | RASL11B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 566825 | KMT2BB | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 566050 | TRIM35-34 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 54495 | TMX3 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 550481 | RHOUB | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 55215 | FANCI | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 553187 | DNMT3AA | Decreases expression | Salmo salar | PMID:28988043 |
| mRNA | 553473 | CRYBB1L1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 55363 | HEMGN | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 553940 | PCDH1GB9 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 555432 | CREMA | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 55553 | SOX6 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 55714 | TENM3 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 557239 | ANTXR2A | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 558531 | PIMR213 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 559229 | VTG6 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 559229 | VTG6 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 559363 | SYNE2A | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 559475 | VTG1 | Increases expression | Danio rerio | PMID:27492224, PMID:29458080 |
| mRNA | 559475 | VTG1 | Increases expression | Salmo salar | PMID:28988043 |
| mRNA | 559540 | BMB | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 559856 | VTG7 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 559931 | VTG2 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 560014 | NTNG2A | Decreases expression | Danio rerio | PMID:29458080 |
| protein | 6462 | SHBG | Affects binding | Oncorhynchus mykiss | PMID:11792437 |
| mRNA | 561900 | FIP1L1A | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 563180 | G6PC1A.2 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 563598 | NRXN3A | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 564159 | ANKRD1B | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 565722 | ZNF1043 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 566465 | APOBA | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 664700 | ZP2.1 | Increases expression | Danio rerio | PMID:18214933 |
| mRNA | 669 | BPGM | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 678536 | VTG4 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 891 | CCNB1 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 8985 | PLOD3 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 900 | CCNG1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 9133 | CCNB2 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 91689 | SMDT1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 9276 | COPB2 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 9314 | KLF4 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 94086 | HSPB9 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 94241 | TP53INP1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 9516 | LITAF | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 9636 | ISG15 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 9689 | BZW1 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 983 | CDK1 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 991 | CDC20 | Affects expression | Danio rerio | PMID:18214933 |
| protein | 2099 | ESR1 | Affects binding | Danio rerio | PMID:33049310 |
| protein | 2099 | ESR1 | Affects binding | Oncorhynchus mykiss | PMID:11162928, PMID:11944962 |
| protein | 2099 | ESR1 | Affects binding | Salmo salar | PMID:11944962 |
| protein | 2099 | ESR1 | Increases activity | Danio rerio | PMID:22045033, PMID:25106122, PMID:28728110, PMID:33049310 |
| protein | 2099 | ESR1 | Increases activity | Carassius auratus | PMID:18980245 |
| protein | 246870 | ER | Affects binding | Oncorhynchus mykiss | PMID:16398133, PMID:21163906 |
| protein | 60640 | CYP19A1B | Increases expression | Danio rerio | PMID:28728110 |
| mRNA | 5340 | PLG | Affects expression | Danio rerio | PMID:18214933 |
| protein | 553816 | INHBAB | Increases expression | Danio rerio | PMID:23851042 |
| protein | 3973 | LHCGR | Increases expression | Danio rerio | PMID:23851042 |
| protein | 317734 | ESR2A | Increases activity | Danio rerio | PMID:22045033, PMID:33049310 |
| protein | 317734 | ESR2A | Affects binding | Danio rerio | PMID:33049310 |
| protein | 317733 | ESR2B | Increases activity | Danio rerio | PMID:22045033, PMID:25106122, PMID:28728110, PMID:33049310 |
| mRNA | 8900 | CCNA1 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 890 | CCNA2 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 875 | CBS | Decreases expression | Salmo salar | PMID:28988043 |
| mRNA | 8557 | TCAP | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 678634 | MAT2AL | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 6945 | MLX | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 7083 | TK1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 7157 | TP53 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 7262 | PHLDA2 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 727897 | MUC5B | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 7444 | VRK2 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 7536 | SF1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 767693 | ZNF740B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 79156 | PLEKHF1 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 79378 | AGXTB | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 793804 | ECRG4B | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 794178 | HDLBPA | Increases expression | Danio rerio | PMID:29458080 |
| protein | 246870 | ER | Affects binding | Pimephales promelas | PMID:16398133 |
| mRNA | 796128 | TMEM79A | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 79652 | TMEM204 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 79666 | PLEKHF2 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 796869 | PIMR60 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 797792 | PARGL | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 799912 | OR94A1 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 80254 | CEP63 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 81037 | CLPTM1L | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 8291 | DYSF | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 841 | CASP8 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 84197 | POMK | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 84219 | WDR24 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 84708 | LNX1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 84952 | CGNL1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 79621 | RNASEH2B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 5295 | PIK3R1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 406311 | PIK3R3A | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 497646 | GADD45BB | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 114438 | ZP2.2 | Increases expression | Danio rerio | PMID:18214933 |
| mRNA | 114440 | ZP2.6 | Increases expression | Danio rerio | PMID:18214933 |
| mRNA | 114457 | ATP1B2B | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 114791 | TUBGCP5 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 1154 | CISH | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 1302 | COL11A2 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 131669 | UROC1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 140634 | CYP1A | Increases expression | Salmo salar | PMID:28988043 |
| mRNA | 142987 | DMBX1A | Decreases expression | Danio rerio | PMID:18214933 |
| mRNA | 143686 | SESN3 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 144455 | E2F7 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 1466 | CSRP2 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 146712 | QTGAL | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 157739 | TDH | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 1583 | CYP11A1 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 171481 | FABP10A | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 1738 | DLD | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 1999 | ELF3 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 201973 | PRIMPOL | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 2099 | ESR1 | Increases expression | Salmo salar | PMID:28988043 |
| mRNA | 212 | ALAS2 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 2147 | F2 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 2266 | FGG | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 23005 | MAPKBP1 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 2310 | FOXO3B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 11236 | RNF139 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 2353 | FOS | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 1123 | CHN1 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 10912 | GADD45G | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 51123 | ZNF706 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 100000271 | PIMR191 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 100001188 | ZDHHC20B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 100001684 | TTN.1 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 100003142 | RPZ5 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 100005325 | SCN1BB | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 100093707 | BCL11BA | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 100126129 | ZNF1065 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 100149838 | PYCR1B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 100321011 | PLECB | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 100321965 | SYNGR1B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 100330381 | PIMR115 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 100330579 | PIMR62 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 100333321 | PRODHA | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 10039 | PARP3 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 100873093 | NFE2L2B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 1009 | CDH11 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 10153 | CEBPZ | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 101883257 | CIPCB | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 1026 | CDKN1A | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 1027 | CDKN1B | Increases expression | Salmo salar | PMID:28988043 |
| mRNA | 10273 | STUB1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 10483 | SEC23B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 10487 | CAP1 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 1070 | CETN3 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 11040 | PIM2 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 23612 | PHLDA3 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 20882 | STM | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 26137 | ZBTB20 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 393953 | PRKCBB | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 394142 | HPDA | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 3972 | LHB | Increases expression | Danio rerio | PMID:27492224 |
| mRNA | 4001 | LMNB1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 402863 | GTPBP1L | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 406341 | CAPRIN1B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 254225 | RNF169 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 415134 | MAFGA | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 4171 | MCM2 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 4173 | MCM4 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 4193 | MDM2 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 4313 | MMP2 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 393738 | RPS27.2 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 436766 | JDP2B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 437005 | ZNF106A | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 445158 | SLC16A9B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 447810 | NT5C2L1 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 447903 | DHRS13A.2 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 448858 | TXNIPB | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 449857 | ANKRD50L | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 449949 | SSRP1B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 463 | ZFHX3 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 467 | ATF3 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 4703 | NEB | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 4904 | YBX1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 494031 | USP2A | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 436788 | CDK5R1B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 393548 | GADD45AA | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 407659 | ST3GAL3B | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 386663 | PFKFB4B | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 26155 | NOC2L | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 2665 | GDI2 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 2691 | GHRH | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 27244 | SESN1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 391051 | UOX | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 2990 | GUSB | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 30390 | CYP19A1A | Decreases expression | Danio rerio | PMID:18461179 |
| mRNA | 30466 | ASCL1A | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 30518 | VTG3 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 30625 | SIX7 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 3081 | HGD | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 317638 | IGFBP1A | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 284654 | RSPO1 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 317734 | ESR2A | Decreases expression | Salmo salar | PMID:28988043 |
| mRNA | 317731 | TTN.2 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 373534 | DVR1 | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 3669 | ISG20 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 353246 | NRP1A | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 335732 | ELOVL4B | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 3313 | HSPA9 | Increases expression | Danio rerio | PMID:29458080 |
| mRNA | 3638 | INSIG1 | Increases expression | Salmo salar | PMID:28988043 |
| mRNA | 326287 | EPB41B | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 324490 | EIF4EBP3L | Affects expression | Danio rerio | PMID:18214933 |
| mRNA | 321857 | CLK4A | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 321166 | APOBB.1 | Decreases expression | Danio rerio | PMID:29458080 |
| mRNA | 326846 | CNBPA | Increases expression | Danio rerio | PMID:29458080 |
| Phenotype ID | Phenotype Name | Interaction Actions | Organism | PubMed IDs |
|---|---|---|---|---|
| GO:0006536 | glutamate metabolic process | Affects phenotype | Salmo salar | PMID:28988043 |
| GO:0090326 | positive regulation of locomotion involved in locomotory behavior | Increases phenotype | Danio rerio | PMID:29499247 |
| GO:0002027 | regulation of heart rate | Affects phenotype | Danio rerio | PMID:19750021 |
| GO:0005975 | carbohydrate metabolic process | Affects phenotype | Salmo salar | PMID:28988043 |
| GO:0006309 | apoptotic DNA fragmentation | Increases phenotype | Danio rerio | PMID:19750021 |
| GO:0048598 | embryonic morphogenesis | Decreases phenotype | Danio rerio | PMID:27492224 |
| GO:0007507 | heart development | Affects phenotype | Danio rerio | PMID:19750021 |
| GO:0007596 | blood coagulation | Affects phenotype | Danio rerio | PMID:24992288 |
| GO:0007635 | chemosensory behavior | Increases phenotype | Danio rerio | PMID:29499247 |
| GO:0008015 | blood circulation | Affects phenotype | Danio rerio | PMID:24992288 |
| GO:0035188 | hatching | Affects phenotype | Danio rerio | PMID:19750021 |
| GO:0048568 | embryonic organ development | Affects phenotype | Danio rerio | PMID:19750021 |
| Disease ID | Disease Name | Organisms |
|---|---|---|
| MESH:D056486 | Chemical and Drug Induced Liver Injury | Danio rerio |
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.