| Gene Forms | Gene ID | Gene Symbol | Interaction Actions | Organism | PubMed IDs |
|---|---|---|---|---|---|
| mRNA | 566465 | APOBA | Affects expression | Danio rerio | PMID:32143076 |
| mRNA | 566465 | APOBA | Decreases expression | Danio rerio | PMID:27538710 |
| mRNA | 567253 | ATF5B | Increases expression | Danio rerio | PMID:27538710 |
| mRNA | 567275 | MGST3B | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 570333 | RCVRNA | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 572207 | RCVRN3 | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 57721 | METTL14 | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 57733 | GBA3 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 566120 | GRK7A | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 447837 | LINGO1B | Affects expression | Danio rerio | PMID:32060586 |
| mRNA | 58055 | HOXA5A | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 58114 | ACTC1B | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 58148 | SLC34A2A | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 6319 | SCD | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 64274 | CSF1RA | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 65010 | SLC26A6 | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 6523 | SLC5A1 | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 6555 | SLC10A2 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 58049 | HOXA3A | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 58028 | PVALB2 | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 563896 | SLC26A3.2 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 560000 | CPT1AB | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 4547 | MTTP | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 467 | ATF3 | Increases expression | Danio rerio | PMID:27538710 |
| mRNA | 497166 | HBAA2 | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 51 | ACOX1 | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 5145 | PDE6A | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 5146 | PDE6C | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 5148 | PDE6G | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 51700 | CYB5R2 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 6652 | SORD | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 5296 | PIK3R2 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 5468 | PPARG | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 54915 | YTHDF1 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 550406 | GRK1B | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 553543 | CYP46A1.1 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 553587 | APOEA | Affects expression | Danio rerio | PMID:32143076 |
| mRNA | 554722 | RORAB | Decreases expression | Danio rerio | PMID:27538710 |
| mRNA | 557810 | MAPK12B | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 559475 | VTG1 | Increases expression | Danio rerio | PMID:22941308 |
| mRNA | 54577 | UGT1A7 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 561494 | IL17RA1A | Increases expression | Danio rerio | PMID:27538710 |
| mRNA | 6657 | SOX2 | Increases expression | Danio rerio | PMID:24879426 |
| mRNA | 692332 | CYP46A1.3 | Increases expression | Danio rerio | PMID:32143076 |
| protein | 1050 | CEBPA | Increases expression | Danio rerio | PMID:32143076 |
| protein | 2099 | ESR1 | Affects binding | Danio rerio | PMID:22941308, PMID:33049310 |
| protein | 2099 | ESR1 | Increases activity | Lepomis macrochirus | PMID:24689804 |
| protein | 2099 | ESR1 | Increases activity | Danio rerio | PMID:33049310 |
| protein | 2099 | ESR1 | Increases activity | Poecilia reticulata | PMID:24689804 |
| protein | 30670 | THRAA | Affects binding | Danio rerio | PMID:33049310 |
| protein | 30670 | THRAA | Increases activity | Danio rerio | PMID:33049310 |
| protein | 317733 | ESR2B | Affects binding | Danio rerio | PMID:33049310 |
| mRNA | 9619 | ABCG1 | Decreases expression | Danio rerio | PMID:32143076 |
| protein | 317733 | ESR2B | Increases activity | Danio rerio | PMID:33049310 |
| protein | 79068 | FTO | Increases expression | Danio rerio | PMID:32143076 |
| protein | 7068 | THRB | Increases activity | Danio rerio | PMID:33049310 |
| protein | 7068 | THRB | Affects binding | Danio rerio | PMID:33049310 |
| protein | 5468 | PPARG | Increases activity | Danio rerio | PMID:33049310 |
| protein | 5468 | PPARG | Affects binding | Danio rerio | PMID:33049310 |
| protein | 43 | ACHE | Decreases activity | Danio rerio | PMID:34942273 |
| protein | 317734 | ESR2A | Increases activity | Danio rerio | PMID:33049310 |
| protein | 317734 | ESR2A | Affects binding | Danio rerio | PMID:33049310 |
| mRNA | 445326 | AKR1A1A | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 6720 | SREBF1 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 949 | SCARB1 | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 9451 | EIF2AK3 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 7048 | TGFBR2 | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 7358 | UGDH | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 79068 | FTO | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 792319 | SAGA | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 792903 | RCVRNB | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 797269 | ABCB11A | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 79923 | NANOG | Increases expression | Danio rerio | PMID:24879426 |
| mRNA | 799354 | CXCL12B | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 948 | CD36 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 80201 | HKDC1 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 84649 | DGAT2 | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 8743 | TNFSF10 | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 8835 | SOCS2 | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 9016 | SLC25A14 | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 91746 | YTHDC1 | Affects expression | Danio rerio | PMID:32143076 |
| mRNA | 9415 | FADS2 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 94160 | ABCC12 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 9446 | GSTO1 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 81579 | PLA2G12A | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 445037 | HBBA2 | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 559931 | VTG2 | Decreases expression | Daphnia magna | PMID:21216345 |
| mRNA | 436678 | ARR3A | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 1588 | CYP19A1 | Increases expression | Cyprinus carpio | PMID:29032082 |
| mRNA | 1649 | DDIT3 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 171481 | FABP10A | Decreases expression | Danio rerio | PMID:27538710 |
| mRNA | 200931 | SLC51A | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 2099 | ESR1 | Increases expression | Cyprinus carpio | PMID:29032082 |
| mRNA | 211 | ALAS1 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 212 | ALAS2 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 1581 | CYP7A1 | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 2194 | FASN | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 2324 | FLT4 | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 2488 | FSHB | Increases expression | Cyprinus carpio | PMID:29032082 |
| mRNA | 2779 | GNAT1 | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 2780 | GNAT2 | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 2792 | GNGT1 | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 2796 | GNRH1 | Increases expression | Cyprinus carpio | PMID:29032082 |
| mRNA | 2797 | GNRH2 | Increases expression | Cyprinus carpio | PMID:29032082 |
| mRNA | 23205 | ACSBG1 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 284 | ANGPT1 | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 14869 | GSTP2 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 1406 | CRX | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 100000771 | PVALB3 | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 100124611 | ZNRF2A | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 100125815 | CYP19B | Increases expression | Cyprinus carpio | PMID:29032082 |
| mRNA | 100142641 | SC:D191 | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 100150195 | GJB1B | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 1050 | CEBPA | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 105030734 | ANPEPB | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 1439 | CSF2RB | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 10924 | SMPDL3A | Decreases expression | Daphnia magna | PMID:28542405 |
| mRNA | 11181 | TREH | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 1179 | CLCA1 | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 119391 | GSTO2 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 120227 | CYP2R1 | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 1244 | ABCC2 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 13121 | CYP51 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 132299 | OCIAD2 | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 11061 | CNMD | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 2978 | GUCA1A | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 10941 | UGT2A1 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 30333 | POU5F3 | Increases expression | Danio rerio | PMID:24879426 |
| mRNA | 393556 | GSTT1B | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 393997 | LIPCA | Affects expression | Danio rerio | PMID:32143076 |
| mRNA | 3972 | LHB | Increases expression | Cyprinus carpio | PMID:29032082 |
| mRNA | 4023 | LPL | Affects expression | Danio rerio | PMID:32143076 |
| mRNA | 402805 | PVALB1 | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 403310 | CACNA1DA | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 4047 | LSS | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 386614 | PDCB | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 30255 | TFA | Decreases expression | Danio rerio | PMID:27538710 |
| mRNA | 405785 | TNFA | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 405817 | PPM1NA | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 406703 | GSTA.1 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 4146 | MATN1 | Decreases expression | Danio rerio | PMID:27538710 |
| mRNA | 4199 | ME1 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 432384 | RBP2B | Decreases expression | Danio rerio | PMID:27538710 |
| mRNA | 436651 | FTHL27 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 405 | ARNT | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 3553 | IL1B | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 373121 | MKNK2B | Increases expression | Danio rerio | PMID:27538710 |
| mRNA | 322420 | CHIA.6 | Increases expression | Danio rerio | PMID:32143076 |
| mRNA | 30429 | MYLPFA | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 30459 | EXORH | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 30718 | NOTCH1A | Increases expression | Danio rerio | PMID:27538710 |
| mRNA | 30750 | PPARDA | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 321046 | C3A.1 | Decreases expression | Danio rerio | PMID:27538710 |
| mRNA | 352928 | GPX4A | Decreases expression | Danio rerio | PMID:27538710 |
| mRNA | 3240 | HP | Decreases expression | Danio rerio | PMID:27538710 |
| mRNA | 326030 | SLC6A19B | Decreases expression | Danio rerio | PMID:32143076 |
| mRNA | 33072 | NPC1B | Increases expression | Daphnia magna | PMID:28542405 |
| mRNA | 335650 | RCVRN2 | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 335651 | RBP4L | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 335655 | GNGT2A | Increases expression | Danio rerio | PMID:30336175 |
| mRNA | 337626 | ETV5A | Affects expression | Danio rerio | PMID:32060586 |
| mRNA | 344 | APOC2 | Affects expression | Danio rerio | PMID:32143076 |
| mRNA | 445029 | TNNI2B.2 | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 30379 | HOXC5A | Decreases expression | Danio rerio | PMID:30336175 |
| mRNA | 30345 | HOXC4A | Decreases expression | Danio rerio | PMID:30336175 |
| Phenotype ID | Phenotype Name | Interaction Actions | Organism | PubMed IDs |
|---|---|---|---|---|
| GO:0032504 | multicellular organism reproduction | Decreases phenotype | Daphnia magna | PMID:28542405 |
| GO:2000866 | positive regulation of estradiol secretion | Increases phenotype | Cyprinus carpio | PMID:29032082 |
| GO:0070994 | detection of oxidative stress | Increases phenotype | Danio rerio | PMID:34942273 |
| GO:0048874 | host-mediated regulation of intestinal microbiota composition | Affects phenotype | Danio rerio | PMID:31504981 |
| GO:0048468 | cell development | Decreases phenotype | Danio rerio | PMID:32060586 |
| GO:0046470 | phosphatidylcholine metabolic process | Affects phenotype | Danio rerio | PMID:36935584 |
| GO:0046470 | phosphatidylcholine metabolic process | Affects phenotype | Daphnia magna | PMID:28542405 |
| GO:0046337 | phosphatidylethanolamine metabolic process | Affects phenotype | Danio rerio | PMID:36935584 |
| GO:0046337 | phosphatidylethanolamine metabolic process | Affects phenotype | Daphnia magna | PMID:28542405 |
| GO:0042745 | circadian sleep/wake cycle | Affects phenotype | Danio rerio | PMID:32060586 |
| GO:0035188 | hatching | Decreases phenotype | Danio rerio | PMID:32060586 |
| GO:0031987 | locomotion involved in locomotory behavior | Decreases phenotype | Danio rerio | PMID:32060586 |
| GO:0002164 | larval development | Affects phenotype | Danio rerio | PMID:32060586 |
| GO:0021510 | spinal cord development | Affects phenotype | Danio rerio | PMID:32060586 |
| GO:0009790 | embryo development | Affects phenotype | Danio rerio | PMID:32143076 |
| GO:0009416 | response to light stimulus | Affects phenotype | Danio rerio | PMID:32060586 |
| GO:0007420 | brain development | Affects phenotype | Danio rerio | PMID:32060586 |
| GO:0006684 | sphingomyelin metabolic process | Affects phenotype | Daphnia magna | PMID:28542405 |
| GO:0006641 | triglyceride metabolic process | Affects phenotype | Danio rerio | PMID:36935584 |
| GO:0002164 | larval development | Decreases phenotype | Danio rerio | PMID:32060586 |
| GO:0031987 | locomotion involved in locomotory behavior | Affects phenotype | Danio rerio | PMID:32060586 |
| GO:0002027 | regulation of heart rate | Affects phenotype | Danio rerio | PMID:36935584 |
| Disease ID | Disease Name | Organisms |
|---|---|---|
| MESH:D010049 | Ovarian Diseases | Cyprinus carpio |
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.