casrn	pubchemid	phenotypeid	phenotypename	interactionactions	organism	pubmedids
CAS:7758-98-7	CID:24462	GO:0051464	"positive regulation of cortisol secretion"	"Increases phenotype"	"Oreochromis niloticus"	21229307
CAS:7758-98-7	CID:24462	GO:0055064	"chloride ion homeostasis"	"Affects phenotype"	"Oreochromis niloticus"	21229307
CAS:7758-98-7	CID:24462	GO:0055075	"potassium ion homeostasis"	"Affects phenotype"	"Oreochromis niloticus"	21229307
CAS:7758-98-7	CID:24462	GO:0042593	"glucose homeostasis"	"Affects phenotype"	"Oreochromis niloticus"	21229307
CAS:7758-98-7	CID:24462	GO:0042632	"cholesterol homeostasis"	"Affects phenotype"	"Oreochromis niloticus"	21229307
CAS:7758-98-7	CID:24462	GO:0045541	"negative regulation of cholesterol biosynthetic process"	"Increases phenotype"	"Labeo rohita"	38104743
CAS:7758-98-7	CID:24462	GO:0055078	"sodium ion homeostasis"	"Affects phenotype"	"Oreochromis niloticus"	21229307
CAS:7758-98-7	CID:24462	GO:1903284	"positive regulation of glutathione peroxidase activity"	"Decreases phenotype"	"Piaractus mesopotamicus"	22796211
CAS:7758-98-7	CID:24462	GO:0070665	"positive regulation of leukocyte proliferation"	"Increases phenotype"	"Danio rerio"	29902668
CAS:7758-98-7	CID:24462	GO:0090207	"regulation of triglyceride metabolic process"	"Affects phenotype"	"Ctenopharyngodon idella"	24854705
CAS:7758-98-7	CID:24462	GO:1901671	"positive regulation of superoxide dismutase activity"	"Decreases phenotype"	"Piaractus mesopotamicus"	22796211
CAS:7758-98-7	CID:24462	GO:1901671	"positive regulation of superoxide dismutase activity"	"Increases phenotype"	"Piaractus mesopotamicus"	22796211
CAS:7758-98-7	CID:24462	GO:1902553	"positive regulation of catalase activity"	"Decreases phenotype"	"Piaractus mesopotamicus"	22796211
CAS:7758-98-7	CID:24462	GO:1903220	"positive regulation of malate dehydrogenase (decarboxylating) (NADP+) activity"	"Increases phenotype"	"Ctenopharyngodon idella"	24854705
CAS:7758-98-7	CID:24462	GO:0042116	"macrophage activation"	"Increases phenotype"	"Danio rerio"	38211931
CAS:7758-98-7	CID:24462	GO:0070265	"necrotic cell death"	"Increases phenotype"	"Danio rerio"	38211931
CAS:7758-98-7	CID:24462	GO:0035675	"neuromast hair cell development"	"Decreases phenotype"	"Danio rerio"	38211931
CAS:7758-98-7	CID:24462	GO:1990266	"neutrophil migration"	"Increases phenotype"	"Danio rerio"	38211931
CAS:7758-98-7	CID:24462	GO:0034440	"lipid oxidation"	"Decreases phenotype"	"Piaractus mesopotamicus"	22796211
CAS:7758-98-7	CID:24462	GO:1903407	"negative regulation of P-type sodium:potassium-exchanging transporter activity"	"Increases phenotype"	"Piaractus mesopotamicus"	22796211
CAS:7758-98-7	CID:24462	GO:0004364	"glutathione transferase activity"	"Decreases phenotype"	"Gambusia holbrooki"	25263413
CAS:7758-98-7	CID:24462	GO:0006740	"NADPH regeneration"	"Increases phenotype"	"Ctenopharyngodon idella"	24854705
CAS:7758-98-7	CID:24462	GO:0006853	"carnitine shuttle"	"Increases phenotype"	"Ctenopharyngodon idella"	24854705
CAS:7758-98-7	CID:24462	GO:0006915	"apoptotic process"	"Increases phenotype"	"Danio rerio"	21720676
CAS:7758-98-7	CID:24462	GO:0006954	"inflammatory response"	"Increases phenotype"	"Danio rerio"	31857089
CAS:7758-98-7	CID:24462	GO:0034440	"lipid oxidation"	"Increases phenotype"	"Piaractus mesopotamicus"	22796211
CAS:7758-98-7	CID:24462	GO:0009051	"pentose-phosphate shunt, oxidative branch"	"Increases phenotype"	"Ctenopharyngodon idella"	24854705
CAS:7758-98-7	CID:24462	GO:0010942	"positive regulation of cell death"	"Increases phenotype"	"Ctenopharyngodon idella"	24854705
CAS:7758-98-7	CID:24462	GO:0010942	"positive regulation of cell death"	"Increases phenotype"	"Salmo salar"	26368670
CAS:7758-98-7	CID:24462	GO:0010983	"positive regulation of high-density lipoprotein particle clearance"	"Increases phenotype"	"Labeo rohita"	38104743
CAS:7758-98-7	CID:24462	GO:0010987	"negative regulation of high-density lipoprotein particle clearance"	"Increases phenotype"	"Labeo rohita"	38104743
CAS:7758-98-7	CID:24462	GO:0016042	"lipid catabolic process"	"Decreases phenotype"	"Gambusia holbrooki"	25263413
CAS:7758-98-7	CID:24462	GO:0016477	"cell migration"	"Increases phenotype"	"Danio rerio"	31857089
CAS:7758-98-7	CID:24462	GO:0010868	"negative regulation of triglyceride biosynthetic process"	"Increases phenotype"	"Labeo rohita"	38104743
