casrn	pubchemid	geneforms	geneid	genesymbol	interactionactions	organism	pubmedids
CAS:12125-02-9	CID:25517	protein	478	ATP1A3	"Increases activity"	"Cyprinus carpio"	22750116
CAS:12125-02-9	CID:25517	mRNA	760	CA2	"Decreases expression"	"Oncorhynchus mykiss"	19252005
CAS:12125-02-9	CID:25517	mRNA	7068	THRB	"Decreases expression"	"Cyprinus carpio"	22750116
CAS:12125-02-9	CID:25517	mRNA	5617	PRL	"Decreases expression"	"Cyprinus carpio"	22750116
CAS:12125-02-9	CID:25517	mRNA	478	ATP1A3	"Increases expression"	"Cyprinus carpio"	22750116
CAS:12125-02-9	CID:25517	mRNA	4512	COX1	"Increases expression"	"Cyprinus carpio"	22750116
CAS:12125-02-9	CID:25517	mRNA	3479	IGF1	"Decreases expression"	"Cyprinus carpio"	22750116
CAS:12125-02-9	CID:25517	mRNA	2690	GHR	"Decreases expression"	"Cyprinus carpio"	22750116
