casrn	pubchemid	geneforms	geneid	genesymbol	interactionactions	organism	pubmedids
CAS:62-73-7	CID:3039	mRNA	140634	CYP1A	"Increases expression"	"Oncorhynchus mykiss"	21665904
CAS:62-73-7	CID:3039	protein	43	ACHE	"Decreases activity"	"Colossoma macropomum"	17665685|20872688
CAS:62-73-7	CID:3039	protein	2936	GSR	"Decreases expression"	"Anguilla anguilla"	14568351
CAS:62-73-7	CID:3039	protein	2936	GSR	"Decreases activity"	"Anguilla anguilla"	13677510
CAS:62-73-7	CID:3039	protein	2729	GCLC	"Decreases activity"	"Anguilla anguilla"	14568351
CAS:62-73-7	CID:3039	mRNA	4501	MT1X	"Increases expression"	"Oncorhynchus mykiss"	21665904
CAS:62-73-7	CID:3039	protein	43	ACHE	"Decreases activity"	"Cyprinus carpio"	11246494|8714762|9206589
CAS:62-73-7	CID:3039	protein	43	ACHE	"Decreases activity"	"Danio rerio"	29870745
CAS:62-73-7	CID:3039	protein	43	ACHE	"Decreases activity"	"Anguilla anguilla"	13677510
CAS:62-73-7	CID:3039	protein	760	CA2	"Decreases activity"	"Dicentrarchus labrax"	22561108
