casrn	pubchemid	phenotypeid	phenotypename	interactionactions	organism	pubmedids
CAS:446-72-0	CID:5280961	GO:0006536	"glutamate metabolic process"	"Affects phenotype"	"Salmo salar"	28988043
CAS:446-72-0	CID:5280961	GO:0090326	"positive regulation of locomotion involved in locomotory behavior"	"Increases phenotype"	"Danio rerio"	29499247
CAS:446-72-0	CID:5280961	GO:0002027	"regulation of heart rate"	"Affects phenotype"	"Danio rerio"	19750021
CAS:446-72-0	CID:5280961	GO:0005975	"carbohydrate metabolic process"	"Affects phenotype"	"Salmo salar"	28988043
CAS:446-72-0	CID:5280961	GO:0006309	"apoptotic DNA fragmentation"	"Increases phenotype"	"Danio rerio"	19750021
CAS:446-72-0	CID:5280961	GO:0048598	"embryonic morphogenesis"	"Decreases phenotype"	"Danio rerio"	27492224
CAS:446-72-0	CID:5280961	GO:0007507	"heart development"	"Affects phenotype"	"Danio rerio"	19750021
CAS:446-72-0	CID:5280961	GO:0007596	"blood coagulation"	"Affects phenotype"	"Danio rerio"	24992288
CAS:446-72-0	CID:5280961	GO:0007635	"chemosensory behavior"	"Increases phenotype"	"Danio rerio"	29499247
CAS:446-72-0	CID:5280961	GO:0008015	"blood circulation"	"Affects phenotype"	"Danio rerio"	24992288
CAS:446-72-0	CID:5280961	GO:0035188	hatching	"Affects phenotype"	"Danio rerio"	19750021
CAS:446-72-0	CID:5280961	GO:0048568	"embryonic organ development"	"Affects phenotype"	"Danio rerio"	19750021
