casrn	pubchemid	geneforms	geneid	genesymbol	interactionactions	organism	pubmedids
CAS:63-25-2	CID:6129	mRNA	30601	HBAE3	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	317638	IGFBP1A	"Decreases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	353248	TNNT2C	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	393376	HIF1AL	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	393580	BCO1L	"Decreases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	51673	TPPP3	"Decreases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	26353	HSPB8	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	53630	BCO1	"Decreases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	541384	MYBPC2B	"Decreases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	570210	ACTC2	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	573653	HBBE1.3	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	5105	PCK1	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	212	ALAS2	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	102636989	ACTE1	"Decreases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	165904	XIRP1	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	100148802	MYOZ3A	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	100048921	FLNCA	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	7832	BTG2	"Decreases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	protein	43	ACHE	"Decreases activity"	"Danio rerio"	29870745
CAS:63-25-2	CID:6129	protein	43	ACHE	"Decreases activity"	"Colossoma macropomum"	20872688
CAS:63-25-2	CID:6129	mRNA	9531	BAG3	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	6898	TAT	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	8557	TCAP	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	81538	HBBE1.1	"Increases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	797137	IER2A	"Decreases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	protein	43	ACHE	"Decreases activity"	"Carassius auratus"	15041264
CAS:63-25-2	CID:6129	mRNA	1958	EGR1	"Decreases expression"	"Danio rerio"	34748799
CAS:63-25-2	CID:6129	mRNA	724016	NPAS4A	"Decreases expression"	"Danio rerio"	34748799
