casrn	pubchemid	phenotypeid	phenotypename	interactionactions	organism	pubmedids
CAS:1404-04-2	CID:8378	GO:0001964	"startle response"	"Decreases phenotype"	"Danio rerio"	38563869
CAS:1404-04-2	CID:8378	GO:0008219	"cell death"	"Increases phenotype"	"Danio rerio"	25556122
CAS:1404-04-2	CID:8378	GO:0010942	"positive regulation of cell death"	"Increases phenotype"	"Danio rerio"	30626089
CAS:1404-04-2	CID:8378	GO:0048901	"anterior lateral line neuromast development"	"Decreases phenotype"	"Danio rerio"	38563869
CAS:1404-04-2	CID:8378	GO:0048903	"anterior lateral line neuromast hair cell differentiation"	"Decreases phenotype"	"Danio rerio"	38563869
CAS:1404-04-2	CID:8378	GO:0072593	"reactive oxygen species metabolic process"	"Increases phenotype"	"Danio rerio"	38563869
