CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:569-64-2	CID:11294	"Danio rerio"	Fish	LC50	0.055994046986241996	Increasing	Mortality	Mortality
CAS:569-64-2	CID:11294	"Ictalurus punctatus"	Fish	LC50	0.20493901531919195	Increasing	Mortality	Mortality
CAS:569-64-2	CID:11294	"Ictalurus punctatus"	Fish	LC50	0.2743362412280806	"Not reported"	Mortality	Mortality
CAS:569-64-2	CID:11294	"Lepomis macrochirus"	Fish	LC50	0.16911534525287764	Increasing	Mortality	Mortality
CAS:569-64-2	CID:11294	"Lepomis macrochirus"	Fish	LC50	0.3434541609115204	"Not reported"	Mortality	Mortality
CAS:569-64-2	CID:11294	"Macrobrachium rosenbergii"	Crustaceans	LC50	1.1400000000000001	Increasing	Mortality	Mortality
CAS:569-64-2	CID:11294	"Micropterus salmoides"	Fish	LC50	0.1432815410302388	"Not reported"	Mortality	Mortality
CAS:569-64-2	CID:11294	"Oncorhynchus mykiss"	Fish	LC50	0.4160156052290518	Increasing	Mortality	Mortality
CAS:569-64-2	CID:11294	"Oncorhynchus mykiss"	Fish	LC50	0.5751247354094455	"Not reported"	Mortality	Mortality
CAS:569-64-2	CID:11294	"Oncorhynchus tshawytscha"	Fish	LC50	0.6277107997950828	"Not reported"	Mortality	Mortality
CAS:569-64-2	CID:11294	"Oreochromis niloticus"	Fish	LC50	0.5264978632435273	Increasing	Mortality	Mortality
CAS:569-64-2	CID:11294	"Oreochromis niloticus"	Fish	LC50	0.425	"Not reported"	Mortality	Mortality
CAS:569-64-2	CID:11294	"Penaeus monodon"	Crustaceans	LC50	0.73	Increasing	Mortality	Mortality
CAS:569-64-2	CID:11294	"Penaeus monodon"	Crustaceans	LC50	0.1758245508823308	"Not reported"	Mortality	Mortality
CAS:569-64-2	CID:11294	"Pimephales promelas"	Fish	LC50	0.14227573217960252	"Not reported"	Mortality	Mortality
CAS:569-64-2	CID:11294	"Salmo salar"	Fish	LC50	0.8595177109358003	"Not reported"	Mortality	Mortality
CAS:569-64-2	CID:11294	"Salmo trutta"	Fish	LC50	0.39115214431215894	Increasing	Mortality	Mortality
CAS:569-64-2	CID:11294	"Salmo trutta"	Fish	LC50	0.6543124868089611	"Not reported"	Mortality	Mortality
