CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:155569-91-8	CID:11650986	"Danio rerio"	Fish	NOEC	12.6032	Decreasing	Behavior	"Activity, general"
CAS:155569-91-8	CID:11650986	"Danio rerio"	Fish	NOEC	50.41279999999998	Decreasing	Growth	Area
CAS:155569-91-8	CID:11650986	"Daphnia magna"	Crustaceans	NOEC	0.0003024767999999996	Decreasing	Growth	Length
CAS:155569-91-8	CID:11650986	"Daphnia magna"	Crustaceans	NOEC	8.799999999999992e-05	"Not coded"	Growth	"Growth, general"
CAS:155569-91-8	CID:11650986	"Daphnia magna"	Crustaceans	NOEC	8.799999999999992e-05	"Not coded"	Mortality	Survival
CAS:155569-91-8	CID:11650986	"Daphnia magna"	Crustaceans	NOEL	0.0003000000000000001	"Not coded"	Intoxication	Immobile
CAS:155569-91-8	CID:11650986	"Homarus americanus"	Crustaceans	LOEL	0.22	Change	Development	Molting
CAS:155569-91-8	CID:11650986	"Homarus americanus"	Crustaceans	NOEC	0.2449489742783178	Decreasing	Development	Molting
CAS:155569-91-8	CID:11650986	"Homarus americanus"	Crustaceans	NOEC	0.43266615305567874	Decreasing	Mortality	Survival
CAS:155569-91-8	CID:11650986	"Homarus americanus"	Crustaceans	NOEC	0.43266615305567874	Increasing	Development	Molting
CAS:155569-91-8	CID:11650986	"Homarus americanus"	Crustaceans	NOEC	588.9999999999999	"Not reported"	Development	Stage
CAS:155569-91-8	CID:11650986	"Homarus americanus"	Crustaceans	NOEL	0.12000000000000001	Change	Development	Molting
CAS:155569-91-8	CID:11650986	"Homarus americanus"	Crustaceans	NOEL	0.39	Increasing	Mortality	Mortality
CAS:155569-91-8	CID:11650986	"Lepomis macrochirus"	Fish	NOEL	0.08999999999999998	"Not coded"	Mortality	Mortality
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.15	Change	Histology	"Multiple measurement terms entered"
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.05000000000000001	Decreasing	Biochemistry	"Protein content"
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.05000000000000001	Decreasing	Genetics	"Glutathione S-transferase mRNA"
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.15	Decreasing	Growth	"Limb/ body part regeneration"
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.15	Decreasing	Histology	Degeneration
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.05000000000000001	Increasing	Biochemistry	"Protein content"
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.05000000000000001	Increasing	Enzyme(s)	"Flavin-containing monooxygenase"
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.05000000000000001	Increasing	Genetics	"CYP2K1 mRNA"
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.05000000000000001	Increasing	Genetics	"CYP2M1 mRNA"
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.05000000000000001	Increasing	Genetics	"CYP3A27 mRNA"
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.05000000000000001	Increasing	Genetics	"ABC transporter B family member 1 mRNA"
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.05000000000000001	Increasing	Genetics	"Cytochrome P450, family 1, subfamily A mRNA"
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.05000000000000001	Increasing	Genetics	"Flavin-containing monooxygenase mRNA"
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEC	0.05000000000000001	Increasing	Genetics	"Cytochrome P450 3A mRNA"
CAS:155569-91-8	CID:11650986	"Oncorhynchus mykiss"	Fish	NOEL	0.049	"Not coded"	Mortality	Mortality
CAS:155569-91-8	CID:11650986	"Pimephales promelas"	Fish	NOEC	0.006499999999999998	"Not coded"	Unspecified	"Endpoint reported without a specific effect"
CAS:155569-91-8	CID:11650986	"Pimephales promelas"	Fish	NOEL	0.08900000000000001	"Not coded"	Mortality	Mortality
CAS:155569-91-8	CID:11650986	"Salmo salar"	Fish	NOEC	0.05000000000000001	Decreasing	Genetics	"HSP70 mRNA"
CAS:155569-91-8	CID:11650986	"Salmo salar"	Fish	NOEC	0.05000000000000001	Increasing	Genetics	"Glutathione S-transferase mRNA"
