CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:7446-08-4	CID:24007	"Carassius auratus"	Fish	LC50	30.101617048630455	"Not reported"	Mortality	Mortality
CAS:7446-08-4	CID:24007	"Crassostrea gigas"	Molluscs	EC50	10.000000000000002	Increasing	Development	Abnormal
CAS:7446-08-4	CID:24007	"Crassostrea gigas"	Molluscs	EC50	10.000000000000002	"Not reported"	Development	"Developmental changes, general"
CAS:7446-08-4	CID:24007	"Danio rerio"	Fish	LC50	19.999999999999996	"Not reported"	Mortality	Mortality
CAS:7446-08-4	CID:24007	"Daphnia magna"	Crustaceans	EC50	4.8	Decreasing	Enzyme(s)	beta-Galactosidase
CAS:7446-08-4	CID:24007	"Daphnia magna"	Crustaceans	LC50	4.8	Increasing	Mortality	Mortality
CAS:7446-08-4	CID:24007	"Ictalurus punctatus"	Fish	LC50	30.739295650009655	"Not reported"	Mortality	Mortality
CAS:7446-08-4	CID:24007	"Lepomis macrochirus"	Fish	LC50	39.408883334027166	"Not reported"	Mortality	Mortality
CAS:7446-08-4	CID:24007	"Pimephales promelas"	Fish	LC50	0.029999999999999995	Increasing	Mortality	Mortality
CAS:7446-08-4	CID:24007	"Pimephales promelas"	Fish	LC50	11.789378846881958	"Not reported"	Mortality	Mortality
