CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:12125-02-9	CID:25517	"Arbacia lixula"	Invertebrates	NOEC	0.25	Increasing	Development	Abnormal
CAS:12125-02-9	CID:25517	"Carassius auratus"	Fish	NOEC	0.17600000000000002	Decreasing	Biochemistry	"Glutathione (reduced glutathione)"
CAS:12125-02-9	CID:25517	"Carassius auratus"	Fish	NOEC	0.17600000000000002	Decreasing	Enzyme(s)	Catalase
CAS:12125-02-9	CID:25517	"Carassius auratus"	Fish	NOEC	0.17600000000000002	Increasing	Biochemistry	"Glutathione (reduced glutathione)"
CAS:12125-02-9	CID:25517	"Carassius auratus"	Fish	NOEC	0.17600000000000002	Increasing	Enzyme(s)	Catalase
CAS:12125-02-9	CID:25517	"Cirrhinus mrigala"	Fish	NOEC	15.999999999999998	Change	Cell(s)	"Red blood cell"
CAS:12125-02-9	CID:25517	"Cirrhinus mrigala"	Fish	NOEC	7.999999999999998	Decreasing	Biochemistry	Hemoglobin
CAS:12125-02-9	CID:25517	"Cirrhinus mrigala"	Fish	NOEC	4.0	Decreasing	Biochemistry	"Protein content"
CAS:12125-02-9	CID:25517	"Cirrhinus mrigala"	Fish	NOEC	7.999999999999998	Decreasing	Enzyme(s)	Acetylcholinesterase
CAS:12125-02-9	CID:25517	"Cirrhinus mrigala"	Fish	NOEC	15.999999999999998	Decreasing	Enzyme(s)	"Acid phosphatase"
CAS:12125-02-9	CID:25517	"Cirrhinus mrigala"	Fish	NOEC	7.999999999999998	Decreasing	Enzyme(s)	"Alkaline phosphatase"
CAS:12125-02-9	CID:25517	"Cirrhinus mrigala"	Fish	NOEC	1.0	Increasing	Biochemistry	Glucose
CAS:12125-02-9	CID:25517	"Cirrhinus mrigala"	Fish	NOEC	5.656854249492381	Increasing	Enzyme(s)	"Alanine transaminase (ALT)"
CAS:12125-02-9	CID:25517	"Cirrhinus mrigala"	Fish	NOEC	11.8	Increasing	Enzyme(s)	"Acid phosphatase"
CAS:12125-02-9	CID:25517	"Cirrhinus mrigala"	Fish	NOEC	15.999999999999998	Increasing	Enzyme(s)	"Alkaline phosphatase"
CAS:12125-02-9	CID:25517	"Cirrhinus mrigala"	Fish	NOEC	7.999999999999998	Increasing	Enzyme(s)	"Aspartate aminotransferase"
CAS:12125-02-9	CID:25517	"Cirrhinus mrigala"	Fish	NOEC	15.999999999999998	Increasing	Enzyme(s)	"Lactate dehydrogenase"
CAS:12125-02-9	CID:25517	"Cyprinus carpio"	Fish	NOEC	100.00000000000004	Decreasing	Avoidance	"Chemical avoidance"
CAS:12125-02-9	CID:25517	"Cyprinus carpio"	Fish	NOEC	133.72999999999996	Decreasing	Cell(s)	Lymphocyte
CAS:12125-02-9	CID:25517	"Danio rerio"	Fish	NOEC	10.000000000000002	Decreasing	Growth	Length
CAS:12125-02-9	CID:25517	"Danio rerio"	Fish	NOEC	10.000000000000002	Increasing	Growth	Weight
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	LOEL	86.60254037844388	"Not reported"	Mortality	Survival
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	LOEL	86.60254037844388	"Not reported"	Reproduction	"Progeny counts/numbers"
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	0.48	Decreasing	Development	"Age at first reproduction"
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	0.581	Decreasing	Development	Molting
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	19.66	Decreasing	Growth	Length
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	0.4611355549076649	Decreasing	Growth	Size
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	0.41914198071775155	Decreasing	Reproduction	"Clutch production"
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	0.48	Decreasing	Reproduction	"Onset of egg production"
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	2.682454100259686	Decreasing	Reproduction	"Progeny counts/numbers"
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	0.48	Increasing	Development	Molting
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	0.48	Increasing	Mortality	Lifespan
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	0.36600000000000005	Increasing	Reproduction	"Clutch production"
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	0.36600000000000005	Increasing	Reproduction	"Onset of egg production"
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	0.48	Increasing	Reproduction	"Progeny counts/numbers"
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	0.10000000000000002	"Not reported"	Growth	"Growth, general"
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEC	133.99999999999997	"Not reported"	Intoxication	Immobile
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEL	100.00000000000004	"Not coded"	Intoxication	Immobile
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEL	61.237243569579455	"Not reported"	Mortality	Survival
CAS:12125-02-9	CID:25517	"Daphnia magna"	Crustaceans	NOEL	72.11247851537046	"Not reported"	Reproduction	"Progeny counts/numbers"
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	10.03	Decreasing	Biochemistry	Glucose
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	10.03	Decreasing	Biochemistry	"Hematocrit (anemia)"
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	10.03	Decreasing	Biochemistry	Hemoglobin
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	10.03	Decreasing	Biochemistry	"Sodium content"
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	10.03	Decreasing	Biochemistry	pH
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	10.03	Decreasing	"Feeding behavior"	"Food consumption"
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	5.839691772688007	Decreasing	Growth	"Condition index"
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	6.700000000000001	Decreasing	Growth	Length
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	5.839691772688007	Decreasing	Growth	"Specific growth rate"
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	4.7728398255126905	Decreasing	Growth	Weight
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	10.03	Decreasing	Physiology	"Carbon dioxide tension"
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	6.700000000000001	Increasing	Biochemistry	"Potassium content"
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	3.4	Increasing	Growth	"Condition index"
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	10.03	Increasing	Physiology	"Food conversion efficiency"
CAS:12125-02-9	CID:25517	"Gadus morhua"	Fish	NOEC	10.03	Increasing	Physiology	"Protein efficiency ratio"
CAS:12125-02-9	CID:25517	"Ictalurus punctatus"	Fish	NOEC	0.04593253131853386	Decreasing	Growth	Weight
CAS:12125-02-9	CID:25517	"Ictalurus punctatus"	Fish	NOEC	0.11065270348127144	Decreasing	Mortality	Survival
CAS:12125-02-9	CID:25517	"Ictalurus punctatus"	Fish	NOEC	0.059000000000000004	Increasing	Growth	Weight
CAS:12125-02-9	CID:25517	"Ictalurus punctatus"	Fish	NOEC	0.02655228788523546	Increasing	Mortality	Survival
CAS:12125-02-9	CID:25517	"Ictalurus punctatus"	Fish	NOEC	0.0873269717784832	"Not reported"	Growth	"Growth, general"
CAS:12125-02-9	CID:25517	"Ictalurus punctatus"	Fish	NOEC	0.2723967694375247	"Not reported"	Mortality	Mortality
CAS:12125-02-9	CID:25517	"Lepomis macrochirus"	Fish	NOEC	1.64	Decreasing	Growth	Weight
CAS:12125-02-9	CID:25517	"Lepomis macrochirus"	Fish	NOEC	1.64	Decreasing	Mortality	Survival
CAS:12125-02-9	CID:25517	"Lepomis macrochirus"	Fish	NOEC	0.31	"Not reported"	Growth	"Growth, general"
CAS:12125-02-9	CID:25517	"Lepomis macrochirus"	Fish	NOEC	0.31	"Not reported"	Mortality	Mortality
CAS:12125-02-9	CID:25517	"Macrobrachium rosenbergii"	Crustaceans	NOEC	24.340000000000003	Decreasing	Cell(s)	"Cell Viability"
CAS:12125-02-9	CID:25517	"Macrobrachium rosenbergii"	Crustaceans	NOEC	24.999999999999996	Decreasing	Genetics	"Forkhead box O1 mRNA"
CAS:12125-02-9	CID:25517	"Macrobrachium rosenbergii"	Crustaceans	NOEC	24.999999999999996	Decreasing	Genetics	"Phosphatidylinositol 3 kinase mRNA"
CAS:12125-02-9	CID:25517	"Macrobrachium rosenbergii"	Crustaceans	NOEC	24.999999999999996	Decreasing	Genetics	"Protein kinase b mRNA"
CAS:12125-02-9	CID:25517	"Macrobrachium rosenbergii"	Crustaceans	NOEC	10.000000000000002	Decreasing	Growth	"Growth, general"
CAS:12125-02-9	CID:25517	"Macrobrachium rosenbergii"	Crustaceans	NOEC	5.51	Increasing	Biochemistry	"Reactive oxygen species"
CAS:12125-02-9	CID:25517	"Macrobrachium rosenbergii"	Crustaceans	NOEC	24.340000000000003	Increasing	Enzyme(s)	"Copper zinc superoxide dismutase"
CAS:12125-02-9	CID:25517	"Macrobrachium rosenbergii"	Crustaceans	NOEC	24.999999999999996	Increasing	Genetics	"Forkhead box O1 mRNA"
CAS:12125-02-9	CID:25517	"Macrobrachium rosenbergii"	Crustaceans	NOEC	24.999999999999996	Increasing	Genetics	"Phosphatidylinositol 3 kinase mRNA"
CAS:12125-02-9	CID:25517	"Macrobrachium rosenbergii"	Crustaceans	NOEC	10.000000000000002	Increasing	Growth	"Growth, general"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	9.929999999999998	Change	Biochemistry	Glutamate
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	53.49200000000001	Decreasing	Biochemistry	"5-Hydroxyindole acetic acid"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	9.929999999999998	Decreasing	Biochemistry	Glutamate
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	9.929999999999998	Decreasing	Biochemistry	Glutamine
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.346980235798267	Decreasing	Enzyme(s)	"Alanine transaminase (ALT)"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.230002653214525	Decreasing	Enzyme(s)	"Aspartate aminotransferase"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.206076732728368	Decreasing	Enzyme(s)	"Glutamate dehydrogenase"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.23000265321453	Decreasing	Enzyme(s)	"Glutamine synthetase"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.014639284567368	Decreasing	Enzyme(s)	Glutaminase
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.17228152921835	Decreasing	Hormone(s)	Cortisol
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	53.49200000000001	Decreasing	Hormone(s)	Dopamine
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	53.49200000000001	Decreasing	Hormone(s)	Serotonin
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	101.63480000000003	Decreasing	Physiology	Ventilation
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.206076732728368	Increasing	Accumulation	Residue
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	53.49200000000001	Increasing	Biochemistry	"5-Hydroxyindole acetic acid"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	53.49200000000001	Increasing	Biochemistry	"5-Hydroxyindole Acetic Acid to Serotonin ratio"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	53.49200000000001	Increasing	Biochemistry	"3,4-Dihydroxyphenylacetic acid"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.25953215307599	Increasing	Biochemistry	Glutamate
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.6	Increasing	Biochemistry	Glutamine
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.154162795095628	Increasing	Enzyme(s)	"Alanine transaminase (ALT)"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.154162795095628	Increasing	Enzyme(s)	"Aspartate aminotransferase"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.154162795095628	Increasing	Enzyme(s)	"Glutamate dehydrogenase"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.154162795095633	Increasing	Enzyme(s)	"Glutamine synthetase"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.154162795095633	Increasing	Enzyme(s)	Glutaminase
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	53.49200000000001	Increasing	Genetics	"Corticotropin releasing factor mRNA to Acidic ribosomal phosphoprotein P0 mRNA ratio"
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEC	10.000000000000002	Increasing	Hormone(s)	Cortisol
CAS:12125-02-9	CID:25517	"Oncorhynchus mykiss"	Fish	NOEL	100.00000000000004	"Not coded"	Mortality	Mortality
CAS:12125-02-9	CID:25517	"Oreochromis niloticus"	Fish	NOEC	2.9	Decreasing	Growth	"Specific growth rate"
CAS:12125-02-9	CID:25517	"Oreochromis niloticus"	Fish	NOEC	2.9	Decreasing	Physiology	"Protein efficiency ratio"
CAS:12125-02-9	CID:25517	"Oreochromis niloticus"	Fish	NOEC	2.9	Increasing	Physiology	"Food conversion efficiency"
CAS:12125-02-9	CID:25517	"Paracentrotus lividus"	Invertebrates	NOEC	0.25	Increasing	Development	Abnormal
CAS:12125-02-9	CID:25517	"Penaeus monodon"	Crustaceans	NOEC	9.800000000000002	Decreasing	Growth	Weight
CAS:12125-02-9	CID:25517	"Penaeus monodon"	Crustaceans	NOEC	30.07490648364514	Increasing	Mortality	Mortality
CAS:12125-02-9	CID:25517	"Penaeus monodon"	Crustaceans	NOEC	17.100000000000005	Increasing	Mortality	Survival
CAS:12125-02-9	CID:25517	"Penaeus monodon"	Crustaceans	NOEC	9.800000000000002	Increasing	Physiology	"Food conversion efficiency"
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	LOEL	35.568933044900625	"Not reported"	Growth	Biomass
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	LOEL	38.72983346207417	"Not reported"	Mortality	Survival
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	0.96	Change	Histology	"Histological changes, general"
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	0.31	Decreasing	Growth	"Dry weight (AQUIRE only)"
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	0.39799497484264795	Decreasing	Growth	"Growth, general"
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	2.5	Decreasing	Growth	Length
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	8.536410252559328	Decreasing	Growth	"Specific growth rate"
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	0.2917314876315259	Decreasing	Growth	Weight
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	0.19	Decreasing	Mortality	Hatch
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	0.5212426950844168	Decreasing	Mortality	Survival
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	0.833	Decreasing	Physiology	"Heart rate"
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	0.37	Decreasing	Reproduction	"Progeny counts/numbers"
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	0.37	Decreasing	Reproduction	Viability
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	0.36330639623728067	Increasing	Growth	Weight
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	0.11000000000000001	Increasing	Histology	Lesions
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	0.31	Increasing	Mortality	Mortality
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEC	0.059000000000000004	Increasing	Mortality	Survival
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEL	35.568933044900625	"Not reported"	Growth	Biomass
CAS:12125-02-9	CID:25517	"Pimephales promelas"	Fish	NOEL	35.568933044900625	"Not reported"	Mortality	Survival
CAS:12125-02-9	CID:25517	"Procambarus clarkii"	Crustaceans	NOEC	0.35000000000000003	"Not reported"	Growth	"Growth, general"
CAS:12125-02-9	CID:25517	"Procambarus clarkii"	Crustaceans	NOEC	0.35000000000000003	"Not reported"	Mortality	Mortality
CAS:12125-02-9	CID:25517	"Salmo trutta"	Fish	NOEC	0.06499999999999999	Increasing	Biochemistry	"Potassium content"
