CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:2921-88-2	CID:2730	"Artemia salina"	Crustaceans	LOEL	0.385	Decreasing	Behavior	Swimming
CAS:2921-88-2	CID:2730	"Artemia salina"	Crustaceans	LOEL	0.385	Decreasing	Enzyme(s)	Acetylcholinesterase
CAS:2921-88-2	CID:2730	"Artemia salina"	Crustaceans	LOEL	1.85	Decreasing	Enzyme(s)	Cholinesterase
CAS:2921-88-2	CID:2730	"Artemia salina"	Crustaceans	NOEC	0.035	Decreasing	Mortality	Hatch
CAS:2921-88-2	CID:2730	"Artemia salina"	Crustaceans	NOEC	3.5	Increasing	Mortality	Hatch
CAS:2921-88-2	CID:2730	"Artemia salina"	Crustaceans	NOEC	3.5	"Not reported"	Mortality	Hatch
CAS:2921-88-2	CID:2730	"Cirrhinus mrigala"	Fish	LOEL	0.19	Decreasing	Enzyme(s)	Acetylcholinesterase
CAS:2921-88-2	CID:2730	"Clarias gariepinus"	Fish	NOEC	0.08600000000000002	Decreasing	Biochemistry	"Hematocrit (anemia)"
CAS:2921-88-2	CID:2730	"Clarias gariepinus"	Fish	NOEC	0.17200000000000001	Decreasing	Biochemistry	Hemoglobin
CAS:2921-88-2	CID:2730	"Clarias gariepinus"	Fish	NOEC	0.08600000000000002	Decreasing	Biochemistry	"Mean corpuscular (cell) hemoglobin concentration"
CAS:2921-88-2	CID:2730	"Clarias gariepinus"	Fish	NOEC	0.08600000000000002	Decreasing	Cell(s)	"Red blood cell"
CAS:2921-88-2	CID:2730	"Clarias gariepinus"	Fish	NOEC	0.08600000000000002	Increasing	Biochemistry	"Mean corpuscular (cell) hemoglobin concentration"
CAS:2921-88-2	CID:2730	"Clarias gariepinus"	Fish	NOEC	0.08600000000000002	Increasing	Biochemistry	"Mean corpuscular hemoglobin"
CAS:2921-88-2	CID:2730	"Clarias gariepinus"	Fish	NOEC	0.17200000000000001	Increasing	Biochemistry	"Mean corpuscular volume"
CAS:2921-88-2	CID:2730	"Clarias gariepinus"	Fish	NOEC	0.009200000000000002	Increasing	Mortality	Mortality
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	LOEL	0.0011599999999999996	Decreasing	Enzyme(s)	Acetylcholinesterase
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	LOEL	0.0011599999999999996	Decreasing	Enzyme(s)	"Ali esterase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	LOEL	0.023999999999999997	Increasing	Biochemistry	"Protein, total"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	LOEL	0.116	Increasing	Enzyme(s)	"Aminopyrine n-demethylase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	LOEL	0.116	Increasing	Enzyme(s)	"Erythromycin N-demethylase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	LOEL	0.0116	Increasing	Genetics	"Cytochrome P450, family 1, subfamily C, polypeptide 1 mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	LOEL	0.116	Increasing	Genetics	"Cytochrome P450, family 1, subfamily B, polypeptide 1 mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	LOEL	3.9999999999999996e-05	"Not coded"	Enzyme(s)	Acetylcholinesterase
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0116	Decreasing	Biochemistry	Beclin-1
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.075	Decreasing	Biochemistry	"Complement component C3-1"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Decreasing	Biochemistry	"Hydroxide content"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Decreasing	Biochemistry	Superoxide
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Decreasing	Behavior	Swimming
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0036682420857953174	Decreasing	Enzyme(s)	Acetylcholinesterase
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0116	Decreasing	Enzyme(s)	"Aryl hydrocarbon hydroxylase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0116	Decreasing	Enzyme(s)	"Alkaline phosphatase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Decreasing	Enzyme(s)	Catalase
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0116	Decreasing	Enzyme(s)	"Glutathione peroxidase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0036682420857953174	Decreasing	Enzyme(s)	"Glutathione S-transferase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.03354101966249684	Decreasing	Enzyme(s)	"Lysozyme activity"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Decreasing	Enzyme(s)	"Sodium potassium ATPase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Decreasing	Enzyme(s)	"Nitric oxide synthase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0036682420857953174	Decreasing	Enzyme(s)	"Peroxidase activity"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Decreasing	Enzyme(s)	"Superoxide dismutase (SOD) enzyme activity"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0116	Decreasing	Genetics	"Beclin-1 mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.03354101966249684	Decreasing	Genetics	"Complement C3 mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Decreasing	Genetics	"DNA (cytosine-5-)-methyltransferase 1 mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Decreasing	Genetics	"DNA (cytosine-5-)-methyltransferase 3 mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Decreasing	Genetics	"DNA (cytosine-5-)-methyltransferase 3 alpha b mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Decreasing	Genetics	"DNA (cytosine-5-)-methyltransferase 3 beta mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Decreasing	Genetics	"DNA methylation"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.03354101966249684	Decreasing	Genetics	"Immunoglobulin heavy chain, partial cds mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.075	Decreasing	Immunological	Immunoglobulin
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.116	Increasing	Accumulation	Residue
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.03354101966249684	Increasing	Biochemistry	"Complement component C3-1"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Biochemistry	"Heat shock protein 70"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0116	Increasing	Biochemistry	"Heat shock protein 90"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0020628041156451485	Increasing	Biochemistry	Malondialdehyde
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0013899999999999993	Increasing	Cell(s)	Area
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.002899999999999999	Increasing	Enzyme(s)	Acetylcholinesterase
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0116	Increasing	Enzyme(s)	"Acid phosphatase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0116	Increasing	Enzyme(s)	"Aminopyrine n-demethylase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Enzyme(s)	Catalase
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Enzyme(s)	"7-Ethoxyresorufin O-deethylase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Enzyme(s)	"Glutathione peroxidase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Enzyme(s)	"Glutathione S-transferase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.03354101966249684	Increasing	Enzyme(s)	"Lysozyme activity"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Enzyme(s)	"Nitric oxide synthase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Enzyme(s)	"Pentylresorufin O-deethylase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Enzyme(s)	"Superoxide dismutase (SOD) enzyme activity"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Genetics	"Acetylcholinesterase mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Genetics	"Glutathione S-transferase mu mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Genetics	"HSP70 mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Genetics	"Heat shock protein 90 mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0036682420857953174	Increasing	Genetics	"Heat shock cognate protein 70 mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Genetics	"Interleukin 6 mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0116	Increasing	Genetics	"Interleukin 8 mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.075	Increasing	Genetics	"Immunoglobulin heavy chain, partial cds mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Genetics	"Interleukin receptor mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0036682420857953174	Increasing	Genetics	"Methyl-CpG binding domain protein 2 mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.0011599999999999996	Increasing	Genetics	"nitric oxide synthase mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.01177803039561369	Increasing	Histology	Lesions
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.075	Increasing	Immunological	Immunoglobulin
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEC	0.06693280212272606	"Not reported"	Mortality	Mortality
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEL	0.0116	Increasing	Enzyme(s)	"Erythromycin N-demethylase"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEL	0.0011599999999999996	Increasing	Genetics	"Cytochrome P450, family 1, subfamily C, polypeptide 1 mRNA"
CAS:2921-88-2	CID:2730	"Cyprinus carpio"	Fish	NOEL	0.0116	Increasing	Genetics	"Cytochrome P450, family 1, subfamily B, polypeptide 1 mRNA"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	LOEL	4.031796500000002	Change	Behavior	"Distance moved, change in direct movement"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	LOEL	0.010000000000000004	Decreasing	Behavior	"Accuracy of learned task, performance"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	LOEL	0.10000000000000002	Decreasing	Behavior	Swimming
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	LOEL	0.10000000000000002	Decreasing	Mortality	Survival
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.3505910000000002	Change	Behavior	"Distance moved, change in direct movement"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.03505910000000002	Change	Behavior	"Vertical or rearing movements"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10517730000000004	Change	Behavior	"Distance moved, change in direct movement"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10517730000000004	Change	Mortality	Survival
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10517730000000004	Change	Morphology	Abnormal
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.0025000000000000005	Decreasing	Behavior	"Accuracy of learned task, performance"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.0025000000000000005	Decreasing	Behavior	"Activity, general"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.029605362689891182	Decreasing	Behavior	"Distance moved, change in direct movement"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	3.505910000000002	Decreasing	Behavior	"Phototactic response"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.003505910000000004	Decreasing	Behavior	"Observed stress"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.054565710956071926	Decreasing	Behavior	Swimming
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.3505910000000002	Decreasing	Development	Abnormal
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.1544925685435903	Decreasing	Enzyme(s)	Acetylcholinesterase
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Decreasing	Genetics	"Glial fibrillary acidic protein mRNA"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.17320508075688773	Decreasing	Genetics	"Sonic hedgehog a mRNA"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.3	Decreasing	Genetics	"Tubulin alpha-1A chain mRNA"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Decreasing	Hormone(s)	Dopamine
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10167139000000004	Decreasing	Hormone(s)	"Epinephrine to norepinephrine ratio"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10167139000000004	Decreasing	Hormone(s)	Norepinephrine
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Decreasing	Hormone(s)	Serotonin
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.3505910000000002	Decreasing	Mortality	Mortality
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.6072414246763805	Decreasing	Mortality	Survival
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.3505910000000002	Decreasing	Physiology	"Heart rate"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Decreasing	Behavior	"Accuracy of learned task, performance"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Decreasing	Behavior	"Acquired task"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10517730000000004	Decreasing	Behavior	"Escape response"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10517730000000004	Decreasing	Behavior	Flight
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10517730000000004	Decreasing	Behavior	"Distance moved, change in direct movement"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.005999999999999998	Decreasing	Behavior	"Prey penetration"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Decreasing	Behavior	Startle
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Decreasing	Behavior	Swimming
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Decreasing	Behavior	"Vertical or rearing movements"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Decreasing	Hormone(s)	Dopamine
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Decreasing	Hormone(s)	Norepinephrine
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Decreasing	Hormone(s)	Serotonin
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.03505910000000002	Increasing	Avoidance	"Avoidance, general"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10167139000000004	Increasing	Biochemistry	"5-Hydroxyindole Acetic Acid to Serotonin ratio"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.0025000000000000005	Increasing	Behavior	"Accuracy of learned task, performance"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.048	Increasing	Behavior	"Freezing behavior"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.46025820412579443	Increasing	Behavior	"Distance moved, change in direct movement"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.15063820301728692	Increasing	Behavior	"Movements, number of"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	35.05910000000003	Increasing	Behavior	"Phototactic response"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.0025000000000000005	Increasing	Behavior	"Social activity"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.2144360332188385	Increasing	Behavior	Swimming
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.03505910000000002	Increasing	Behavior	"Vertical or rearing movements"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.5596591250326951	Increasing	Development	Deformation
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	1.1569503000000005	Increasing	Development	"Teratogenic measurements"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.029999999999999995	Increasing	Genetics	"Acetylcholinesterase mRNA"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Increasing	Genetics	"Growth associated protein 43 mRNA"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.3	Increasing	Genetics	"Synapsin IIa mRNA"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	1.752955000000001	Increasing	Histology	Edema
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.42426406871192845	Increasing	Histology	"Histological changes, general"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	3.505910000000002	Increasing	Mortality	Mortality
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Increasing	Behavior	"Accuracy of learned task, performance"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Increasing	Behavior	"Acquired task"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10517730000000004	Increasing	Behavior	"Escape response"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10517730000000004	Increasing	Behavior	"Distance moved, change in direct movement"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.005999999999999998	Increasing	Behavior	"Prey penetration"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Increasing	Behavior	Startle
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Increasing	Behavior	Swimming
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Increasing	Behavior	"Vertical or rearing movements"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Increasing	Hormone(s)	Dopamine
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Increasing	Hormone(s)	Norepinephrine
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10000000000000002	Increasing	Hormone(s)	Serotonin
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEC	0.10167139000000004	"Not reported"	Biochemistry	"3,4-Dihydroxyphenylacetic acid"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEL	4.031796500000002	Change	Behavior	"Distance moved, change in direct movement"
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEL	0.010000000000000004	Decreasing	Behavior	Swimming
CAS:2921-88-2	CID:2730	"Danio rerio"	Fish	NOEL	0.010000000000000004	Increasing	Mortality	Survival
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	LOEL	0.0007199999999999998	Decreasing	Mortality	Survival
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	LOEL	0.0006900000000000001	Decreasing	Reproduction	"Total production"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.00010000000000000009	Change	Genetics	"Hemoglobin mRNA"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.00010000000000000009	Change	Reproduction	"Progeny counts/numbers"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.00048505872105816545	Decreasing	Enzyme(s)	Cholinesterase
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.005719999999999998	Decreasing	Enzyme(s)	"Superoxide dismutase (SOD) enzyme activity"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.0002791057147390571	Decreasing	Growth	"Dry weight (AQUIRE only)"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.0014142135623730955	Decreasing	Growth	Length
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.00023086792761230394	Decreasing	Mortality	Survival
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.0003599999999999999	Decreasing	Reproduction	Fecundity
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	6.83990378670679e-05	Decreasing	Reproduction	"Reproduction, general"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.00015596379346998816	Decreasing	Reproduction	"Progeny counts/numbers"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	4.974267797935113e-05	Increasing	Enzyme(s)	Cholinesterase
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	9.999999999999997e-06	Increasing	Genetics	"2-domain Hemoglobin mRNA"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.0001299999999999999	Increasing	Growth	"Dry weight (AQUIRE only)"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.00015042412372345563	Increasing	Intoxication	Immobile
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.00015506815755110764	Increasing	Mortality	Mortality
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.0002791057147390571	Increasing	Reproduction	"Progeny counts/numbers"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.0007199999999999998	Increasing	Reproduction	"Time to first progeny"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.0003599999999999999	Increasing	Reproduction	"Time to pregnancy/gravidity"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	3.9999999999999996e-05	"Not coded"	Unspecified	"Endpoint reported without a specific effect"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEC	0.0003000000000000001	"Not reported"	"Feeding behavior"	"Food consumption"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEL	0.00035000000000000005	Decreasing	Growth	"Dry weight (AQUIRE only)"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEL	0.0004914264950122247	Decreasing	Mortality	Survival
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEL	0.00035000000000000005	Decreasing	Reproduction	"Total production"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEL	0.0004914264950122247	Increasing	Growth	"Dry weight (AQUIRE only)"
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEL	0.00020317480158720485	"Not coded"	Intoxication	Immobile
CAS:2921-88-2	CID:2730	"Daphnia magna"	Crustaceans	NOEL	0.0010000000000000002	"Not reported"	Mortality	Survival
CAS:2921-88-2	CID:2730	"Gadus morhua"	Fish	NOEC	35.05910000000003	Decreasing	Genetics	"Cytochrome P450 family 24 subfamily A member 1 mRNA"
CAS:2921-88-2	CID:2730	"Gadus morhua"	Fish	NOEC	35.05910000000003	Decreasing	Genetics	"Fatty acid binding protein mRNA"
CAS:2921-88-2	CID:2730	"Gadus morhua"	Fish	NOEC	35.05910000000003	Decreasing	Genetics	"Hydroxymethylglutaryl-CoA synthase mRNA"
CAS:2921-88-2	CID:2730	"Gadus morhua"	Fish	NOEC	35.05910000000003	Decreasing	Genetics	"Vitellogenin A mRNA"
CAS:2921-88-2	CID:2730	"Gadus morhua"	Fish	NOEC	35.05910000000003	Increasing	Genetics	"Cholesterol 7-alpha-monooxygenase mRNA"
CAS:2921-88-2	CID:2730	"Gadus morhua"	Fish	NOEC	35.05910000000003	Increasing	Genetics	"Cyp1A1 mRNA"
CAS:2921-88-2	CID:2730	"Gadus morhua"	Fish	NOEC	35.05910000000003	Increasing	Genetics	"Hydroxymethylglutaryl-CoA synthase mRNA"
CAS:2921-88-2	CID:2730	"Gadus morhua"	Fish	NOEC	35.05910000000003	Increasing	Genetics	"Cytochrome P450 3A mRNA"
CAS:2921-88-2	CID:2730	"Ictalurus punctatus"	Fish	LOEL	0.12500000000000003	Decreasing	Enzyme(s)	"Ali esterase"
CAS:2921-88-2	CID:2730	"Labeo rohita"	Fish	LOEL	0.15	Decreasing	Enzyme(s)	Acetylcholinesterase
CAS:2921-88-2	CID:2730	"Lepomis macrochirus"	Fish	LOEL	0.0010000000000000002	Decreasing	Growth	Size
CAS:2921-88-2	CID:2730	"Lepomis macrochirus"	Fish	LOEL	0.0043439613257946945	Decreasing	Mortality	Survival
CAS:2921-88-2	CID:2730	"Lepomis macrochirus"	Fish	LOEL	0.0010000000000000002	Decreasing	Population	Biomass
CAS:2921-88-2	CID:2730	"Lepomis macrochirus"	Fish	NOEC	0.0004300000000000001	Decreasing	Enzyme(s)	Acetylcholinesterase
CAS:2921-88-2	CID:2730	"Lepomis macrochirus"	Fish	NOEL	0.0005100000000000001	Decreasing	Mortality	Survival
