CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:330-54-1	CID:3120	"Artemia salina"	Crustaceans	LC50	12.01	Increasing	Mortality	Mortality
CAS:330-54-1	CID:3120	"Carassius auratus"	Fish	LC50	5.8	"Not reported"	Mortality	Mortality
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	EC50	2.332	Increasing	Development	Abnormal
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	LC50	1.0	Increasing	Mortality	Mortality
CAS:330-54-1	CID:3120	"Ctenopharyngodon idella"	Fish	LC50	40.02248735560188	"Not reported"	Mortality	Mortality
CAS:330-54-1	CID:3120	"Cyprinus carpio"	Fish	LC50	3.0463092423455627	"Not reported"	Mortality	Mortality
CAS:330-54-1	CID:3120	"Daphnia magna"	Crustaceans	EC50	6.1997127682239395	Increasing	Intoxication	Immobile
CAS:330-54-1	CID:3120	"Daphnia magna"	Crustaceans	EC50	8.4	"Not coded"	Intoxication	Immobile
CAS:330-54-1	CID:3120	"Daphnia magna"	Crustaceans	EC50	46.99999999999999	"Not reported"	Intoxication	Immobile
CAS:330-54-1	CID:3120	"Daphnia magna"	Crustaceans	LC50	7.484776780000002	Increasing	Mortality	Mortality
CAS:330-54-1	CID:3120	"Daphnia magna"	Crustaceans	LC50	0.4	"Not reported"	Mortality	Mortality
CAS:330-54-1	CID:3120	"Lepomis macrochirus"	Fish	EC50	7.400000000000001	Increasing	Mortality	Mortality
CAS:330-54-1	CID:3120	"Lepomis macrochirus"	Fish	LC50	10.86664256734572	Increasing	Mortality	Mortality
CAS:330-54-1	CID:3120	"Lepomis macrochirus"	Fish	LC50	18.870775921266127	"Not coded"	Mortality	Mortality
CAS:330-54-1	CID:3120	"Lepomis macrochirus"	Fish	LC50	8.338609821884344	"Not reported"	Mortality	Mortality
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	LC50	19.22420349455343	Increasing	Mortality	Mortality
CAS:330-54-1	CID:3120	"Oncorhynchus mykiss"	Fish	EC50	4.3	Increasing	Mortality	Mortality
CAS:330-54-1	CID:3120	"Oncorhynchus mykiss"	Fish	LC50	7.265904953449872	Increasing	Mortality	Mortality
CAS:330-54-1	CID:3120	"Oncorhynchus mykiss"	Fish	LC50	9.68922884164149	"Not coded"	Mortality	Mortality
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	LC50	10.135101039999999	Increasing	Mortality	Mortality
CAS:330-54-1	CID:3120	"Paracentrotus lividus"	Invertebrates	EC50	5.600000000000001	Decreasing	Development	"Slowed, Retarded, Delayed or Non-development"
CAS:330-54-1	CID:3120	"Paracentrotus lividus"	Invertebrates	EC50	5.09	Decreasing	Reproduction	Fertilization
CAS:330-54-1	CID:3120	"Paracentrotus lividus"	Invertebrates	EC50	2.1532765730393297	Increasing	Development	Abnormal
CAS:330-54-1	CID:3120	"Paracentrotus lividus"	Invertebrates	EC50	2.87	Increasing	Reproduction	Fertilization
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	EC50	2.7971760000000003	Decreasing	Enzyme(s)	"Epoxide hydrase"
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	LC50	15.633695612285464	Increasing	Mortality	Mortality
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	LC50	14.2	"Not coded"	Mortality	Mortality
