CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:330-54-1	CID:3120	"Carassius auratus"	Fish	LOEL	0.005000000000000002	Decreasing	Enzyme(s)	Acetylcholinesterase
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	LOEL	0.0003000000000000001	Increasing	Cell(s)	Granulocyte
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	LOEL	0.0009486832980505138	Increasing	Genetics	"Abnormal chromosomal distribution"
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEC	2.000000000000001e-06	Decreasing	Biochemistry	"Reactive oxygen species"
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEC	0.0008000000000000003	Decreasing	Genetics	"Lipopolysaccharide-binding protein/mammalian bactericidal/permeability increasing protein mRNA"
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEC	0.0008000000000000003	Decreasing	Genetics	"Myeloid differentiation primary response protein MyD88 mRNA"
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEC	0.0008000000000000003	Decreasing	Genetics	"Macrophage expressed protein 1-like protein mRNA"
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEC	3.9999999999999996e-05	Decreasing	Reproduction	Fertilization
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEC	6.839903786706795e-06	Increasing	Development	Abnormal
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEC	0.0008000000000000003	Increasing	Enzyme(s)	Phenoloxidase
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEC	0.0008000000000000003	Increasing	Enzyme(s)	"Superoxide dismutase (SOD) enzyme activity"
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEC	2.000000000000001e-06	Increasing	Genetics	"DNA concentration"
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEC	0.0008000000000000003	Increasing	Genetics	"Lipopolysaccharide-binding protein/mammalian bactericidal/permeability increasing protein mRNA"
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEC	0.0008000000000000003	Increasing	Genetics	"Lysozyme mRNA"
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEC	0.0008000000000000003	Increasing	Genetics	"Superoxide dismutase mRNA"
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEC	0.0008000000000000003	Increasing	Genetics	"Tissue inhibitor of metalloproteinases mRNA"
CAS:330-54-1	CID:3120	"Crassostrea gigas"	Molluscs	NOEL	0.0003000000000000001	Increasing	Genetics	"Abnormal chromosomal distribution"
CAS:330-54-1	CID:3120	"Danio rerio"	Fish	NOEC	0.6992940000000001	Increasing	Development	Abnormal
CAS:330-54-1	CID:3120	"Danio rerio"	Fish	NOEC	0.0010000000000000002	Increasing	Genetics	Damage
CAS:330-54-1	CID:3120	"Daphnia magna"	Crustaceans	NOEC	0.2	"Not coded"	Unspecified	"Endpoint reported without a specific effect"
CAS:330-54-1	CID:3120	"Daphnia magna"	Crustaceans	NOEL	4.999999999999999	"Not coded"	Intoxication	Immobile
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	0.00023056000000000004	Decreasing	Genetics	"Type III iodothyronine deiodinase mRNA"
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	4.1070000000000005e-05	Decreasing	Genetics	"Krueppel-like factor 9"
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	0.00023056000000000004	Decreasing	Genetics	"Thyroid hormone receptor alpha mRNA"
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	0.00023056000000000004	Decreasing	Growth	"Condition index"
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	10.497618777608569	Decreasing	Growth	"Dry weight (AQUIRE only)"
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	20.541421567165216	Decreasing	Growth	Length
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	0.7776193114369274	Decreasing	Growth	Weight
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	9.730929657540436e-05	Increasing	Genetics	"Type II iodothyronine deiodinase mRNA"
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	0.00023056000000000004	Increasing	Genetics	"Type III iodothyronine deiodinase mRNA"
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	9.730929657540436e-05	Increasing	Genetics	"Basic leucine zipper ATF-like transcription factor 3 mRNA"
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	0.00023056000000000004	Increasing	Genetics	"Krueppel-like factor 9"
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	0.00023056000000000004	Increasing	Genetics	"Thyroid hormone receptor alpha mRNA"
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	0.00023056000000000004	Increasing	Genetics	"Thyroid Hormone Receptor beta mRNA"
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	0.00023056000000000004	Increasing	Growth	"Condition index"
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	0.00023056000000000004	Increasing	Growth	"Snout-vent length"
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	0.00023056000000000004	Increasing	Growth	Weight
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	9.730929657540436e-05	Increasing	Hormone(s)	Triiodothyronine
CAS:330-54-1	CID:3120	"Lithobates catesbeianus"	Amphibians	NOEC	0.00023056000000000004	Increasing	Morphology	Length
CAS:330-54-1	CID:3120	"Oncorhynchus mykiss"	Fish	NOEC	2.3309800000000003	Decreasing	Enzyme(s)	Aromatase
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Decreasing	Biochemistry	Malondialdehyde
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Decreasing	Enzyme(s)	"Benzylresorufin O-deethylase"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Decreasing	Enzyme(s)	Catalase
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Decreasing	Enzyme(s)	"Glucose-6-phosphate dehydrogenase"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Decreasing	Enzyme(s)	"Glutathione peroxidase"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Decreasing	Enzyme(s)	"Glutathione S-transferase"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Decreasing	Enzyme(s)	"Pentylresorufin O-deethylase"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Decreasing	Enzyme(s)	"Superoxide dismutase (SOD) enzyme activity"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	5.734999999999998e-05	Decreasing	Enzyme(s)	"Xenobiotic metabolizing enzymes"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	6.789999999999997e-05	Decreasing	Growth	Weight
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	6.789999999999997e-05	Decreasing	Histology	"Extracellular space"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	6.789999999999997e-05	Decreasing	Hormone(s)	"17 alpha-Hydroxyprogesterone"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	8.659999999999994e-05	Decreasing	Hormone(s)	Cortisol
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	6.789999999999997e-05	Decreasing	Hormone(s)	"17-beta Estradiol"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.00021063999999999995	Decreasing	Hormone(s)	"Glucuronidated 11-Ketotestosterone"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	8.659999999999994e-05	Decreasing	Hormone(s)	11-Ketotestosterone
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.00021063999999999995	Decreasing	Morphology	Diameter
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.00021063999999999995	Decreasing	Morphology	"Organ weight in relationship to body weight"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	6.789999999999997e-05	Decreasing	Reproduction	"Early vitellogenic oocyte"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.00021063999999999995	Decreasing	Reproduction	"Sperm cell counts"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.00021063999999999995	Decreasing	Reproduction	Spermatocytes
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.00021063999999999995	Decreasing	Reproduction	Spermatigonia
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	8.659999999999994e-05	Increasing	Behavior	Aggression
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.00021063999999999995	Increasing	Development	"Organ/tissue formation"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Increasing	Enzyme(s)	"Aldehyde dehydrogenase (ALDH)"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	5.734999999999998e-05	Increasing	Enzyme(s)	"Benzylresorufin O-deethylase"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Increasing	Enzyme(s)	"7-Ethoxyresorufin O-deethylase"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Increasing	Enzyme(s)	"Glucose-6-phosphate dehydrogenase"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0001276243452480756	Increasing	Enzyme(s)	"Glutathione reductase"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Increasing	Enzyme(s)	"Glutathione S-transferase"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Increasing	Enzyme(s)	"Pentylresorufin O-deethylase"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.0002840100000000001	Increasing	Enzyme(s)	"Superoxide dismutase (SOD) enzyme activity"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	6.789999999999997e-05	Increasing	"Feeding behavior"	"Food consumption"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	8.659999999999994e-05	Increasing	Growth	Length
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	8.659999999999994e-05	Increasing	Growth	Weight
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	8.659999999999994e-05	Increasing	Hormone(s)	Dopamine
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	8.659999999999994e-05	Increasing	Hormone(s)	Serotonin
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	8.659999999999994e-05	Increasing	Hormone(s)	Testosterone
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	4.6619600000000005	Increasing	Mortality	Mortality
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	6.789999999999997e-05	Increasing	Morphology	"Organ weight in relationship to body weight"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	6.789999999999997e-05	Increasing	Reproduction	"Atretic oocyte"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	6.789999999999997e-05	Increasing	Reproduction	"Final vitellogenic oocyte"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.00021063999999999995	Increasing	Reproduction	"Sperm cell counts"
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.00021063999999999995	Increasing	Reproduction	Spermatocytes
CAS:330-54-1	CID:3120	"Oreochromis niloticus"	Fish	NOEC	0.00021063999999999995	Increasing	Reproduction	Spermatigonia
CAS:330-54-1	CID:3120	"Paracentrotus lividus"	Invertebrates	LOEL	1.0	Decreasing	Reproduction	Fertilization
CAS:330-54-1	CID:3120	"Paracentrotus lividus"	Invertebrates	LOEL	0.5	Increasing	Development	Abnormal
CAS:330-54-1	CID:3120	"Penaeus monodon"	Crustaceans	NOEC	0.17238329385413195	Decreasing	Development	Metamorphosis
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	NOEC	0.014499999999999997	Decreasing	Development	Normal
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	NOEC	0.010000000000000004	Decreasing	Growth	Biomass
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	NOEC	0.03112233924370081	Decreasing	Growth	Length
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	NOEC	0.34294001936256613	Decreasing	Growth	Weight
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	NOEC	0.028999999999999998	Decreasing	Mortality	Hatch
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	NOEC	0.0334	Decreasing	Mortality	Survival
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	NOEC	0.0334	Increasing	Development	Abnormal
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	NOEC	0.010000000000000004	Increasing	Mortality	Mortality
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	NOEC	19.999999999999996	Increasing	Mortality	Survival
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	NOEC	0.026399999999999996	"Not coded"	Growth	"Growth, general"
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	NOEC	0.026399999999999996	"Not coded"	Mortality	Survival
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	NOEC	0.026399999999999996	"Not coded"	Reproduction	Hatch
CAS:330-54-1	CID:3120	"Pimephales promelas"	Fish	NOEC	0.026399999999999996	"Not coded"	Reproduction	"Progeny counts/numbers"
