CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	6.4	Decreasing	Genetics	"Peroxisome proliferator-activated receptor alpha a mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	3.0000000000000004	Decreasing	Genetics	"Activating transcription factor 4 alpha mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	4.000000000000001	Decreasing	Genetics	"Catalase mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	3.0000000000000004	Decreasing	Genetics	"Glutathione S-transferase mu mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	0.36	Decreasing	Genetics	"Transcription factor GADD153 mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	4.000000000000001	Decreasing	Genetics	"Tumor necrosis factor mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	6.4	Increasing	Genetics	"Acyl-coenzyme A oxidase 1 mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	1.788854381999832	Increasing	Genetics	"Activating transcription factor 4 alpha mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	4.000000000000001	Increasing	Genetics	"Activating transcription factor 6 alpha mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	6.4	Increasing	Genetics	"bax mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	6.4	Increasing	Genetics	"Caspase-9 mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	6.4	Increasing	Genetics	"Cytochrome P450, family 1, subfamily A mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	6.4	Increasing	Genetics	"Glutathione S-transferase mu mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	4.3817804600413295	Increasing	Genetics	"Heat shock 70kDa protein 5 mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	6.4	Increasing	Genetics	"p53 mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	6.4	Increasing	Genetics	"Solute carrier organic anion transporter family, member 1D1 mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	6.4	Increasing	Genetics	"Superoxide dismutase [Cu-Zn]-like protein mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	2.738612787525831	Increasing	Genetics	"Transcription factor GADD153 mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	6.4	Increasing	Genetics	"TNF receptor-associated factor 6 mRNA"
CAS:111-30-8	CID:3485	"Danio rerio"	Fish	NOEC	4.3817804600413295	Increasing	Genetics	"X-box binding protein 1 mRNA"
CAS:111-30-8	CID:3485	"Daphnia magna"	Crustaceans	NOEC	4.2	"Not coded"	Unspecified	"Endpoint reported without a specific effect"
CAS:111-30-8	CID:3485	"Daphnia magna"	Crustaceans	NOEL	1.9899748742132397	"Not coded"	Intoxication	Immobile
CAS:111-30-8	CID:3485	"Lepomis macrochirus"	Fish	NOEL	8.831760866327851	"Not coded"	Mortality	Mortality
CAS:111-30-8	CID:3485	"Oncorhynchus mykiss"	Fish	NOEC	3.4099999999999997	"Not coded"	Growth	"Growth, general"
CAS:111-30-8	CID:3485	"Oncorhynchus mykiss"	Fish	NOEC	3.4099999999999997	"Not coded"	Mortality	Survival
CAS:111-30-8	CID:3485	"Oncorhynchus mykiss"	Fish	NOEL	5.531726674375731	"Not coded"	Mortality	Mortality
CAS:111-30-8	CID:3485	"Pimephales promelas"	Fish	NOEL	4.503332099679081	"Not coded"	Mortality	Mortality
