CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:1071-83-6	CID:3496	"Anguilla anguilla"	Fish	NOEC	0.0357	Decreasing	Genetics	Damage
CAS:1071-83-6	CID:3496	"Anguilla anguilla"	Fish	NOEC	0.0357	Increasing	Genetics	Damage
CAS:1071-83-6	CID:3496	"Carassius auratus"	Fish	NOEC	3143.450333630231	"Not reported"	Mortality	Mortality
CAS:1071-83-6	CID:3496	"Clarias gariepinus"	Fish	NOEC	0.4697841169402636	Decreasing	Physiology	Ventilation
CAS:1071-83-6	CID:3496	"Clarias gariepinus"	Fish	NOEC	0.36	Increasing	Enzyme(s)	"Alanine transaminase (ALT)"
CAS:1071-83-6	CID:3496	"Clarias gariepinus"	Fish	NOEC	0.36	Increasing	Physiology	Respiration
CAS:1071-83-6	CID:3496	"Clarias gariepinus"	Fish	NOEC	0.36	Increasing	Physiology	Ventilation
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	LOEL	2.0	Increasing	Genetics	"Gene expression"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	Decreasing	Cell(s)	Hemocyte
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	7.745966692414836	Decreasing	Development	Metamorphosis
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	5.656854249492381	Decreasing	Development	Normal
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	Decreasing	Enzyme(s)	Catalase
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	Decreasing	Enzyme(s)	"Glutathione S-transferase"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	Decreasing	Genetics	"Glutathione synthetase mRNA"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.0010000000000000002	Decreasing	Genetics	"Metallothionein-II mRNA"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	Decreasing	Histology	Atrophy
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	Decreasing	Histology	Degeneration
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	Increasing	Biochemistry	Malondialdehyde
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	Increasing	Cell(s)	Hemocyte
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	Increasing	Enzyme(s)	Catalase
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	Increasing	Enzyme(s)	"Glutathione S-transferase"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	Increasing	Genetics	"ABC transporter B family member 1 mRNA"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.010000000000000004	Increasing	Genetics	"Glutathione synthetase mRNA"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.010000000000000004	Increasing	Genetics	"Metallothionein-II mRNA"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	Increasing	Growth	"Condition index"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	Increasing	Histology	Atrophy
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	"Not reported"	Development	Maturity
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	"Not reported"	Genetics	"Cytochrome P450 related protein mRNA"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	"Not reported"	Genetics	"HSP70 mRNA"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	"Not reported"	Genetics	"Heat shock protein 90 mRNA"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	"Not reported"	Genetics	"Heat shock cognate protein 70 mRNA"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	"Not reported"	Genetics	"Superoxide dismutase mRNA"
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	"Not reported"	Growth	Length
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEC	0.10000000000000002	"Not reported"	Growth	Weight
CAS:1071-83-6	CID:3496	"Crassostrea gigas"	Molluscs	NOEL	28.6	"Not coded"	Intoxication	Immobile
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Decreasing	Biochemistry	"Complement component C3-1"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	73.64870670962256	Decreasing	Biochemistry	"Glutathione (reduced glutathione)"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Decreasing	Biochemistry	"Interleukin-1 beta"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Decreasing	Biochemistry	"Total antioxidant capacity"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Decreasing	Biochemistry	"Transforming growth factor beta 1"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	0.005000000000000002	Decreasing	Development	Stage
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Decreasing	Enzyme(s)	"Glutathione peroxidase"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Decreasing	Enzyme(s)	"Glutathione reductase"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Decreasing	Enzyme(s)	"Sodium potassium ATPase"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Decreasing	Genetics	"G-Type Lysozyme mRNA"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Decreasing	Genetics	"Transforming growth factor beta-1 mRNA"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Decreasing	Immunological	"Immunoglobulin M"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	1.5811388300841898	Decreasing	Mortality	Mortality
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Increasing	Biochemistry	"Complement component C3-1"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	73.64870670962256	Increasing	Biochemistry	Interleukin-10
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Increasing	Biochemistry	"Interleukin-1 beta"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Increasing	Biochemistry	Interferon-gamma
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Increasing	Biochemistry	Malondialdehyde
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Increasing	Biochemistry	"Nuclear factor-kappa B"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Increasing	Biochemistry	"Protein carbonyls"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Increasing	Biochemistry	"Transforming growth factor beta 1"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Increasing	Biochemistry	"Tumor necrosis factor-alpha"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Increasing	Enzyme(s)	"Alanine transaminase (ALT)"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Increasing	Enzyme(s)	"Caspase 3"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Increasing	Enzyme(s)	"Glutathione reductase"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Increasing	Enzyme(s)	"Nitric oxide synthase"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Increasing	Enzyme(s)	"Superoxide dismutase (SOD) enzyme activity"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Increasing	Genetics	"Complement C3 mRNA"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Increasing	Genetics	"Heat shock protein 90 mRNA"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	104.15000000000002	Increasing	Genetics	"Interleukin 10 mRNA"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Increasing	Genetics	"Immunoglobin M mRNA"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Increasing	Genetics	"B-cell lymphoma/leukemia 2-gene mRNA"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	52.07999999999999	Increasing	Genetics	"Transforming growth factor beta-1 mRNA"
CAS:1071-83-6	CID:3496	"Cyprinus carpio"	Fish	NOEC	0.10000000000000002	Increasing	Mortality	Mortality
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	100.00000000000004	Change	Development	Deformation
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	3.25	Change	Genetics	Apoptosis
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Change	Growth	"Condition index"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Change	Growth	Size
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Change	Morphology	"Organ weight in relationship to body weight"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	3.25	Decreasing	Biochemistry	"ATP-binding cassette transporters"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	8.599999999999998	Decreasing	Biochemistry	"Antioxidant activity"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	6.220932405998316	Decreasing	Biochemistry	"Lipid peroxides"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	8.599999999999998	Decreasing	Biochemistry	"Reactive oxygen species"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	4.999999999999999	Decreasing	Cell(s)	"Cell Viability"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	3.25	Decreasing	Cell(s)	Cytotoxicity
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	3.25	Decreasing	Cell(s)	"Number of cells"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	94.05338750883027	Decreasing	Cell(s)	Viability
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	10.000000000000002	Decreasing	Development	"Organ/tissue formation"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	199.99999999999991	Decreasing	Development	Gastrulation
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	49.99999999999999	Decreasing	Development	Stage
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	8.599999999999998	Decreasing	Enzyme(s)	Acetylcholinesterase
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	1.4534441853748634	Decreasing	Enzyme(s)	"Glutathione S-transferase"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	10.000000000000002	Decreasing	Enzyme(s)	"Succinate dehydrogenase"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	4.5	Decreasing	Genetics	"Acetylcholinesterase mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Decreasing	Genetics	"bax mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	0.06499999999999999	Decreasing	Genetics	"Cox1 mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Decreasing	Genetics	"Estrogen receptor beta1 protein mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Decreasing	Genetics	"Estrogen receptor beta2 protein mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Decreasing	Genetics	"Hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 2 mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Decreasing	Genetics	"P450scc mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Decreasing	Genetics	"p53 mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Decreasing	Genetics	"Steroid 17-alpha-hydroxylase/17,20 lyase mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Decreasing	Genetics	"Superoxide dismutase mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	31.622776601683803	Decreasing	Growth	Length
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	31.622776601683803	Decreasing	Mortality	Hatch
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	200.0000000000001	Decreasing	Mortality	Survival
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	10.000000000000002	Decreasing	Morphology	Area
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Decreasing	Reproduction	Fertilization
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	0.8453649999999997	Decreasing	Reproduction	"Germinal vesicle breakdown"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Decreasing	Reproduction	"Progeny counts/numbers"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	10.000000000000002	Decreasing	Reproduction	"Sperm cell counts"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	3.25	Increasing	Biochemistry	"ATP-binding cassette transporters"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	8.599999999999998	Increasing	Biochemistry	"Antioxidant activity"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	6.220932405998316	Increasing	Biochemistry	"Lipid peroxides"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	8.599999999999998	Increasing	Biochemistry	"Reactive oxygen species"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	3.25	Increasing	Cell(s)	"Number of cells"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	0.65	Increasing	Cell(s)	"Organelle changes"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	3.25	Increasing	Cell(s)	Viability
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	1.0	Increasing	Development	Abnormal
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	8.599999999999998	Increasing	Enzyme(s)	Acetylcholinesterase
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	3.25	Increasing	Genetics	"ABC transporter B family member 4 mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	6.220932405998316	Increasing	Genetics	"Acetylcholinesterase mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Increasing	Genetics	"Androgen receptor mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Increasing	Genetics	"CYP19A1 mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Increasing	Genetics	"Catalase mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	4.999999999999999	Increasing	Genetics	Damage
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Increasing	Genetics	"Estrogen receptor beta1 protein mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	100.00000000000004	Increasing	Genetics	"Early growth response 2b mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Increasing	Genetics	"Glutathione Peroxidase mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Increasing	Genetics	"Glutathione S-transferase pi mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Increasing	Genetics	"Hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 2 mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Increasing	Genetics	"P450scc mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Increasing	Genetics	"Steroid 17-alpha-hydroxylase/17,20 lyase mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Increasing	Genetics	"Superoxide dismutase mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	13.9	Increasing	Genetics	"Steroidogenic Acute Regulatory protein mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	3.25	Increasing	Genetics	"ABC transporter C family member 1 mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	0.65	Increasing	Genetics	"ABC transporter C family member 2 mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	3.25	Increasing	Genetics	"ABC transporter C family member 4 mRNA"
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	282.8427124746189	Increasing	Mortality	Hatch
CAS:1071-83-6	CID:3496	"Danio rerio"	Fish	NOEC	70.30479339403091	Increasing	Mortality	Mortality
CAS:1071-83-6	CID:3496	"Daphnia magna"	Crustaceans	LOEL	8.660254037844386	Decreasing	Behavior	"Activity, general"
CAS:1071-83-6	CID:3496	"Daphnia magna"	Crustaceans	NOEC	119.99999999999997	Increasing	Mortality	Mortality
CAS:1071-83-6	CID:3496	"Daphnia magna"	Crustaceans	NOEL	10.000000000000002	Decreasing	Behavior	"Activity, general"
CAS:1071-83-6	CID:3496	"Daphnia magna"	Crustaceans	NOEL	59.42789561432097	"Not coded"	Intoxication	Immobile
CAS:1071-83-6	CID:3496	"Lepomis macrochirus"	Fish	NOEL	76.67072453029255	"Not coded"	Mortality	Mortality
CAS:1071-83-6	CID:3496	"Lithobates catesbeianus"	Amphibians	NOEC	1.0	Decreasing	Physiology	"Oxygen uptake"
CAS:1071-83-6	CID:3496	"Lithobates catesbeianus"	Amphibians	NOEC	2.1	"Not reported"	Development	Stage
CAS:1071-83-6	CID:3496	"Lithobates catesbeianus"	Amphibians	NOEC	2.1	"Not reported"	Growth	Length
CAS:1071-83-6	CID:3496	"Lithobates catesbeianus"	Amphibians	NOEC	2.1	"Not reported"	Growth	Weight
CAS:1071-83-6	CID:3496	"Oncorhynchus mykiss"	Fish	NOEC	7.071067811865476	Decreasing	Behavior	Swimming
CAS:1071-83-6	CID:3496	"Oncorhynchus mykiss"	Fish	NOEC	5.000000000000001	Decreasing	Enzyme(s)	Catalase
CAS:1071-83-6	CID:3496	"Oncorhynchus mykiss"	Fish	NOEC	3.5355339059327378	Decreasing	Enzyme(s)	"Glutathione peroxidase"
CAS:1071-83-6	CID:3496	"Oncorhynchus mykiss"	Fish	NOEC	7.071067811865476	Decreasing	Enzyme(s)	"Superoxide dismutase (SOD) enzyme activity"
CAS:1071-83-6	CID:3496	"Oncorhynchus mykiss"	Fish	NOEC	5.000000000000001	Increasing	Behavior	Swimming
CAS:1071-83-6	CID:3496	"Oncorhynchus mykiss"	Fish	NOEC	249.9999999999999	Increasing	Cell(s)	Cytotoxicity
CAS:1071-83-6	CID:3496	"Oncorhynchus mykiss"	Fish	NOEC	5.000000000000001	Increasing	Enzyme(s)	"Glutathione peroxidase"
CAS:1071-83-6	CID:3496	"Oncorhynchus mykiss"	Fish	NOEC	10.000000000000002	Increasing	Enzyme(s)	"Superoxide dismutase (SOD) enzyme activity"
CAS:1071-83-6	CID:3496	"Oncorhynchus mykiss"	Fish	NOEC	1.0	Increasing	Genetics	Damage
CAS:1071-83-6	CID:3496	"Oncorhynchus mykiss"	Fish	NOEC	49.99999999999999	Increasing	Genetics	"DNA concentration"
CAS:1071-83-6	CID:3496	"Oncorhynchus mykiss"	Fish	NOEC	823.5	"Not reported"	Mortality	Mortality
CAS:1071-83-6	CID:3496	"Oncorhynchus mykiss"	Fish	NOEL	0.11000000000000001	Decreasing	Biochemistry	Vitellogenin
CAS:1071-83-6	CID:3496	"Oncorhynchus mykiss"	Fish	NOEL	87.70213340035795	"Not coded"	Mortality	Mortality
CAS:1071-83-6	CID:3496	"Oreochromis niloticus"	Fish	NOEC	16.907299999999996	Decreasing	Cell(s)	Viability
CAS:1071-83-6	CID:3496	"Pimephales promelas"	Fish	NOEC	0.010000000000000004	Decreasing	Growth	Biomass
CAS:1071-83-6	CID:3496	"Pimephales promelas"	Fish	NOEC	0.010000000000000004	Increasing	Mortality	Mortality
CAS:1071-83-6	CID:3496	"Pimephales promelas"	Fish	NOEL	35.9	"Not coded"	Mortality	Mortality
CAS:1071-83-6	CID:3496	"Poecilia reticulata"	Fish	NOEC	34.99999999999999	Increasing	Histology	"Histological changes, general"
CAS:1071-83-6	CID:3496	"Poecilia reticulata"	Fish	NOEC	34.99999999999999	Increasing	Histology	Inflammation
CAS:1071-83-6	CID:3496	"Procambarus clarkii"	Crustaceans	NOEC	0.028460498941515405	Increasing	Genetics	Damage
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	LOEL	0.73	Decreasing	Immunological	Phagocytosis
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	0.73	Decreasing	Biochemistry	"Hematocrit (anemia)"
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	6.499999999999999	Decreasing	Biochemistry	"Lipid peroxides"
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	0.73	Decreasing	Cell(s)	Monocyte
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	0.73	Decreasing	Cell(s)	Neutrophil
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	6.499999999999999	Decreasing	Enzyme(s)	"Glutathione reductase"
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	6.499999999999999	Decreasing	Enzyme(s)	"Glutathione S-transferase"
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	0.73	Decreasing	Enzyme(s)	"Lysozyme activity"
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	0.73	Decreasing	Immunological	"Antibody titres"
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	0.73	Decreasing	Immunological	"Natural killer cell activity"
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	6.499999999999999	Increasing	Biochemistry	"Lipid peroxides"
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	6.499999999999999	Increasing	Enzyme(s)	Cholinesterase
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	6.499999999999999	Increasing	Enzyme(s)	Catalase
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	6.499999999999999	Increasing	Enzyme(s)	"Glutathione reductase"
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	6.499999999999999	Increasing	Enzyme(s)	"Glutathione S-transferase"
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	0.73	Increasing	Enzyme(s)	"Peroxidase activity"
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	0.73	Increasing	Immunological	Phagocytosis
CAS:1071-83-6	CID:3496	"Rhamdia quelen"	Fish	NOEC	6.499999999999999	Increasing	Mortality	Survival
