CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:52645-53-1	CID:40326	"Channa striata"	Fish	NOEC	1.6	"Not reported"	Biochemistry	"Amino acid(s), general term"
CAS:52645-53-1	CID:40326	"Channa striata"	Fish	NOEC	0.8	"Not reported"	Biochemistry	"Protein content"
CAS:52645-53-1	CID:40326	"Crassostrea gigas"	Molluscs	NOEL	1.6837458240482737	"Not coded"	Intoxication	Immobile
CAS:52645-53-1	CID:40326	"Cyprinus carpio"	Fish	NOEL	0.0032999999999999987	"Not coded"	Mortality	Mortality
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	LOEL	0.00025	Increasing	Genetics	"Vitellogenin 1 mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	LOEL	0.05000000000000001	Increasing	Intoxication	Convulsions
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.30129638	Decreasing	Genetics	"DNA (cytosine-5-)-methyltransferase 1 mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	17.608230000000006	Decreasing	Genetics	"DNA (cytosine-5-)-methyltransferase 3 alpha b mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	17.608230000000006	Decreasing	Genetics	"DNA (cytosine-5-)-methyltransferase 3 beta mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.30129638	Decreasing	Genetics	"DNA (cytosine-5-)-methyltransferase 3 alpha a mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	17.608230000000006	Decreasing	Genetics	"DNA methylation"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.10000000000000002	Decreasing	Genetics	"GLI family zinc finger 2a mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.30129638	Decreasing	Genetics	"Histone deacetylase 3 mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.30129638	Decreasing	Genetics	"Lysine (K)-specific demethylase 5Ba mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.3	Decreasing	Genetics	"Neuronal differentiation 1 mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.3	Decreasing	Genetics	"Neurongenin 1 mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.3	Decreasing	Genetics	"Notch 1a mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.17320508075688773	Decreasing	Morphology	Length
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.10000000000000002	Increasing	Enzyme(s)	Catalase
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.10000000000000002	Increasing	Enzyme(s)	"Superoxide dismutase (SOD) enzyme activity"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.00010000000000000009	Increasing	Genetics	"Alpha-induced tumor necrosis factor mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.0005000000000000001	Increasing	Genetics	"bax mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	9.999999999999991e-05	Increasing	Genetics	"CYP19 mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.0025000000000000005	Increasing	Genetics	"Cytokine mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.30129638	Increasing	Genetics	"Histone deacetylase 3 mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.0025000000000000005	Increasing	Genetics	"Interleukin 1 beta mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.0005000000000000001	Increasing	Genetics	"Interleukin 8 mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.0025000000000000005	Increasing	Genetics	"Interferon gamma mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.00010000000000000009	Increasing	Genetics	"nitric oxide synthase mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.0005000000000000001	Increasing	Genetics	"UCP2 mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.0007071067811865476	Increasing	Genetics	"Vitellogenin mRNA"
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.10000000000000002	Increasing	Injury	Curvature
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.3	Increasing	Mortality	Mortality
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEC	0.10000000000000002	"Not reported"	Morphology	Abnormal
CAS:52645-53-1	CID:40326	"Danio rerio"	Fish	NOEL	9.999999999999991e-05	Increasing	Genetics	"Vitellogenin 1 mRNA"
CAS:52645-53-1	CID:40326	"Daphnia magna"	Crustaceans	LOEL	0.0008500000000000001	Decreasing	"Feeding behavior"	"Feeding behavior"
CAS:52645-53-1	CID:40326	"Daphnia magna"	Crustaceans	NOEC	8.48849754243723e-05	Decreasing	Accumulation	Residue
CAS:52645-53-1	CID:40326	"Daphnia magna"	Crustaceans	NOEC	8.61684396980705e-05	Increasing	Accumulation	Residue
CAS:52645-53-1	CID:40326	"Daphnia magna"	Crustaceans	NOEC	3.899999999999998e-05	"Not coded"	Growth	"Growth, general"
CAS:52645-53-1	CID:40326	"Daphnia magna"	Crustaceans	NOEC	0.0001296148139681573	"Not coded"	Unspecified	"Endpoint reported without a specific effect"
CAS:52645-53-1	CID:40326	"Daphnia magna"	Crustaceans	NOEC	3.899999999999998e-05	"Not coded"	Reproduction	Hatch
CAS:52645-53-1	CID:40326	"Daphnia magna"	Crustaceans	NOEC	0.005400000000000001	"Not reported"	Mortality	Mortality
CAS:52645-53-1	CID:40326	"Daphnia magna"	Crustaceans	NOEL	0.00048000000000000023	Decreasing	"Feeding behavior"	"Feeding behavior"
CAS:52645-53-1	CID:40326	"Daphnia magna"	Crustaceans	NOEL	0.00035590550773195625	"Not coded"	Intoxication	Immobile
CAS:52645-53-1	CID:40326	"Ictalurus punctatus"	Fish	NOEL	0.004200000000000002	"Not coded"	Mortality	Mortality
CAS:52645-53-1	CID:40326	"Lepomis macrochirus"	Fish	NOEL	0.0029017389129688672	"Not coded"	Mortality	Mortality
CAS:52645-53-1	CID:40326	"Oncorhynchus mykiss"	Fish	NOEC	0.002999999999999999	Decreasing	Behavior	Swimming
CAS:52645-53-1	CID:40326	"Oncorhynchus mykiss"	Fish	NOEC	3.9129400000000008	Decreasing	Enzyme(s)	Aromatase
CAS:52645-53-1	CID:40326	"Oncorhynchus mykiss"	Fish	NOEC	0.002999999999999999	Increasing	Behavior	Swimming
CAS:52645-53-1	CID:40326	"Oncorhynchus mykiss"	Fish	NOEL	0.0016998579760561141	"Not coded"	Mortality	Mortality
CAS:52645-53-1	CID:40326	"Pimephales promelas"	Fish	NOEC	0.0014000000000000004	Change	Growth	Weight
CAS:52645-53-1	CID:40326	"Pimephales promelas"	Fish	NOEC	0.0006600000000000002	Decreasing	Mortality	Survival
CAS:52645-53-1	CID:40326	"Pimephales promelas"	Fish	NOEC	0.0014000000000000004	Increasing	Development	Normal
CAS:52645-53-1	CID:40326	"Pimephales promelas"	Fish	NOEC	0.0003000000000000001	"Not coded"	Mortality	Survival
CAS:52645-53-1	CID:40326	"Pimephales promelas"	Fish	NOEC	0.007499999999999998	"Not reported"	Growth	Weight
CAS:52645-53-1	CID:40326	"Pimephales promelas"	Fish	NOEL	0.0015000000000000007	"Not coded"	Mortality	Mortality
CAS:52645-53-1	CID:40326	"Salmo salar"	Fish	NOEL	0.0007500000000000002	"Not coded"	Mortality	Mortality
