CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:83905-01-5	CID:447043	"Daphnia magna"	Crustaceans	NOEC	5.07	Decreasing	Biochemistry	Lipid
CAS:83905-01-5	CID:447043	"Daphnia magna"	Crustaceans	NOEC	0.49	Decreasing	Biochemistry	Polysaccharide
CAS:83905-01-5	CID:447043	"Daphnia magna"	Crustaceans	NOEC	0.49	Decreasing	Biochemistry	"Protein content"
CAS:83905-01-5	CID:447043	"Daphnia magna"	Crustaceans	NOEC	5.07	Decreasing	Enzyme(s)	Lipase
CAS:83905-01-5	CID:447043	"Daphnia magna"	Crustaceans	NOEC	0.048	Decreasing	"Feeding behavior"	"Food consumption"
CAS:83905-01-5	CID:447043	"Daphnia magna"	Crustaceans	NOEC	0.048	Increasing	"Feeding behavior"	"Food consumption"
