CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:70458-96-7	CID:4539	"Acipenser ruthenus"	Fish	NOEC	79.99999999999997	Decreasing	Enzyme(s)	"7-Ethoxyresorufin O-deethylase"
CAS:70458-96-7	CID:4539	"Carassius auratus"	Fish	NOEC	0.8222286786533294	Decreasing	Enzyme(s)	Acetylcholinesterase
CAS:70458-96-7	CID:4539	"Carassius auratus"	Fish	NOEC	1.74	Increasing	Biochemistry	Vitellogenin
CAS:70458-96-7	CID:4539	"Carassius auratus"	Fish	NOEC	0.006148170459575758	Increasing	Enzyme(s)	"Glutathione S-transferase"
CAS:70458-96-7	CID:4539	"Carassius auratus"	Fish	NOEC	0.0027	Increasing	Enzyme(s)	"Superoxide dismutase (SOD) enzyme activity"
CAS:70458-96-7	CID:4539	"Carassius auratus"	Fish	NOEC	0.1687898101189761	Increasing	Genetics	Damage
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	1.5811388300841895	Decreasing	Behavior	"Activity, general"
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	3.9685026299204975	Decreasing	Behavior	Motility
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	50.000000000000014	Decreasing	Behavior	Swimming
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	35.35533905932737	Decreasing	"Feeding behavior"	"Food consumption"
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	0.12000000000000001	Decreasing	Growth	Length
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	3.9685026299204975	Decreasing	Mortality	Survival
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	7.476743906106102	Decreasing	Physiology	"Heart rate"
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	3.5355339059327373	Increasing	Behavior	Motility
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	8.549879733383484	Increasing	Behavior	Rest
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	70.71067811865478	Increasing	Behavior	Swimming
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	4.999999999999999	Increasing	"Feeding behavior"	"Food consumption"
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	24.999999999999996	Increasing	Mortality	Mortality
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	0.12000000000000001	Increasing	Reproduction	"Time to first progeny"
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	0.12000000000000001	Increasing	Reproduction	"Time to pregnancy/gravidity"
CAS:70458-96-7	CID:4539	"Acipenser ruthenus"	Fish	NOEC	79.99999999999997	Decreasing	Enzyme(s)	"7-Ethoxyresorufin O-deethylase"
CAS:70458-96-7	CID:4539	"Carassius auratus"	Fish	NOEC	0.8222286786533294	Decreasing	Enzyme(s)	Acetylcholinesterase
CAS:70458-96-7	CID:4539	"Carassius auratus"	Fish	NOEC	1.74	Increasing	Biochemistry	Vitellogenin
CAS:70458-96-7	CID:4539	"Carassius auratus"	Fish	NOEC	0.006148170459575758	Increasing	Enzyme(s)	"Glutathione S-transferase"
CAS:70458-96-7	CID:4539	"Carassius auratus"	Fish	NOEC	0.0027	Increasing	Enzyme(s)	"Superoxide dismutase (SOD) enzyme activity"
CAS:70458-96-7	CID:4539	"Carassius auratus"	Fish	NOEC	0.1687898101189761	Increasing	Genetics	Damage
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	1.5811388300841895	Decreasing	Behavior	"Activity, general"
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	3.9685026299204975	Decreasing	Behavior	Motility
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	50.000000000000014	Decreasing	Behavior	Swimming
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	35.35533905932737	Decreasing	"Feeding behavior"	"Food consumption"
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	0.12000000000000001	Decreasing	Growth	Length
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	3.9685026299204975	Decreasing	Mortality	Survival
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	7.476743906106102	Decreasing	Physiology	"Heart rate"
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	3.5355339059327373	Increasing	Behavior	Motility
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	8.549879733383484	Increasing	Behavior	Rest
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	70.71067811865478	Increasing	Behavior	Swimming
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	4.999999999999999	Increasing	"Feeding behavior"	"Food consumption"
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	24.999999999999996	Increasing	Mortality	Mortality
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	0.12000000000000001	Increasing	Reproduction	"Time to first progeny"
CAS:70458-96-7	CID:4539	"Daphnia magna"	Crustaceans	NOEC	0.12000000000000001	Increasing	Reproduction	"Time to pregnancy/gravidity"
