CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:7722-64-7	CID:516875	"Carassius auratus"	Fish	LC50	7.687453754526223	Increasing	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Channa striata"	Fish	LC50	2.5	Increasing	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Cyprinus carpio"	Fish	LC50	4.8785894090394795	Increasing	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Danio rerio"	Fish	LC50	4.330127018922193	Increasing	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Daphnia magna"	Crustaceans	EC50	0.084	"Not coded"	Intoxication	Immobile
CAS:7722-64-7	CID:516875	"Ictalurus punctatus"	Fish	LC50	2.2318147239353703	Increasing	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Ictalurus punctatus"	Fish	LC50	7.94421930351748	"Not reported"	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Lepomis macrochirus"	Fish	LC50	8.216906830224964	Increasing	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Lepomis macrochirus"	Fish	LC50	2.8170725619010657	"Not coded"	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Lepomis macrochirus"	Fish	LC50	4.1	"Not reported"	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Macrobrachium rosenbergii"	Crustaceans	LC50	1.1400000000000001	Increasing	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Oncorhynchus mykiss"	Fish	LC50	3.272360069853916	Increasing	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Oncorhynchus mykiss"	Fish	LC50	1.38	"Not coded"	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Oncorhynchus mykiss"	Fish	LC50	1.22	"Not reported"	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Oreochromis niloticus"	Fish	LC50	3.3390314760228286	Increasing	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Penaeus monodon"	Crustaceans	LC50	4.8	Increasing	Mortality	Mortality
CAS:7722-64-7	CID:516875	"Poecilia reticulata"	Fish	LC50	5.347896782848375	Increasing	Mortality	Mortality
