CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:122-34-9	CID:5216	"Artemia salina"	Crustaceans	LC50	23.12	Increasing	Mortality	Mortality
CAS:122-34-9	CID:5216	"Artemia salina"	Crustaceans	LC50	23.12	"Not reported"	Mortality	Mortality
CAS:122-34-9	CID:5216	"Carassius auratus"	Fish	LC50	32.0	"Not coded"	Mortality	Mortality
CAS:122-34-9	CID:5216	"Carassius auratus"	Fish	LC50	40.0	"Not reported"	Mortality	Mortality
CAS:122-34-9	CID:5216	"Cirrhinus mrigala"	Fish	LC50	820.3782335198158	Increasing	Mortality	Mortality
CAS:122-34-9	CID:5216	"Cyprinus carpio"	Fish	LC50	33.07092378510162	Increasing	Mortality	Mortality
CAS:122-34-9	CID:5216	"Cyprinus carpio"	Fish	LC50	40.0	"Not reported"	Mortality	Mortality
CAS:122-34-9	CID:5216	"Danio rerio"	Fish	EC50	0.8	Decreasing	Genetics	"Gene expression"
CAS:122-34-9	CID:5216	"Daphnia magna"	Crustaceans	EC50	1.1	"Not coded"	Intoxication	Immobile
CAS:122-34-9	CID:5216	"Daphnia magna"	Crustaceans	EC50	1.8708286933869707	"Not reported"	Intoxication	Immobile
CAS:122-34-9	CID:5216	"Daphnia magna"	Crustaceans	LC50	97.95861087155617	Increasing	Mortality	Mortality
CAS:122-34-9	CID:5216	"Labeo rohita"	Fish	LC50	26.920000000000005	Increasing	Mortality	Mortality
CAS:122-34-9	CID:5216	"Lepomis macrochirus"	Fish	LC50	115.32986576348524	Increasing	Mortality	Mortality
CAS:122-34-9	CID:5216	"Lepomis macrochirus"	Fish	LC50	40.000000000000014	"Not coded"	Mortality	Mortality
CAS:122-34-9	CID:5216	"Lepomis macrochirus"	Fish	LC50	118.00000000000004	"Not reported"	Mortality	Mortality
CAS:122-34-9	CID:5216	"Lithobates catesbeianus"	Amphibians	LC50	1886.7962264113198	Increasing	Mortality	Mortality
CAS:122-34-9	CID:5216	"Oncorhynchus mykiss"	Fish	LC50	91.07500714821987	Increasing	Mortality	Mortality
CAS:122-34-9	CID:5216	"Oncorhynchus mykiss"	Fish	LC50	28.603028297795973	"Not coded"	Mortality	Mortality
CAS:122-34-9	CID:5216	"Oncorhynchus mykiss"	Fish	LC50	126.2996751869602	"Not reported"	Mortality	Mortality
CAS:122-34-9	CID:5216	"Oncorhynchus tshawytscha"	Fish	LC50	1004.6195607902968	Increasing	Mortality	Mortality
CAS:122-34-9	CID:5216	"Oncorhynchus tshawytscha"	Fish	LC50	6.797058187186572	"Not reported"	Mortality	Mortality
CAS:122-34-9	CID:5216	"Pimephales promelas"	Fish	LC50	20.981592267058822	Increasing	Mortality	Mortality
CAS:122-34-9	CID:5216	"Pimephales promelas"	Fish	LC50	6.4	"Not coded"	Mortality	Mortality
CAS:122-34-9	CID:5216	"Poecilia reticulata"	Fish	LC50	48.99999999999999	Increasing	Mortality	Mortality
CAS:122-34-9	CID:5216	"Poecilia reticulata"	Fish	LC50	3.420526275297414	"Not reported"	Mortality	Mortality
CAS:122-34-9	CID:5216	"Salmo trutta"	Fish	LC50	83.00000000000003	Increasing	Mortality	Mortality
CAS:122-34-9	CID:5216	"Salmo trutta"	Fish	LC50	70.00000000000003	"Not reported"	Mortality	Mortality
CAS:122-34-9	CID:5216	"Sparus aurata"	Fish	LC50	4.19	"Not coded"	Mortality	Mortality
