CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:7647-14-5	CID:5234	"Carassius auratus"	Fish	NOEC	10000.00000000001	Decreasing	Biochemistry	Albumin
CAS:7647-14-5	CID:5234	"Carassius auratus"	Fish	NOEC	10000.00000000001	Decreasing	Biochemistry	"Calcium content"
CAS:7647-14-5	CID:5234	"Carassius auratus"	Fish	NOEC	10000.00000000001	Decreasing	Biochemistry	Globulin
CAS:7647-14-5	CID:5234	"Carassius auratus"	Fish	NOEC	10000.00000000001	Increasing	Biochemistry	Albumin
CAS:7647-14-5	CID:5234	"Carassius auratus"	Fish	NOEC	10000.00000000001	Increasing	Biochemistry	Chloride
CAS:7647-14-5	CID:5234	"Carassius auratus"	Fish	NOEC	10000.00000000001	Increasing	Biochemistry	Globulin
CAS:7647-14-5	CID:5234	"Carassius auratus"	Fish	NOEC	10000.00000000001	Increasing	Biochemistry	Glucose
CAS:7647-14-5	CID:5234	"Carassius auratus"	Fish	NOEC	10000.00000000001	Increasing	Biochemistry	"Sodium content"
CAS:7647-14-5	CID:5234	"Carassius auratus"	Fish	NOEC	10000.00000000001	Increasing	Biochemistry	"Protein content"
CAS:7647-14-5	CID:5234	"Cyprinus carpio"	Fish	LOEL	5000.000000000004	Decreasing	Mortality	Hatch
CAS:7647-14-5	CID:5234	"Cyprinus carpio"	Fish	LOEL	0.05844299999999999	Increasing	Behavior	Smell/Sniff
CAS:7647-14-5	CID:5234	"Cyprinus carpio"	Fish	NOEC	44999.999999999985	Increasing	Mortality	Hatch
CAS:7647-14-5	CID:5234	"Cyprinus carpio"	Fish	NOEL	2499.9999999999995	Increasing	Mortality	Hatch
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	183.3532239000001	Decreasing	Biochemistry	"Protein carbonyls"
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	9000.000000000004	Decreasing	Behavior	"Distance moved, change in direct movement"
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	183.3532239000001	Decreasing	Enzyme(s)	Catalase
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	183.3532239000001	Decreasing	Enzyme(s)	"Sodium potassium ATPase"
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	183.3532239000001	Decreasing	Genetics	"Copper-transporting ATPase 1 mRNA"
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	183.3532239000001	Decreasing	Genetics	"Copper transporter I mRNA"
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	183.3532239000001	Decreasing	Genetics	"Estrogen receptor gene"
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	183.3532239000001	Increasing	Biochemistry	"Calcium content"
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	183.3532239000001	Increasing	Biochemistry	"Copper (Cu) content"
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	183.3532239000001	Increasing	Biochemistry	"Protein carbonyls"
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	183.3532239000001	Increasing	Enzyme(s)	"Sodium potassium ATPase"
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	183.3532239000001	Increasing	Genetics	"Copper-transporting ATPase 1 mRNA"
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	183.3532239000001	Increasing	Genetics	"Copper transporter I mRNA"
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	183.3532239000001	Increasing	Genetics	"Epithelial calcium channel mRNA"
CAS:7647-14-5	CID:5234	"Danio rerio"	Fish	NOEC	5026.097999999998	"Not reported"	Multiple	"Multiple effects reported as one result"
CAS:7647-14-5	CID:5234	"Daphnia magna"	Crustaceans	LOEL	3999.9999999999995	Decreasing	Mortality	Lifespan
CAS:7647-14-5	CID:5234	"Daphnia magna"	Crustaceans	LOEL	1999.9999999999998	Decreasing	Population	"Generation time"
CAS:7647-14-5	CID:5234	"Daphnia magna"	Crustaceans	LOEL	1999.9999999999998	Decreasing	Reproduction	"Net Reproductive Rate"
CAS:7647-14-5	CID:5234	"Daphnia magna"	Crustaceans	LOEL	2078.4609690826524	Decreasing	Reproduction	"Progeny counts/numbers"
CAS:7647-14-5	CID:5234	"Daphnia magna"	Crustaceans	NOEC	1414.2135623730949	Decreasing	Behavior	"Phototactic response"
CAS:7647-14-5	CID:5234	"Daphnia magna"	Crustaceans	NOEC	707.1067811865473	Decreasing	Reproduction	Fecundity
CAS:7647-14-5	CID:5234	"Daphnia magna"	Crustaceans	NOEC	506.0000000000001	Decreasing	Reproduction	"Reproduction, general"
CAS:7647-14-5	CID:5234	"Daphnia magna"	Crustaceans	NOEC	1999.9999999999998	"Not reported"	Behavior	"Phototactic response"
CAS:7647-14-5	CID:5234	"Daphnia magna"	Crustaceans	NOEC	5079.429101779054	"Not reported"	Intoxication	Immobile
CAS:7647-14-5	CID:5234	"Daphnia magna"	Crustaceans	NOEL	6999.999999999999	Change	Mortality	Lifespan
CAS:7647-14-5	CID:5234	"Daphnia magna"	Crustaceans	NOEL	1999.9999999999998	Decreasing	Mortality	Lifespan
CAS:7647-14-5	CID:5234	"Daphnia magna"	Crustaceans	NOEL	1295.9999999999998	Decreasing	Reproduction	"Progeny counts/numbers"
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	40.0	Decreasing	"Feeding behavior"	"Food consumption"
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	40.0	Decreasing	Growth	"Weight gain"
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	0.004000000000000002	Decreasing	Growth	Weight
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	40.0	Decreasing	Hormone(s)	Cortisol
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	0.0010000000000000002	Decreasing	Mortality	Hatch
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	5000.000000000004	Decreasing	Mortality	Mortality
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	0.0020000000000000005	Decreasing	Mortality	Survival
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	40.0	Decreasing	Physiology	"Food conversion efficiency"
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	19.999999999999996	Increasing	Biochemistry	"Chlorine concentration"
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	40.0	Increasing	Biochemistry	"Hematocrit (anemia)"
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	40.0	Increasing	Biochemistry	Hemoglobin
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	40.0	Increasing	Biochemistry	"Potassium content"
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	40.0	Increasing	Biochemistry	Methemoglobin
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	40.0	Increasing	Biochemistry	"Sodium content"
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	40.0	Increasing	Biochemistry	"Nitrite concentration (NO2-)"
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	40.0	Increasing	Enzyme(s)	"Sodium potassium ATPase"
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	0.0020000000000000005	Increasing	Growth	"Weight gain"
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEC	40.0	Increasing	Hormone(s)	Cortisol
CAS:7647-14-5	CID:5234	"Ictalurus punctatus"	Fish	NOEL	1700.000000000001	Increasing	Growth	"Weight gain"
CAS:7647-14-5	CID:5234	"Lithobates catesbeianus"	Amphibians	NOEC	10000.00000000001	Increasing	Avoidance	"Chemical avoidance"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	LOEL	110457.26999999995	Decreasing	Biochemistry	"Copper (Cu) content"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	LOEL	109999.99999999991	Decreasing	Genetics	"Gene expression"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	LOEL	110457.26999999995	Decreasing	Growth	Weight
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	LOEL	110457.26999999995	Increasing	Accumulation	"Accumulation, general"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	LOEL	4560.000000000003	Increasing	Cell(s)	"Red blood cell"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	LOEL	114548.27999999998	Increasing	"Feeding behavior"	"Water consumption"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	LOEL	109999.99999999991	Increasing	Physiology	"Blood pressure"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	9000.000000000004	Decreasing	Biochemistry	"5-Hydroxyindole acetic acid"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	9000.000000000004	Decreasing	Biochemistry	"3,4-Dihydroxyphenylacetic acid"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	9000.000000000004	Decreasing	Biochemistry	"Homovanillic acid"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	9000.000000000004	Decreasing	Behavior	Aggression
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	8182.019999999997	Decreasing	Genetics	"Ammonium transporter Rh type C 1 mRNA"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	8182.019999999997	Decreasing	Genetics	"Ammonium transporter Rh type C 2 mRNA"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	8182.019999999997	Decreasing	Genetics	"Ammonium transporter Rh type A mRNA"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	8182.019999999997	Decreasing	Genetics	"Ammonium transporter Rh type B mRNA"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	1103.9999999999998	Decreasing	Growth	Biomass
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	1367.1917593538565	Decreasing	Growth	Weight
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	9000.000000000004	Decreasing	Hormone(s)	Dopamine
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	9000.000000000004	Decreasing	Hormone(s)	Norepinephrine
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	9000.000000000004	Decreasing	Hormone(s)	Serotonin
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	35199.99999999997	Decreasing	Mortality	Hatch
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	922.6765413729776	Decreasing	Mortality	Survival
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	8182.019999999997	Decreasing	Physiology	"Ammonia excretion"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	30000.000000000007	Increasing	Accumulation	Residue
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	9000.000000000004	Increasing	Biochemistry	"5-Hydroxyindole acetic acid"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	9000.000000000004	Increasing	Biochemistry	"3,4-Dihydroxyphenylacetic acid"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	9000.000000000004	Increasing	Biochemistry	"Homovanillic acid"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	8182.019999999997	Increasing	Genetics	"Carbonic anhydrase 2 mRNA"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	8182.019999999997	Increasing	Genetics	"Sodium/hydrogen exchanger 2 mRNA"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	8182.019999999997	Increasing	Genetics	"Na+/H+ ATPase alpha1a-subunit mRNA"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	8182.019999999997	Increasing	Genetics	"Ammonium transporter Rh type C 1 mRNA"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	8182.019999999997	Increasing	Genetics	"Ammonium transporter Rh type C 2 mRNA"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	8182.019999999997	Increasing	Genetics	"Ammonium transporter Rh type B mRNA"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	8182.019999999997	Increasing	Genetics	"V-type proton ATPase subunit B mRNA"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	1500.0	Increasing	Growth	Length
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	8182.019999999997	Increasing	Hormone(s)	Cortisol
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	9000.000000000004	Increasing	Hormone(s)	Dopamine
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	9000.000000000004	Increasing	Hormone(s)	Norepinephrine
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	9000.000000000004	Increasing	Hormone(s)	Serotonin
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	32899.999999999985	Increasing	Mortality	Hatch
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEC	2999.9999999999977	"Not reported"	Development	Emergence
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEL	4560.000000000003	Decreasing	Biochemistry	"Hematocrit (anemia)"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEL	109999.99999999991	Decreasing	Hormone(s)	Catecholamine
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEL	109999.99999999991	Increasing	Biochemistry	"Sodium content"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEL	114548.27999999998	Increasing	Enzyme(s)	"Sodium potassium ATPase"
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEL	4560.000000000003	Increasing	Growth	Weight
CAS:7647-14-5	CID:5234	"Oncorhynchus mykiss"	Fish	NOEL	4560.000000000003	Increasing	Morphology	Weight
CAS:7647-14-5	CID:5234	"Oncorhynchus tshawytscha"	Fish	NOEC	29299.999999999996	Increasing	Mortality	Mortality
CAS:7647-14-5	CID:5234	"Oreochromis niloticus"	Fish	NOEC	3999.9999999999995	Decreasing	Enzyme(s)	"Calcium adenosine triphosphatase (ATPase) [calcium ATPase]"
CAS:7647-14-5	CID:5234	"Oreochromis niloticus"	Fish	NOEC	8000.0	Decreasing	Enzyme(s)	"Magnesium adenosine triphosphatase"
CAS:7647-14-5	CID:5234	"Oreochromis niloticus"	Fish	NOEC	60000.00000000002	Decreasing	Immunological	"Antibody titres"
CAS:7647-14-5	CID:5234	"Oreochromis niloticus"	Fish	NOEC	60000.00000000002	Decreasing	Mortality	Survival
CAS:7647-14-5	CID:5234	"Oreochromis niloticus"	Fish	NOEC	60000.00000000002	Decreasing	Physiology	"Food conversion efficiency"
CAS:7647-14-5	CID:5234	"Oreochromis niloticus"	Fish	NOEC	8000.0	Increasing	Enzyme(s)	"Calcium adenosine triphosphatase (ATPase) [calcium ATPase]"
CAS:7647-14-5	CID:5234	"Oreochromis niloticus"	Fish	NOEC	5656.854249492385	Increasing	Enzyme(s)	"Magnesium adenosine triphosphatase"
CAS:7647-14-5	CID:5234	"Oreochromis niloticus"	Fish	NOEC	8000.0	Increasing	Enzyme(s)	"Sodium potassium ATPase"
CAS:7647-14-5	CID:5234	"Oreochromis niloticus"	Fish	NOEC	60000.00000000002	Increasing	Growth	"Weight gain"
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	LOEL	2199.9999999999995	Decreasing	Growth	Biomass
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	LOEL	807.5739020568033	Decreasing	Mortality	Survival
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	LOEL	1140.0000000000005	Increasing	Growth	Biomass
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	557.9999999999999	Decreasing	Growth	Biomass
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	252.00000000000003	Decreasing	Mortality	Survival
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	25.430000000000003	Decreasing	Morphology	Thickness
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	3999.9999999999995	Increasing	Mortality	Mortality
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	25.430000000000003	Increasing	Reproduction	"Progeny counts/numbers"
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	25.430000000000003	"Not reported"	Development	Deformation
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	25.430000000000003	"Not reported"	Development	"Sexual development"
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	1732.8621078878662	"Not reported"	Growth	Biomass
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	25.430000000000003	"Not reported"	Growth	"Condition index"
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	3999.9999999999995	"Not reported"	Growth	"Growth, general"
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	25.430000000000003	"Not reported"	Growth	Length
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	25.430000000000003	"Not reported"	Growth	Weight
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	25.430000000000003	"Not reported"	Mortality	Hatch
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	429.93103274646865	"Not reported"	Mortality	Survival
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	25.430000000000003	"Not reported"	Morphology	"Organ weight in relationship to body weight"
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	25.430000000000003	"Not reported"	Reproduction	"Progeny counts/numbers"
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEC	25.430000000000003	"Not reported"	Reproduction	"Spawning frequency"
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEL	648.0740698407856	Decreasing	Growth	Biomass
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEL	1311.4877048604005	Decreasing	Mortality	Survival
CAS:7647-14-5	CID:5234	"Pimephales promelas"	Fish	NOEL	859.9999999999999	Increasing	Growth	Biomass
CAS:7647-14-5	CID:5234	"Procambarus clarkii"	Crustaceans	LOEL	15000.000000000004	Change	Biochemistry	"Aluminum content"
CAS:7647-14-5	CID:5234	"Rhamdia quelen"	Fish	NOEC	15000.000000000004	Decreasing	Enzyme(s)	"Carbonic anhydrase"
CAS:7647-14-5	CID:5234	"Rhamdia quelen"	Fish	NOEC	5000.000000000004	Increasing	Biochemistry	"Chlorine concentration"
CAS:7647-14-5	CID:5234	"Rhamdia quelen"	Fish	NOEC	15000.000000000004	Increasing	Biochemistry	Glucose
CAS:7647-14-5	CID:5234	"Rhamdia quelen"	Fish	NOEC	25000.0	Increasing	Biochemistry	"Potassium content"
CAS:7647-14-5	CID:5234	"Rhamdia quelen"	Fish	NOEC	15000.000000000004	Increasing	Biochemistry	"Magnesium (Mg) content"
CAS:7647-14-5	CID:5234	"Rhamdia quelen"	Fish	NOEC	15000.000000000004	Increasing	Biochemistry	"Sodium content"
CAS:7647-14-5	CID:5234	"Rhamdia quelen"	Fish	NOEC	25000.0	Increasing	Biochemistry	"Water content"
CAS:7647-14-5	CID:5234	"Rhamdia quelen"	Fish	NOEC	25000.0	Increasing	Enzyme(s)	"Carbonic anhydrase"
CAS:7647-14-5	CID:5234	"Rhamdia quelen"	Fish	NOEC	25000.0	Increasing	Hormone(s)	Cortisol
CAS:7647-14-5	CID:5234	"Rhamdia quelen"	Fish	NOEC	5000.000000000004	Increasing	Physiology	Osmolality
CAS:7647-14-5	CID:5234	"Salmo salar"	Fish	LOEL	120000.00000000006	Increasing	Accumulation	Residue
CAS:7647-14-5	CID:5234	"Salmo salar"	Fish	LOEL	120000.00000000006	Increasing	Biochemistry	Chloride
