CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.5	Change	Mortality	Mortality
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.5790900000000001	Decreasing	Behavior	Swimming
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.6928203230275509	Decreasing	Development	Deformation
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.5	Decreasing	Mortality	Hatch
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.5	Decreasing	Mortality	Mortality
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.3	Decreasing	Mortality	Survival
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.3	Decreasing	Physiology	"Heart rate"
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.5859978784726103	Decreasing	Physiology	"Oxygen consumption"
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	1.4477250000000002	Increasing	Development	Abnormal
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.3	Increasing	Development	Deformation
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.5	Increasing	Morphology	Abnormal
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.3	Increasing	Physiology	"Heart rate"
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.05859978784726104	Increasing	Physiology	"Oxygen consumption"
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.005933906719059547	"Not reported"	Biochemistry	"General biochemical effect"
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.0017372700000000008	"Not reported"	Mortality	Hatch
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.005933906719059547	"Not reported"	Mortality	Mortality
CAS:3380-34-5	CID:5564	"Danio rerio"	Fish	NOEC	0.005933906719059547	"Not reported"	Morphology	"General morphological changes"
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	LOEL	0.010000000000000004	"Not reported"	Population	"Sex ratio"
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	Decreasing	Biochemistry	Lysophosphatidylcholine
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	Decreasing	Biochemistry	Lysophosphatidylethanolamine
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	Decreasing	Biochemistry	Phosphoarginine
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	Decreasing	Biochemistry	"Phosphatidyl choline (phospholipid) content"
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	Decreasing	Biochemistry	"Phosphatidyl ethanolamine (phospholipid) content"
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	Decreasing	Biochemistry	"Phosphatidyl glycerol (phospholipid) content"
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	Decreasing	Biochemistry	"Phosphatidyl inositol (phospholipid) content"
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	Decreasing	Biochemistry	Phosphatidylserine
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	Decreasing	Biochemistry	Sphingomyelin
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.21715875000000007	Decreasing	Enzyme(s)	"Glutathione S-transferase"
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.3	Decreasing	"Feeding behavior"	"Food consumption"
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.24	Decreasing	Growth	Length
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	Decreasing	Mortality	Survival
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.004000000000000002	Decreasing	Population	Abundance
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.5	Decreasing	"Feeding behavior"	"Food consumption"
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	Increasing	Biochemistry	Cholesterol
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	Increasing	Biochemistry	"Phosphatidyl choline (phospholipid) content"
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.21715875000000007	Increasing	Biochemistry	"Thiobarbituric acid reactive substances"
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.21715875000000007	Increasing	Biochemistry	Trolox
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.12000000000000001	Increasing	Reproduction	Fecundity
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.2	"Not coded"	Mortality	Survival
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.026832815729997486	"Not coded"	Reproduction	Fecundity
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	"Not reported"	Biochemistry	"Phosphatidyl choline (phospholipid) content"
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	"Not reported"	Biochemistry	"Phosphatidyl ethanolamine (phospholipid) content"
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEC	0.07238625000000001	"Not reported"	Biochemistry	Sphingomyelin
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEL	0.1628650569956944	"Not coded"	Intoxication	Immobile
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEL	0.010000000000000004	"Not reported"	Growth	Size
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEL	0.010000000000000004	"Not reported"	Mortality	Survival
CAS:3380-34-5	CID:5564	"Daphnia magna"	Crustaceans	NOEL	0.010000000000000004	"Not reported"	Reproduction	Fecundity
CAS:3380-34-5	CID:5564	"Dicentrarchus labrax"	Fish	NOEC	28.95450000000001	Decreasing	Enzyme(s)	"7-Benzyloxy-4-trifluoromethylcoumarin O-debenzylase"
CAS:3380-34-5	CID:5564	"Lepomis macrochirus"	Fish	NOEL	17.999999999999996	"Not coded"	Mortality	Mortality
CAS:3380-34-5	CID:5564	"Oncorhynchus mykiss"	Fish	LOEL	0.0713	"Not coded"	Behavior	Swimming
CAS:3380-34-5	CID:5564	"Oncorhynchus mykiss"	Fish	LOEL	0.0713	"Not coded"	Mortality	Survival
CAS:3380-34-5	CID:5564	"Oncorhynchus mykiss"	Fish	NOEC	0.0713	Decreasing	Growth	Length
CAS:3380-34-5	CID:5564	"Oncorhynchus mykiss"	Fish	NOEC	0.0713	Decreasing	Growth	Weight
CAS:3380-34-5	CID:5564	"Oncorhynchus mykiss"	Fish	NOEC	0.034100000000000005	Decreasing	Mortality	Survival
CAS:3380-34-5	CID:5564	"Oncorhynchus mykiss"	Fish	NOEC	0.022691628412258122	"Not coded"	Mortality	Survival
CAS:3380-34-5	CID:5564	"Oncorhynchus mykiss"	Fish	NOEL	1.3416407864998738	"Not coded"	Mortality	Mortality
CAS:3380-34-5	CID:5564	"Pimephales promelas"	Fish	LOEL	1.0	"Not coded"	Growth	Weight
CAS:3380-34-5	CID:5564	"Pimephales promelas"	Fish	NOEC	0.0004499999999999998	Change	Biochemistry	Vitellogenin
CAS:3380-34-5	CID:5564	"Pimephales promelas"	Fish	NOEC	0.0004499999999999998	Change	Histology	Vacuolization
CAS:3380-34-5	CID:5564	"Pimephales promelas"	Fish	NOEC	0.0004499999999999998	Decreasing	Development	Maturity
CAS:3380-34-5	CID:5564	"Pimephales promelas"	Fish	NOEC	0.0004499999999999998	Decreasing	Development	"Sexual development"
CAS:3380-34-5	CID:5564	"Pimephales promelas"	Fish	NOEC	0.0004499999999999998	Decreasing	Growth	"Condition index"
CAS:3380-34-5	CID:5564	"Pimephales promelas"	Fish	NOEC	0.0004499999999999998	Decreasing	Growth	Length
CAS:3380-34-5	CID:5564	"Pimephales promelas"	Fish	NOEC	0.0004499999999999998	Decreasing	Morphology	"Organ weight in relationship to body weight"
CAS:3380-34-5	CID:5564	"Pimephales promelas"	Fish	NOEC	0.0004499999999999998	Decreasing	Behavior	Aggression
CAS:3380-34-5	CID:5564	"Pimephales promelas"	Fish	NOEC	0.0004499999999999998	Increasing	Biochemistry	Vitellogenin
CAS:3380-34-5	CID:5564	"Pimephales promelas"	Fish	NOEC	0.0004499999999999998	Increasing	Development	Maturity
CAS:3380-34-5	CID:5564	"Pimephales promelas"	Fish	NOEC	0.0004499999999999998	Increasing	Histology	Vacuolization
CAS:3380-34-5	CID:5564	"Pimephales promelas"	Fish	NOEL	0.10000000000000002	"Not coded"	Mortality	Mortality
