CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:32289-58-0	CID:57345804	"Danio rerio"	Fish	NOEC	6.1	Decreasing	Genetics	"Catalase mRNA"
CAS:32289-58-0	CID:57345804	"Danio rerio"	Fish	NOEC	6.1	Decreasing	Genetics	"Tumor necrosis factor mRNA"
CAS:32289-58-0	CID:57345804	"Danio rerio"	Fish	NOEC	6.1	Increasing	Genetics	"Activating transcription factor 4 alpha mRNA"
CAS:32289-58-0	CID:57345804	"Danio rerio"	Fish	NOEC	6.1	Increasing	Genetics	"Activating transcription factor 6 alpha mRNA"
CAS:32289-58-0	CID:57345804	"Danio rerio"	Fish	NOEC	0.61	Increasing	Genetics	"Transcription factor GADD153 mRNA"
CAS:32289-58-0	CID:57345804	"Danio rerio"	Fish	NOEC	6.1	Increasing	Genetics	"X-box binding protein 1 mRNA"
CAS:32289-58-0	CID:57345804	"Daphnia magna"	Crustaceans	NOEL	0.24	"Not coded"	Intoxication	Immobile
CAS:32289-58-0	CID:57345804	"Lepomis macrochirus"	Fish	NOEL	0.37416573867739417	"Not coded"	Mortality	Mortality
CAS:32289-58-0	CID:57345804	"Oncorhynchus mykiss"	Fish	NOEL	0.18049247851450176	"Not coded"	Mortality	Mortality
