CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:63-25-2	CID:6129	"Anguilla japonica"	Fish	LC50	20.95379106343295	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Artemia salina"	Crustaceans	LC50	3.850829747066314	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Carassius auratus"	Fish	EC50	199.99999999999991	Decreasing	Physiology	"Neutral red uptake"
CAS:63-25-2	CID:6129	"Carassius auratus"	Fish	LC50	15.024804321410425	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Carassius auratus"	Fish	LC50	15.942046997065312	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Channa striata"	Fish	LC50	17.500000000000004	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Cirrhinus mrigala"	Fish	LC50	6.455630680432719	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Cirrhinus mrigala"	Fish	LC50	2.9501074520388384	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Crassostrea gigas"	Molluscs	EC50	2.2	Increasing	Development	Deformation
CAS:63-25-2	CID:6129	"Cyprinus carpio"	Fish	LC50	5.8806496269393875	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Cyprinus carpio"	Fish	LC50	7.849999999999998	"Not coded"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Cyprinus carpio"	Fish	LC50	6.195699218536538	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Danio rerio"	Fish	EC50	0.0032023237575684797	Decreasing	Development	"Developmental changes, general"
CAS:63-25-2	CID:6129	"Danio rerio"	Fish	EC50	0.0026964149999999993	Decreasing	Development	Gastrulation
CAS:63-25-2	CID:6129	"Danio rerio"	Fish	EC50	0.0026964149999999993	Decreasing	Intoxication	Mobility
CAS:63-25-2	CID:6129	"Danio rerio"	Fish	EC50	0.003340941044419596	Decreasing	Physiology	"Blood flow"
CAS:63-25-2	CID:6129	"Danio rerio"	Fish	EC50	0.0040043775	Decreasing	Physiology	"Clotting time"
CAS:63-25-2	CID:6129	"Danio rerio"	Fish	EC50	0.0040043775	Decreasing	Physiology	"Heart rate"
CAS:63-25-2	CID:6129	"Danio rerio"	Fish	EC50	9.408001576402926	Increasing	Multiple	"Multiple effects reported as one result"
CAS:63-25-2	CID:6129	"Danio rerio"	Fish	LC50	30.04315770006369	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	EC50	0.011000000000000005	Decreasing	Growth	Length
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	EC50	0.015525221411715459	Decreasing	Growth	Size
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	EC50	0.010399999999999998	Decreasing	Mortality	Lifespan
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	EC50	0.009200000000000002	Decreasing	Reproduction	Fecundity
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	EC50	0.0016169415573854238	Increasing	Enzyme(s)	Acetylcholinesterase
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	EC50	0.00734846922834953	Increasing	Growth	Length
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	EC50	0.012895613713569787	Increasing	Intoxication	Immobile
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	EC50	0.010100000000000003	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	EC50	0.07999999999999999	"Not coded"	Enzyme(s)	beta-Galactosidase
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	EC50	0.026163608331879123	"Not coded"	Intoxication	Immobile
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	EC50	0.0006600000000000002	"Not reported"	Intoxication	Immobile
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	LC50	0.010400419115259527	Decreasing	Mortality	Survival
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	LC50	0.40381897885789975	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	LC50	0.23	"Not coded"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	LC50	0.28531624449142823	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Daphnia magna"	Crustaceans	LC50	0.008200000000000002	"Not reported"	Mortality	Survival
CAS:63-25-2	CID:6129	"Gambusia holbrooki"	Fish	LC50	1.45	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Homarus americanus"	Crustaceans	LC50	0.026549347783141747	Decreasing	Mortality	Survival
CAS:63-25-2	CID:6129	"Ictalurus punctatus"	Fish	EC50	18.999999999999996	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Ictalurus punctatus"	Fish	LC50	4.427655305122443	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Ictalurus punctatus"	Fish	LC50	13.536562245894997	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Labeo rohita"	Fish	LC50	7.747138321702103	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Labeo rohita"	Fish	LC50	4.054777677236529	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Lepomis macrochirus"	Fish	EC50	2.5	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Lepomis macrochirus"	Fish	LC50	8.20770480105278	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Lepomis macrochirus"	Fish	LC50	31.77583843487597	"Not coded"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Lepomis macrochirus"	Fish	LC50	5.412708423242488	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Lithobates catesbeianus"	Amphibians	LC50	3.007720853169806	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Micropterus salmoides"	Fish	LC50	10.4	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Oncorhynchus mykiss"	Fish	EC50	0.27	Decreasing	Enzyme(s)	Cholinesterase
CAS:63-25-2	CID:6129	"Oncorhynchus mykiss"	Fish	EC50	2.0	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Oncorhynchus mykiss"	Fish	LC50	2.680133085559704	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Oncorhynchus mykiss"	Fish	LC50	4.4964458511888745	"Not coded"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Oncorhynchus mykiss"	Fish	LC50	1.7502713347620684	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Oncorhynchus tshawytscha"	Fish	LC50	2.4	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Oncorhynchus tshawytscha"	Fish	LC50	2.69	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Oreochromis niloticus"	Fish	EC50	6.580000000000001	Decreasing	Mortality	Hatch
CAS:63-25-2	CID:6129	"Oreochromis niloticus"	Fish	LC50	5.157941525151	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Oreochromis niloticus"	Fish	LC50	3.5199999999999996	"Not coded"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Pimephales promelas"	Fish	LC50	7.660027546461396	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Pimephales promelas"	Fish	LC50	12.28087340188681	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Poecilia reticulata"	Fish	EC50	12.006578428257022	"Not reported"	Intoxication	Immobile
CAS:63-25-2	CID:6129	"Poecilia reticulata"	Fish	LC50	5.135869566246706	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Poecilia reticulata"	Fish	LC50	2.3	"Not coded"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Poecilia reticulata"	Fish	LC50	9.109779033689493	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Procambarus clarkii"	Crustaceans	LC50	0.74	"Not coded"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Procambarus clarkii"	Crustaceans	LC50	2.3403473193207156	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Salmo salar"	Fish	LC50	1.491729263794047	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Salmo trutta"	Fish	LC50	3.6851918756309394	Increasing	Mortality	Mortality
CAS:63-25-2	CID:6129	"Salmo trutta"	Fish	LC50	1.95	"Not reported"	Mortality	Mortality
CAS:63-25-2	CID:6129	"Tilapia sp."	Fish	LC50	1.9585000000000001	Increasing	Mortality	Mortality
