CAS	PubChemID	"Latin name"	"Species group"	Endpoint	"PPM equivalent"	Trend	Effect	Measurement
CAS:50-00-0	CID:712	"Anguilla japonica"	Fish	LC50	419.5235392680603	"Not reported"	Mortality	Mortality
CAS:50-00-0	CID:712	"Arbacia lixula"	Invertebrates	EC50	1.79	Increasing	Development	Abnormal
CAS:50-00-0	CID:712	"Artemia franciscana"	Crustaceans	LC50	293.0999999999999	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Artemia salina"	Crustaceans	EC50	2671.0000000000005	Increasing	Intoxication	Immobile
CAS:50-00-0	CID:712	"Carassius auratus"	Fish	LC50	72.9604481894129	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Carassius auratus"	Fish	LC50	34.99999999999999	"Not reported"	Mortality	Mortality
CAS:50-00-0	CID:712	"Clarias gariepinus"	Fish	LC50	109.49465164344468	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Cyprinus carpio"	Fish	LC50	160.98164367405366	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Danio rerio"	Fish	LC50	42.602948283667885	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Danio rerio"	Fish	LC50	41.00000000000001	"Not reported"	Mortality	Mortality
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	8.366600265340754	Decreasing	Intoxication	Immobile
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	3.26	Increasing	Development	Abnormal
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	13.267644855059997	Increasing	Intoxication	Immobile
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	24.000000000000004	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	14.600000000000001	"Not coded"	Intoxication	Immobile
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	42.00000000000001	"Not reported"	Behavior	Equilibrium
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	38.99999999999999	"Not reported"	Enzyme(s)	"Enzyme activity"
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	40.65710270051224	"Not reported"	Intoxication	Immobile
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	LC50	52.00000000000001	Increasing	Intoxication	Immobile
CAS:50-00-0	CID:712	"Ictalurus punctatus"	Fish	LC50	114.68216949465156	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Ictalurus punctatus"	Fish	LC50	65.8	"Not coded"	Mortality	Mortality
CAS:50-00-0	CID:712	"Ictalurus punctatus"	Fish	LC50	161.84881393183284	"Not reported"	Mortality	Mortality
CAS:50-00-0	CID:712	"Lepomis macrochirus"	Fish	LC50	160.93476939431068	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Lepomis macrochirus"	Fish	LC50	19.866670957148113	"Not coded"	Mortality	Mortality
CAS:50-00-0	CID:712	"Lithobates catesbeianus"	Amphibians	LC50	10.53	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Litopenaeus vannamei"	Crustaceans	LC50	358.8223153996085	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Macrobrachium rosenbergii"	Crustaceans	LC50	166.6802136965911	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Micropterus salmoides"	Fish	LC50	142.99999999999994	"Not coded"	Mortality	Mortality
CAS:50-00-0	CID:712	"Oncorhynchus mykiss"	Fish	EC50	614.9324799999999	Decreasing	Cell(s)	Aggregation/adhesion
CAS:50-00-0	CID:712	"Oncorhynchus mykiss"	Fish	LC50	145.30320096587513	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Oncorhynchus mykiss"	Fish	LC50	19.377182187329126	"Not coded"	Mortality	Mortality
CAS:50-00-0	CID:712	"Oreochromis niloticus"	Fish	LC50	335.9814752499066	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Paracentrotus lividus"	Invertebrates	EC50	1.78	Increasing	Development	Abnormal
CAS:50-00-0	CID:712	"Penaeus monodon"	Crustaceans	LC50	167.99999999999997	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Pimephales promelas"	Fish	EC50	30.426095365139087	Increasing	Behavior	Equilibrium
CAS:50-00-0	CID:712	"Pimephales promelas"	Fish	LC50	27.658411374979018	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Salmo salar"	Fish	LC50	173.00000000000006	"Not coded"	Mortality	Mortality
CAS:50-00-0	CID:712	"Salmo trutta"	Fish	LC50	245.20399670478437	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Anguilla japonica"	Fish	LC50	419.5235392680603	"Not reported"	Mortality	Mortality
CAS:50-00-0	CID:712	"Arbacia lixula"	Invertebrates	EC50	1.79	Increasing	Development	Abnormal
CAS:50-00-0	CID:712	"Artemia franciscana"	Crustaceans	LC50	293.0999999999999	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Artemia salina"	Crustaceans	EC50	2671.0000000000005	Increasing	Intoxication	Immobile
CAS:50-00-0	CID:712	"Carassius auratus"	Fish	LC50	72.9604481894129	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Carassius auratus"	Fish	LC50	34.99999999999999	"Not reported"	Mortality	Mortality
CAS:50-00-0	CID:712	"Clarias gariepinus"	Fish	LC50	109.49465164344468	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Cyprinus carpio"	Fish	LC50	160.98164367405366	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Danio rerio"	Fish	LC50	42.602948283667885	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Danio rerio"	Fish	LC50	41.00000000000001	"Not reported"	Mortality	Mortality
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	8.366600265340754	Decreasing	Intoxication	Immobile
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	3.26	Increasing	Development	Abnormal
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	13.267644855059997	Increasing	Intoxication	Immobile
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	24.000000000000004	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	14.600000000000001	"Not coded"	Intoxication	Immobile
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	42.00000000000001	"Not reported"	Behavior	Equilibrium
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	38.99999999999999	"Not reported"	Enzyme(s)	"Enzyme activity"
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	EC50	40.65710270051224	"Not reported"	Intoxication	Immobile
CAS:50-00-0	CID:712	"Daphnia magna"	Crustaceans	LC50	52.00000000000001	Increasing	Intoxication	Immobile
CAS:50-00-0	CID:712	"Ictalurus punctatus"	Fish	LC50	114.68216949465156	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Ictalurus punctatus"	Fish	LC50	65.8	"Not coded"	Mortality	Mortality
CAS:50-00-0	CID:712	"Ictalurus punctatus"	Fish	LC50	161.84881393183284	"Not reported"	Mortality	Mortality
CAS:50-00-0	CID:712	"Lepomis macrochirus"	Fish	LC50	160.93476939431068	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Lepomis macrochirus"	Fish	LC50	19.86667095714813	"Not coded"	Mortality	Mortality
CAS:50-00-0	CID:712	"Lithobates catesbeianus"	Amphibians	LC50	10.53	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Litopenaeus vannamei"	Crustaceans	LC50	358.8223153996085	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Macrobrachium rosenbergii"	Crustaceans	LC50	166.6802136965911	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Micropterus salmoides"	Fish	LC50	142.99999999999994	"Not coded"	Mortality	Mortality
CAS:50-00-0	CID:712	"Oncorhynchus mykiss"	Fish	EC50	614.9324799999999	Decreasing	Cell(s)	Aggregation/adhesion
CAS:50-00-0	CID:712	"Oncorhynchus mykiss"	Fish	LC50	145.30320096587513	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Oncorhynchus mykiss"	Fish	LC50	19.377182187329126	"Not coded"	Mortality	Mortality
CAS:50-00-0	CID:712	"Oreochromis niloticus"	Fish	LC50	335.9814752499066	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Paracentrotus lividus"	Invertebrates	EC50	1.78	Increasing	Development	Abnormal
CAS:50-00-0	CID:712	"Penaeus monodon"	Crustaceans	LC50	167.99999999999997	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Pimephales promelas"	Fish	EC50	30.426095365139087	Increasing	Behavior	Equilibrium
CAS:50-00-0	CID:712	"Pimephales promelas"	Fish	LC50	27.65841137497903	Increasing	Mortality	Mortality
CAS:50-00-0	CID:712	"Salmo salar"	Fish	LC50	173.00000000000006	"Not coded"	Mortality	Mortality
CAS:50-00-0	CID:712	"Salmo trutta"	Fish	LC50	245.20399670478437	Increasing	Mortality	Mortality
