| Latin Name | Species Group | Endpoint | PPM Equivalent | Trend | Effect | Measurement |
|---|---|---|---|---|---|---|
| Cyprinus carpio | Fish | LC50 | 0.324 | Not reported | Mortality | Mortality |
| Daphnia magna | Crustaceans | EC50 | 0.09 | Not coded | Intoxication | Immobile |
| Ictalurus punctatus | Fish | LC50 | 0.1 | Increasing | Mortality | Mortality |
| Ictalurus punctatus | Fish | LC50 | 0.118 | Not reported | Mortality | Mortality |
| Lepomis macrochirus | Fish | LC50 | 0.419 | Not coded | Mortality | Mortality |
| Lepomis macrochirus | Fish | LC50 | 0.063 | Not reported | Mortality | Mortality |
| Oncorhynchus mykiss | Fish | LC50 | 0.275 | Not coded | Mortality | Mortality |
| Oncorhynchus mykiss | Fish | LC50 | 0.106 | Not reported | Mortality | Mortality |
| Pimephales promelas | Fish | LC50 | 0.995 | Increasing | Mortality | Mortality |
| Latin Name | Species Group | Endpoint | PPM Equivalent | Trend | Effect | Measurement |
|---|---|---|---|---|---|---|
| Daphnia magna | Crustaceans | NOEL | 0.056 | Not coded | Intoxication | Immobile |
| Lepomis macrochirus | Fish | NOEL | 0.267 | Not coded | Mortality | Mortality |
| Oncorhynchus mykiss | Fish | NOEL | 0.174 | Not coded | Mortality | Mortality |
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.