| Latin Name | Species Group | Endpoint | PPM Equivalent | Trend | Effect | Measurement |
|---|---|---|---|---|---|---|
| Cyprinus carpio | Fish | NOEC | 10 | Decreasing | Biochemistry | Glutathione (reduced glutathione) |
| Cyprinus carpio | Fish | NOEC | 10 | Decreasing | Biochemistry | Malondialdehyde |
| Cyprinus carpio | Fish | NOEC | 10 | Decreasing | Enzyme(s) | Catalase |
| Cyprinus carpio | Fish | NOEC | 10 | Decreasing | Enzyme(s) | Glutathione peroxidase |
| Cyprinus carpio | Fish | NOEC | 10 | Decreasing | Enzyme(s) | Superoxide dismutase (SOD) enzyme activity |
| Cyprinus carpio | Fish | NOEC | 10 | Increasing | Biochemistry | Glutathione (reduced glutathione) |
| Cyprinus carpio | Fish | NOEC | 10 | Increasing | Biochemistry | Malondialdehyde |
| Cyprinus carpio | Fish | NOEC | 10 | Increasing | Enzyme(s) | Catalase |
| Cyprinus carpio | Fish | NOEC | 10 | Increasing | Enzyme(s) | Glutathione peroxidase |
| Cyprinus carpio | Fish | NOEC | 10 | Increasing | Enzyme(s) | Superoxide dismutase (SOD) enzyme activity |
| Oncorhynchus mykiss | Fish | NOEC | 10 | Decreasing | Biochemistry | Malondialdehyde |
| Oncorhynchus mykiss | Fish | NOEC | 10 | Decreasing | Enzyme(s) | Catalase |
| Oncorhynchus mykiss | Fish | NOEC | 10 | Decreasing | Enzyme(s) | Glutathione peroxidase |
| Oncorhynchus mykiss | Fish | NOEC | 10 | Decreasing | Enzyme(s) | Glutathione S-transferase |
| Oncorhynchus mykiss | Fish | NOEC | 10 | Decreasing | Enzyme(s) | Superoxide dismutase (SOD) enzyme activity |
| Oncorhynchus mykiss | Fish | NOEC | 10 | Increasing | Biochemistry | Glutathione (reduced glutathione) |
| Oncorhynchus mykiss | Fish | NOEC | 10 | Increasing | Biochemistry | Malondialdehyde |
| Oncorhynchus mykiss | Fish | NOEC | 10 | Increasing | Biochemistry | Protein content |
| Oncorhynchus mykiss | Fish | NOEC | 10 | Increasing | Enzyme(s) | Catalase |
| Oncorhynchus mykiss | Fish | NOEC | 10 | Increasing | Enzyme(s) | Glutathione peroxidase |
| Oncorhynchus mykiss | Fish | NOEC | 10 | Increasing | Enzyme(s) | Glutathione S-transferase |
| Oncorhynchus mykiss | Fish | NOEC | 10 | Increasing | Enzyme(s) | Superoxide dismutase (SOD) enzyme activity |
| Oncorhynchus mykiss | Fish | NOEC | 10 | Increasing | Immunological | Immunoglobulin |
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.