Observed toxicity endpoints measured in prey species relevant to aquaculture food-web interactions.
| Predator (Aquaculture species) | Prey Species | Toxicity Type | Endpoint | Concentration in Prey (ppm) |
|---|---|---|---|---|
| Oncorhynchus mykiss | Oncorhynchus mykiss | Chronic | NOEC | 20.015 |
| Oncorhynchus mykiss | Oncorhynchus mykiss | Acute | LC50 | 29.93 |
| Oncorhynchus mykiss | Oncorhynchus mykiss | Acute | EC50 | 418.569 |
| Oncorhynchus mykiss | Oncorhynchus kisutch | Chronic | NOEC | 1 |
| Oncorhynchus mykiss | Oncorhynchus kisutch | Acute | LC50 | 96.961 |
| Oncorhynchus mykiss | Oncorhynchus keta | Acute | LC50 | 50.323 |
| Oncorhynchus mykiss | Oncorhynchus gorbuscha | Acute | LC50 | 70.519 |
| Oncorhynchus mykiss | Coenagrion pulchellum | Chronic | NOEC | 0.838 |
| Oncorhynchus mykiss | Enallagma cyathigerum | Chronic | NOEC | 1.414 |
| Oncorhynchus mykiss | Cyprinus carpio | Chronic | NOEC | 1.376 |
| Oncorhynchus mykiss | Cyprinus carpio | Acute | LC50 | 88.886 |
| Oncorhynchus mykiss | Carassius auratus | Chronic | NOEC | 3143.45 |
| Oncorhynchus mykiss | Carassius auratus | Acute | LC50 | 6209.704 |
| Oncorhynchus mykiss | Anguilla anguilla | Chronic | NOEC | 0.036 |
| Oncorhynchus mykiss | Oncorhynchus mykiss | Chronic | NOEL | 16.505 |
| Oncorhynchus mykiss | Gasterosteus aculeatus | Chronic | NOEC | 0.088 |
| Oncorhynchus mykiss | Oncorhynchus tshawytscha | Acute | LC50 | 71.726 |
| Oncorhynchus tshawytscha | Oncorhynchus kisutch | Chronic | NOEC | 1 |
| Oreochromis niloticus | Brachionus calyciflorus | Acute | LC50 | 28 |
| Oncorhynchus aguabonita | Salmo trutta | Acute | LC50 | 5.4 |
| Oncorhynchus tshawytscha | Oncorhynchus tshawytscha | Acute | LC50 | 71.726 |
| Oncorhynchus tshawytscha | Oncorhynchus mykiss | Chronic | NOEL | 16.505 |
| Oncorhynchus tshawytscha | Oncorhynchus mykiss | Chronic | NOEC | 20.015 |
| Oncorhynchus tshawytscha | Oncorhynchus mykiss | Acute | LC50 | 29.93 |
| Oncorhynchus tshawytscha | Oncorhynchus mykiss | Acute | EC50 | 418.569 |
| Oncorhynchus tshawytscha | Oncorhynchus kisutch | Acute | LC50 | 96.961 |
| Oncorhynchus mykiss | Pimephales promelas | Acute | LC50 | 7.247 |
| Oncorhynchus tshawytscha | Oncorhynchus keta | Acute | LC50 | 50.323 |
| Oncorhynchus mykiss | Salmo trutta | Acute | LC50 | 5.4 |
| Oncorhynchus mykiss | Pseudorasbora parva | Acute | LC50 | 404 |
| Oncorhynchus mykiss | Plantae | Chronic | NOEL | 64150.687 |
| Oncorhynchus mykiss | Plantae | Chronic | NOEC | 0.007 |
| Oncorhynchus mykiss | Plantae | Chronic | LOEL | 101371.525 |
| Oncorhynchus mykiss | Pimephales promelas | Chronic | NOEL | 35.9 |
| Oncorhynchus mykiss | Pimephales promelas | Chronic | NOEC | 0.01 |
| Oncorhynchus tshawytscha | Gasterosteus aculeatus | Chronic | NOEC | 0.088 |
| Oncorhynchus aguabonita | Oncorhynchus mykiss | Chronic | NOEL | 16.505 |
| Micropterus salmoides | Cyprinus carpio | Acute | LC50 | 88.886 |
| Oncorhynchus aguabonita | Oncorhynchus mykiss | Acute | LC50 | 29.93 |
| Micropterus salmoides | Pimephales promelas | Acute | LC50 | 7.247 |
| Micropterus salmoides | Oncorhynchus tshawytscha | Acute | LC50 | 71.726 |
| Micropterus salmoides | Oncorhynchus mykiss | Chronic | NOEL | 16.505 |
| Micropterus salmoides | Oncorhynchus mykiss | Chronic | NOEC | 20.015 |
| Micropterus salmoides | Oncorhynchus mykiss | Acute | LC50 | 29.93 |
| Micropterus salmoides | Oncorhynchus mykiss | Acute | EC50 | 418.569 |
| Micropterus salmoides | Lepomis macrochirus | Chronic | NOEL | 76.671 |
| Micropterus salmoides | Pimephales promelas | Chronic | NOEC | 0.01 |
| Micropterus salmoides | Lepomis macrochirus | Acute | LC50 | 14.359 |
| Micropterus salmoides | Gambusia affinis | Acute | LC50 | 6.2 |
| Micropterus salmoides | Enallagma cyathigerum | Chronic | NOEC | 1.414 |
| Micropterus salmoides | Daphnia pulex | Chronic | NOEC | 0.007 |
| Micropterus salmoides | Daphnia pulex | Acute | LC50 | 0.01 |
| Micropterus salmoides | Cyprinus carpio | Chronic | NOEC | 1.376 |
| Oreochromis niloticus | Brachionus calyciflorus | Chronic | NOEC | 2 |
| Micropterus salmoides | Chlorella vulgaris | Chronic | NOEC | 11.83 |
| Micropterus salmoides | Gasterosteus aculeatus | Chronic | NOEC | 0.088 |
| Oncorhynchus aguabonita | Oncorhynchus mykiss | Chronic | NOEC | 20.015 |
| Micropterus salmoides | Pimephales promelas | Chronic | NOEL | 35.9 |
| Micropterus salmoides | Plantae | Chronic | NOEC | 0.007 |
| Oncorhynchus aguabonita | Oncorhynchus mykiss | Acute | EC50 | 418.569 |
| Mylopharyngodon piceus | Plantae | Chronic | NOEL | 64150.687 |
| Mylopharyngodon piceus | Plantae | Chronic | NOEC | 0.007 |
| Mylopharyngodon piceus | Plantae | Chronic | LOEL | 101371.525 |
| Monopterus albus | Poecilia reticulata | Chronic | NOEC | 35 |
| Monopterus albus | Poecilia reticulata | Acute | LC50 | 180 |
| Monopterus albus | Plantae | Chronic | NOEL | 64150.687 |
| Micropterus salmoides | Plantae | Chronic | LOEL | 101371.525 |
| Monopterus albus | Plantae | Chronic | NOEC | 0.007 |
| Micropterus salmoides | Salvinia molesta | Chronic | NOEC | 2 |
| Micropterus salmoides | Salmo trutta | Acute | LC50 | 5.4 |
| Micropterus salmoides | Pseudorasbora parva | Acute | LC50 | 404 |
| Micropterus salmoides | Procambarus clarkii | Chronic | NOEC | 0.028 |
| Micropterus salmoides | Poecilia reticulata | Chronic | NOEC | 35 |
| Micropterus salmoides | Poecilia reticulata | Acute | LC50 | 180 |
| Micropterus salmoides | Plantae | Chronic | NOEL | 64150.687 |
| Monopterus albus | Plantae | Chronic | LOEL | 101371.525 |
| Oreochromis niloticus | Gambusia affinis | Acute | LC50 | 6.2 |
| Rhamdia quelen | Plantae | Chronic | NOEL | 64150.687 |
| Oreochromis niloticus | Plantae | Chronic | LOEL | 101371.525 |
| Salmo trutta | Cyprinus carpio | Acute | LC50 | 88.886 |
| Salmo trutta | Coenagrion pulchellum | Chronic | NOEC | 0.838 |
| Salmo trutta | Chironomus plumosus | Acute | EC50 | 31.346 |
| Salmo trutta | Carassius auratus | Chronic | NOEC | 3143.45 |
| Salmo trutta | Carassius auratus | Acute | LC50 | 6209.704 |
| Salmo trutta | Anguilla anguilla | Chronic | NOEC | 0.036 |
| Salmo salar | Salmo trutta | Acute | LC50 | 5.4 |
| Salmo trutta | Cyprinus carpio | Chronic | NOEC | 1.376 |
| Salmo salar | Pseudorasbora parva | Acute | LC50 | 404 |
| Salmo salar | Oncorhynchus mykiss | Chronic | NOEC | 20.015 |
| Salmo salar | Oncorhynchus mykiss | Acute | LC50 | 29.93 |
| Salmo salar | Oncorhynchus mykiss | Acute | EC50 | 418.569 |
| Salmo salar | Gasterosteus aculeatus | Chronic | NOEC | 0.088 |
| Salmo salar | Enallagma cyathigerum | Chronic | NOEC | 1.414 |
| Salmo salar | Cyprinus carpio | Chronic | NOEC | 1.376 |
| Salmo salar | Cyprinus carpio | Acute | LC50 | 88.886 |
| Salmo salar | Oncorhynchus mykiss | Chronic | NOEL | 16.505 |
| Salmo salar | Coenagrion pulchellum | Chronic | NOEC | 0.838 |
| Salmo trutta | Enallagma cyathigerum | Chronic | NOEC | 1.414 |
| Salmo trutta | Lepomis macrochirus | Acute | LC50 | 14.359 |
| Trichopodus pectoralis | Plantae | Chronic | NOEL | 64150.687 |
| Trichopodus pectoralis | Plantae | Chronic | NOEC | 0.007 |
| Trichopodus pectoralis | Plantae | Chronic | LOEL | 101371.525 |
| Sparus aurata | Plantae | Chronic | NOEL | 64150.687 |
| Sparus aurata | Plantae | Chronic | NOEC | 0.007 |
| Sparus aurata | Plantae | Chronic | LOEL | 101371.525 |
| Salmo trutta | Salmo trutta | Acute | LC50 | 5.4 |
| Salmo trutta | Gasterosteus aculeatus | Chronic | NOEC | 0.088 |
| Salmo trutta | Pseudorasbora parva | Acute | LC50 | 404 |
| Salmo trutta | Plantae | Chronic | NOEC | 0.007 |
| Salmo trutta | Plantae | Chronic | LOEL | 101371.525 |
| Salmo trutta | Oncorhynchus mykiss | Chronic | NOEL | 16.505 |
| Salmo trutta | Oncorhynchus mykiss | Chronic | NOEC | 20.015 |
| Salmo trutta | Oncorhynchus mykiss | Acute | LC50 | 29.93 |
| Salmo trutta | Oncorhynchus mykiss | Acute | EC50 | 418.569 |
| Salmo trutta | Lepomis macrochirus | Chronic | NOEL | 76.671 |
| Salmo trutta | Plantae | Chronic | NOEL | 64150.687 |
| Salmo salar | Carassius auratus | Chronic | NOEC | 3143.45 |
| Salmo salar | Carassius auratus | Acute | LC50 | 6209.704 |
| Salmo salar | Anguilla anguilla | Chronic | NOEC | 0.036 |
| Paracentrotus lividus | Plantae | Chronic | NOEC | 0.007 |
| Paracentrotus lividus | Plantae | Chronic | LOEL | 101371.525 |
| Pangasius pangasius | Plantae | Chronic | NOEL | 64150.687 |
| Pangasius pangasius | Plantae | Chronic | NOEC | 0.007 |
| Pangasius pangasius | Plantae | Chronic | LOEL | 101371.525 |
| Pangasianodon hypophthalmus | Plantae | Chronic | NOEL | 64150.687 |
| Pangasianodon hypophthalmus | Plantae | Chronic | NOEC | 0.007 |
| Paracentrotus lividus | Plantae | Chronic | NOEL | 64150.687 |
| Pangasianodon hypophthalmus | Plantae | Chronic | LOEL | 101371.525 |
| Pandalus borealis | Plantae | Chronic | NOEC | 0.007 |
| Pandalus borealis | Plantae | Chronic | LOEL | 101371.525 |
| Palaemon elegans | Plantae | Chronic | NOEL | 64150.687 |
| Palaemon elegans | Plantae | Chronic | NOEC | 0.007 |
| Palaemon elegans | Plantae | Chronic | LOEL | 101371.525 |
| Oreochromis niloticus | Plantae | Chronic | NOEL | 64150.687 |
| Oreochromis niloticus | Plantae | Chronic | NOEC | 0.007 |
| Pandalus borealis | Plantae | Chronic | NOEL | 64150.687 |
| Paracentrotus lividus | Zostera marina | Chronic | NOEC | 16.907 |
| Perna canaliculus | Plantae | Chronic | LOEL | 101371.525 |
| Perna canaliculus | Plantae | Chronic | NOEC | 0.007 |
| Rhamdia quelen | Poecilia reticulata | Chronic | NOEC | 35 |
| Rhamdia quelen | Poecilia reticulata | Acute | LC50 | 180 |
| Micropterus salmoides | Chlorella vulgaris | Acute | EC50 | 38.539 |
| Rhamdia quelen | Plantae | Chronic | NOEC | 0.007 |
| Rhamdia quelen | Plantae | Chronic | LOEL | 101371.525 |
| Procambarus clarkii | Procambarus clarkii | Chronic | NOEC | 0.028 |
| Procambarus clarkii | Plantae | Chronic | NOEL | 64150.687 |
| Procambarus clarkii | Plantae | Chronic | NOEC | 0.007 |
| Procambarus clarkii | Plantae | Chronic | LOEL | 101371.525 |
| Poecilia reticulata | Artemia franciscana | Acute | LC50 | 262.574 |
| Pimephales promelas | Plantae | Chronic | NOEL | 64150.687 |
| Pimephales promelas | Plantae | Chronic | NOEC | 0.007 |
| Pimephales promelas | Plantae | Chronic | LOEL | 101371.525 |
| Piaractus mesopotamicus | Plantae | Chronic | NOEL | 64150.687 |
| Piaractus mesopotamicus | Plantae | Chronic | NOEC | 0.007 |
| Piaractus mesopotamicus | Plantae | Chronic | LOEL | 101371.525 |
| Perna canaliculus | Plantae | Chronic | NOEL | 64150.687 |
| Oreochromis niloticus | Oreochromis niloticus | Chronic | NOEC | 16.907 |
| Micropterus salmoides | Chironomus plumosus | Acute | EC50 | 31.346 |
| Lates calcarifer | Cyprinus carpio | Chronic | NOEC | 1.376 |
| Micropterus salmoides | Carassius auratus | Acute | LC50 | 6209.704 |
| Colossoma macropomum | Plantae | Chronic | LOEL | 101371.525 |
| Clarias gariepinus | Plantae | Chronic | NOEL | 64150.687 |
| Clarias gariepinus | Plantae | Chronic | NOEC | 0.007 |
| Clarias gariepinus | Plantae | Chronic | LOEL | 101371.525 |
| Clarias gariepinus | Oreochromis niloticus | Chronic | NOEC | 16.907 |
| Clarias gariepinus | Clarias gariepinus | Chronic | NOEC | 0.47 |
| Clarias gariepinus | Clarias gariepinus | Acute | LC50 | 0.53 |
| Colossoma macropomum | Plantae | Chronic | NOEC | 0.007 |
| Cirrhinus cirrhosus | Plantae | Chronic | NOEL | 64150.687 |
| Cirrhinus cirrhosus | Plantae | Chronic | LOEL | 101371.525 |
| Channa striata | Plantae | Chronic | NOEL | 64150.687 |
| Channa striata | Plantae | Chronic | NOEC | 0.007 |
| Channa striata | Plantae | Chronic | LOEL | 101371.525 |
| Channa striata | Cyprinus carpio | Chronic | NOEC | 1.376 |
| Channa striata | Cyprinus carpio | Acute | LC50 | 88.886 |
| Channa striata | Cherax quadricarinatus | Chronic | NOEC | 20.127 |
| Cirrhinus cirrhosus | Plantae | Chronic | NOEC | 0.007 |
| Carassius carassius | Plantae | Chronic | NOEL | 64150.687 |
| Colossoma macropomum | Plantae | Chronic | NOEL | 64150.687 |
| Ctenopharyngodon idella | Lemna minor | Chronic | NOEC | 6.147 |
| Cyprinus carpio | Plantae | Chronic | LOEL | 101371.525 |
| Cyprinus carpio | Magnoliopsida | Chronic | LOEL | 1800 |
| Cyprinus carpio | Enallagma cyathigerum | Chronic | NOEC | 1.414 |
| Cyprinus carpio | Cyprinus carpio | Chronic | NOEC | 1.376 |
| Cyprinus carpio | Cyprinus carpio | Acute | LC50 | 88.886 |
| Cyprinus carpio | Coenagrion pulchellum | Chronic | NOEC | 0.838 |
| Cyprinus carpio | Chironomus plumosus | Acute | EC50 | 31.346 |
| Ctenopharyngodon idella | Hydrilla verticillata | Chronic | NOEC | 80 |
| Ctenopharyngodon idella | Vicia faba | Chronic | NOEL | 4482.15 |
| Ctenopharyngodon idella | Stuckenia pectinata | Chronic | NOEC | 0.01 |
| Ctenopharyngodon idella | Plantae | Chronic | NOEL | 64150.687 |
| Ctenopharyngodon idella | Plantae | Chronic | NOEC | 0.007 |
| Ctenopharyngodon idella | Plantae | Chronic | LOEL | 101371.525 |
| Ctenopharyngodon idella | Myriophyllum spicatum | Acute | EC50 | 1.6 |
| Ctenopharyngodon idella | Lolium perenne | Chronic | NOEL | 0.169 |
| Micropterus salmoides | Carassius auratus | Chronic | NOEC | 3143.45 |
| Ctenopharyngodon idella | Vicia faba | Chronic | LOEL | 253.61 |
| Cyprinus carpio | Plantae | Chronic | NOEC | 0.007 |
| Carassius carassius | Plantae | Chronic | NOEC | 0.007 |
| Carassius carassius | Enallagma cyathigerum | Chronic | NOEC | 1.414 |
| Anguilla anguilla | Plantae | Chronic | LOEL | 101371.525 |
| Anguilla anguilla | Oncorhynchus mykiss | Chronic | NOEL | 16.505 |
| Anguilla anguilla | Oncorhynchus mykiss | Chronic | NOEC | 20.015 |
| Anguilla anguilla | Oncorhynchus mykiss | Acute | LC50 | 29.93 |
| Anguilla anguilla | Oncorhynchus mykiss | Acute | EC50 | 418.569 |
| Anguilla anguilla | Gasterosteus aculeatus | Chronic | NOEC | 0.088 |
| Anguilla anguilla | Fungi | Chronic | NOEL | 2000 |
| Anguilla anguilla | Plantae | Chronic | NOEC | 0.007 |
| Anguilla anguilla | Fungi | Chronic | LOEL | 552.486 |
| Anguilla anguilla | Cyprinus carpio | Chronic | NOEC | 1.376 |
| Anguilla anguilla | Cyprinus carpio | Acute | LC50 | 88.886 |
| Anguilla anguilla | Coenagrion pulchellum | Chronic | NOEC | 0.838 |
| Anguilla anguilla | Chironomus plumosus | Acute | EC50 | 31.346 |
| Anguilla anguilla | Carassius auratus | Chronic | NOEC | 3143.45 |
| Anguilla anguilla | Carassius auratus | Acute | LC50 | 6209.704 |
| Anguilla anguilla | Anguilla anguilla | Chronic | NOEC | 0.036 |
| Anguilla anguilla | Enallagma cyathigerum | Chronic | NOEC | 1.414 |
| Carassius carassius | Plantae | Chronic | LOEL | 101371.525 |
| Anguilla anguilla | Plantae | Chronic | NOEL | 64150.687 |
| Anguilla anguilla | Pseudorasbora parva | Acute | LC50 | 404 |
| Carassius carassius | Daphnia magna | Chronic | NOEL | 38.062 |
| Carassius carassius | Daphnia magna | Chronic | NOEC | 120 |
| Carassius carassius | Daphnia magna | Chronic | LOEL | 8.66 |
| Carassius carassius | Daphnia magna | Acute | LC50 | 78.469 |
| Carassius carassius | Daphnia magna | Acute | EC50 | 43.904 |
| Carassius carassius | Coenagrion pulchellum | Chronic | NOEC | 0.838 |
| Carassius carassius | Chironomus plumosus | Acute | EC50 | 31.346 |
| Anguilla anguilla | Procambarus clarkii | Chronic | NOEC | 0.028 |
| Carassius auratus | Plantae | Chronic | NOEL | 64150.687 |
| Carassius auratus | Plantae | Chronic | LOEL | 101371.525 |
| Carassius auratus | Enallagma cyathigerum | Chronic | NOEC | 1.414 |
| Carassius auratus | Coenagrion pulchellum | Chronic | NOEC | 0.838 |
| Carassius auratus | Chironomus plumosus | Acute | EC50 | 31.346 |
| Artemia salina | Isochrysis galbana | Chronic | NOEC | 60.866 |
| Artemia franciscana | Isochrysis galbana | Chronic | NOEC | 60.866 |
| Anguilla anguilla | Salmo trutta | Acute | LC50 | 5.4 |
| Carassius auratus | Plantae | Chronic | NOEC | 0.007 |
| Cyprinus carpio | Plantae | Chronic | NOEL | 64150.687 |
| Ctenopharyngodon idella | Lolium perenne | Chronic | LOEL | 0.169 |
| Cyprinus carpio | Pomacea canaliculata | Chronic | NOEC | 5.566 |
| Cyprinus carpio | Pomacea canaliculata | Acute | LC50 | 176.497 |
| Labeo rohita | Plantae | Chronic | NOEC | 0.007 |
| Labeo rohita | Plantae | Chronic | LOEL | 101371.525 |
| Ictalurus punctatus | Plantae | Chronic | NOEL | 64150.687 |
| Ictalurus punctatus | Plantae | Chronic | NOEC | 0.007 |
| Ictalurus punctatus | Plantae | Chronic | LOEL | 101371.525 |
| Ictalurus punctatus | Pimephales promelas | Chronic | NOEL | 35.9 |
| Lates calcarifer | Cherax quadricarinatus | Chronic | NOEC | 20.127 |
| Ictalurus punctatus | Pimephales promelas | Chronic | NOEC | 0.01 |
| Ictalurus punctatus | Oncorhynchus tshawytscha | Acute | LC50 | 71.726 |
| Ictalurus punctatus | Oncorhynchus mykiss | Chronic | NOEL | 16.505 |
| Ictalurus punctatus | Oncorhynchus mykiss | Chronic | NOEC | 20.015 |
| Ictalurus punctatus | Oncorhynchus mykiss | Acute | LC50 | 29.93 |
| Ictalurus punctatus | Oncorhynchus mykiss | Acute | EC50 | 418.569 |
| Ictalurus punctatus | Oncorhynchus kisutch | Chronic | NOEC | 1 |
| Ictalurus punctatus | Oncorhynchus kisutch | Acute | LC50 | 96.961 |
| Ictalurus punctatus | Pimephales promelas | Acute | LC50 | 7.247 |
| Ictalurus punctatus | Lepomis macrochirus | Chronic | NOEL | 76.671 |
| Lates calcarifer | Cyprinus carpio | Acute | LC50 | 88.886 |
| Lates calcarifer | Plantae | Chronic | NOEC | 0.007 |
| Micropterus salmoides | Anguilla anguilla | Chronic | NOEC | 0.036 |
| Magallana gigas | Plantae | Chronic | NOEL | 64150.687 |
| Magallana gigas | Plantae | Chronic | NOEC | 0.007 |
| Magallana gigas | Plantae | Chronic | LOEL | 101371.525 |
| Lithobates catesbeianus | Lithobates pipiens | Chronic | NOEC | 0.111 |
| Lepomis macrochirus | Plantae | Chronic | NOEL | 64150.687 |
| Lepomis macrochirus | Plantae | Chronic | NOEC | 0.007 |
| Lates calcarifer | Plantae | Chronic | LOEL | 101371.525 |
| Lepomis macrochirus | Plantae | Chronic | LOEL | 101371.525 |
| Lepomis macrochirus | Daphnia pulex | Chronic | NOEC | 0.007 |
| Lepomis macrochirus | Daphnia pulex | Acute | LC50 | 0.01 |
| Lepomis macrochirus | Cyprinus carpio | Chronic | NOEC | 1.376 |
| Lepomis macrochirus | Cyprinus carpio | Acute | LC50 | 88.886 |
| Lepomis macrochirus | Carassius auratus | Chronic | NOEC | 3143.45 |
| Lepomis macrochirus | Carassius auratus | Acute | LC50 | 6209.704 |
| Lates calcarifer | Plantae | Chronic | NOEL | 64150.687 |
| Lepomis macrochirus | Lithobates catesbeianus | Chronic | NOEC | 1.449 |
| Ictalurus punctatus | Lepomis macrochirus | Acute | LC50 | 14.359 |
| Labeo rohita | Plantae | Chronic | NOEL | 64150.687 |
| Ictalurus punctatus | Cyprinus carpio | Acute | LC50 | 88.886 |
| Daphnia magna | Raphidocelis subcapitata | Chronic | NOEL | 10 |
| Daphnia magna | Raphidocelis subcapitata | Acute | EC50 | 18.639 |
| Daphnia magna | Chlorella vulgaris | Chronic | NOEC | 11.83 |
| Daphnia magna | Chlorella vulgaris | Acute | EC50 | 38.539 |
| Danio rerio | Plantae | Chronic | NOEL | 64150.687 |
| Danio rerio | Plantae | Chronic | NOEC | 0.007 |
| Danio rerio | Plantae | Chronic | LOEL | 101371.525 |
| Daphnia magna | Scenedesmus quadricauda | Acute | EC50 | 22.53 |
| Danio rerio | Daphnia magna | Chronic | NOEL | 38.062 |
| Danio rerio | Daphnia magna | Chronic | LOEL | 8.66 |
| Danio rerio | Daphnia magna | Acute | LC50 | 78.469 |
| Danio rerio | Daphnia magna | Acute | EC50 | 43.904 |
| Danio rerio | Artemia franciscana | Acute | LC50 | 262.574 |
| Danio rerio | Algae | Chronic | NOEC | 3.436 |
| Cyprinus carpio | Pseudorasbora parva | Acute | LC50 | 404 |
| Ictalurus punctatus | Cyprinus carpio | Chronic | NOEC | 1.376 |
| Danio rerio | Daphnia magna | Chronic | NOEC | 120 |
| Daphnia magna | Scenedesmus quadricauda | Chronic | LOEL | 2 |
| Cyprinus carpio | Procambarus clarkii | Chronic | NOEC | 0.028 |
| Daphnia magna | Scenedesmus quadricauda | Chronic | NOEL | 0.2 |
| Daphnia magna | Scenedesmus quadricauda | Chronic | NOEC | 1.481 |
| Homarus americanus | Zostera marina | Chronic | NOEC | 16.907 |
| Homarus americanus | Plantae | Chronic | NOEL | 64150.687 |
| Homarus americanus | Plantae | Chronic | LOEL | 101371.525 |
| Gambusia holbrooki | Plantae | Chronic | NOEL | 64150.687 |
| Gambusia holbrooki | Plantae | Chronic | NOEC | 0.007 |
| Gambusia holbrooki | Plantae | Chronic | LOEL | 101371.525 |
| Gadus morhua | Scapholeberis kingi | Acute | LC50 | 25 |
| Homarus americanus | Plantae | Chronic | NOEC | 0.007 |
| Gadus morhua | Plantae | Chronic | NOEC | 0.007 |
| Gadus morhua | Plantae | Chronic | LOEL | 101371.525 |
| Gadus morhua | Gasterosteus aculeatus | Chronic | NOEC | 0.088 |
| Gadus morhua | Daphnia pulex | Chronic | NOEC | 0.007 |
| Gadus morhua | Daphnia pulex | Acute | LC50 | 0.01 |
| Gadus morhua | Anguilla anguilla | Chronic | NOEC | 0.036 |
| Gadus morhua | Acartia tonsa | Acute | LC50 | 35.3 |
| Gadus morhua | Plantae | Chronic | NOEL | 64150.687 |
Observed bioconcentration factors (BCF) measured in prey species relevant for aquaculture food-web interactions.
| Predator (Aquaculture species) | Prey Species | BCF for Prey (L/kg) |
|---|---|---|
| Micropterus salmoides | Cyprinus carpio | 18.827 |
| Salmo trutta | Cyprinus carpio | 18.827 |
| Salmo salar | Cyprinus carpio | 18.827 |
| Oncorhynchus mykiss | Cyprinus carpio | 18.827 |
| Micropterus salmoides | Oreochromis mossambicus | 21.089 |
| Lepomis macrochirus | Cyprinus carpio | 18.827 |
| Cyprinus carpio | Cyprinus carpio | 18.827 |
| Ictalurus punctatus | Cyprinus carpio | 18.827 |
| Clarias gariepinus | Oreochromis mossambicus | 21.089 |
| Channa striata | Cyprinus carpio | 18.827 |
| Anguilla anguilla | Cyprinus carpio | 18.827 |
| Lates calcarifer | Cyprinus carpio | 18.827 |
Select an aquaculture-relevant species to explore trophic interactions associated with this chemical. The network contains two types of edges: (i) edges connecting the chemical to prey species, which are annotated with toxicity endpoints or bioconcentration factor (BCF) values depending on the selected filter, and (ii) trophic edges connecting prey to predator species, where the predator represents the aquaculture species. When neither toxicity nor BCF is selected, only the food-web (prey–predator) network is displayed. Hover over nodes and edges to view additional details.
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.