Observed toxicity endpoints measured in prey species relevant to aquaculture food-web interactions.
| Predator (Aquaculture species) | Prey Species | Toxicity Type | Endpoint | Concentration in Prey (ppm) |
|---|---|---|---|---|
| Oncorhynchus mykiss | Cyprinus carpio | Chronic | NOEC | 190.155 |
| Oncorhynchus mykiss | Micropterus salmoides | Acute | LC50 | 143 |
| Oncorhynchus mykiss | Oncorhynchus kisutch | Chronic | NOEC | 282.843 |
| Oncorhynchus mykiss | Oncorhynchus mykiss | Acute | EC50 | 614.932 |
| Oncorhynchus mykiss | Oncorhynchus mykiss | Acute | LC50 | 53.062 |
| Oncorhynchus mykiss | Oncorhynchus mykiss | Chronic | NOEC | 121.644 |
| Oncorhynchus mykiss | Oncorhynchus mykiss | Chronic | NOEL | 70 |
| Oncorhynchus mykiss | Oncorhynchus tshawytscha | Chronic | NOEC | 682.584 |
| Oncorhynchus tshawytscha | Oncorhynchus mykiss | Acute | EC50 | 614.932 |
| Oncorhynchus mykiss | Perca flavescens | Chronic | NOEC | 447.214 |
| Oncorhynchus mykiss | Pimephales promelas | Chronic | NOEC | 1000 |
| Oncorhynchus mykiss | Pimephales promelas | Acute | LC50 | 27.658 |
| Oncorhynchus mykiss | Salmo salar | Acute | LC50 | 173 |
| Oncorhynchus mykiss | Salmo salar | Chronic | NOEC | 250 |
| Oncorhynchus mykiss | Salmo trutta | Acute | LC50 | 245.204 |
| Oncorhynchus mykiss | Salmo trutta | Chronic | NOEC | 2000 |
| Oncorhynchus mykiss | Salvelinus fontinalis | Acute | LC50 | 175.419 |
| Oncorhynchus mykiss | Salvelinus namaycush | Acute | LC50 | 154.305 |
| Oncorhynchus tshawytscha | Oncorhynchus kisutch | Chronic | NOEC | 282.843 |
| Oncorhynchus mykiss | Sander lucioperca | Chronic | NOEC | 1500 |
| Oncorhynchus mykiss | Cyprinus carpio | Acute | LC50 | 160.982 |
| Oncorhynchus mykiss | Pimephales promelas | Acute | EC50 | 30.426 |
| Oncorhynchus mykiss | Carassius auratus | Chronic | NOEC | 176.777 |
| Micropterus salmoides | Oncorhynchus tshawytscha | Chronic | NOEC | 682.584 |
| Oncorhynchus mykiss | Astacus astacus | Chronic | NOEC | 2590.02 |
| Micropterus salmoides | Oncorhynchus mykiss | Chronic | NOEC | 121.644 |
| Oncorhynchus tshawytscha | Oncorhynchus mykiss | Acute | LC50 | 53.062 |
| Micropterus salmoides | Oncorhynchus mykiss | Chronic | NOEL | 70 |
| Micropterus salmoides | Oreochromis mossambicus | Chronic | NOEC | 80 |
| Micropterus salmoides | Pacifastacus leniusculus | Chronic | NOEC | 2901.505 |
| Micropterus salmoides | Perca flavescens | Chronic | NOEC | 447.214 |
| Micropterus salmoides | Pimephales promelas | Acute | EC50 | 30.426 |
| Micropterus salmoides | Pimephales promelas | Acute | LC50 | 27.658 |
| Micropterus salmoides | Pimephales promelas | Chronic | NOEC | 1000 |
| Micropterus salmoides | Salmo salar | Acute | LC50 | 173 |
| Micropterus salmoides | Salmo salar | Chronic | NOEC | 250 |
| Micropterus salmoides | Salmo trutta | Acute | LC50 | 245.204 |
| Micropterus salmoides | Salmo trutta | Chronic | NOEC | 2000 |
| Micropterus salmoides | Salvelinus fontinalis | Acute | LC50 | 175.419 |
| Micropterus salmoides | Salvelinus namaycush | Acute | LC50 | 154.305 |
| Micropterus salmoides | Sander lucioperca | Chronic | NOEC | 1500 |
| Oncorhynchus aguabonita | Oncorhynchus mykiss | Acute | EC50 | 614.932 |
| Oncorhynchus aguabonita | Oncorhynchus mykiss | Acute | LC50 | 53.062 |
| Oncorhynchus aguabonita | Oncorhynchus mykiss | Chronic | NOEC | 121.644 |
| Oncorhynchus aguabonita | Oncorhynchus mykiss | Chronic | NOEL | 70 |
| Oncorhynchus aguabonita | Salmo trutta | Acute | LC50 | 245.204 |
| Oncorhynchus aguabonita | Salmo trutta | Chronic | NOEC | 2000 |
| Oncorhynchus aguabonita | Salvelinus fontinalis | Acute | LC50 | 175.419 |
| Oncorhynchus mykiss | Carassius auratus | Acute | LC50 | 57.115 |
| Oncorhynchus tshawytscha | Oncorhynchus mykiss | Chronic | NOEC | 121.644 |
| Salmo trutta | Oncorhynchus mykiss | Chronic | NOEC | 121.644 |
| Oncorhynchus tshawytscha | Oncorhynchus tshawytscha | Chronic | NOEC | 682.584 |
| Salmo trutta | Astacus astacus | Chronic | NOEC | 2590.02 |
| Salmo trutta | Carassius auratus | Acute | LC50 | 57.115 |
| Salmo trutta | Carassius auratus | Chronic | NOEC | 176.777 |
| Salmo trutta | Coregonus albula | Acute | LC50 | 116.473 |
| Salmo trutta | Cyprinus carpio | Acute | LC50 | 160.982 |
| Salmo trutta | Cyprinus carpio | Chronic | NOEC | 190.155 |
| Salmo trutta | Lepomis macrochirus | Acute | LC50 | 33.516 |
| Salmo trutta | Lepomis macrochirus | Chronic | NOEL | 50 |
| Salmo trutta | Micropterus salmoides | Acute | LC50 | 143 |
| Salmo trutta | Mytilus edulis | Chronic | NOEC | 60 |
| Salmo salar | Sander lucioperca | Chronic | NOEC | 1500 |
| Salmo trutta | Oncorhynchus mykiss | Acute | EC50 | 614.932 |
| Micropterus salmoides | Oncorhynchus mykiss | Acute | LC50 | 53.062 |
| Salmo trutta | Oncorhynchus mykiss | Chronic | NOEL | 70 |
| Salmo trutta | Pacifastacus leniusculus | Chronic | NOEC | 2901.505 |
| Salmo trutta | Salmo salar | Acute | LC50 | 173 |
| Salmo trutta | Salmo salar | Chronic | NOEC | 250 |
| Salmo trutta | Salmo trutta | Acute | LC50 | 245.204 |
| Salmo trutta | Salmo trutta | Chronic | NOEC | 2000 |
| Salmo trutta | Salvelinus fontinalis | Acute | LC50 | 175.419 |
| Salmo trutta | Salvelinus namaycush | Acute | LC50 | 154.305 |
| Salmo trutta | Sander lucioperca | Chronic | NOEC | 1500 |
| Salmo trutta | Oncorhynchus mykiss | Acute | LC50 | 53.062 |
| Salmo salar | Salvelinus namaycush | Acute | LC50 | 154.305 |
| Salmo salar | Salvelinus fontinalis | Acute | LC50 | 175.419 |
| Salmo salar | Salmo trutta | Chronic | NOEC | 2000 |
| Oncorhynchus tshawytscha | Perca flavescens | Chronic | NOEC | 447.214 |
| Oreochromis niloticus | Gambusia affinis | Acute | LC50 | 103.877 |
| Oreochromis niloticus | Oreochromis niloticus | Acute | LC50 | 335.981 |
| Oreochromis niloticus | Oreochromis niloticus | Chronic | NOEC | 68.08 |
| Paralichthys olivaceus | Paralichthys olivaceus | Chronic | NOEC | 237.469 |
| Perna canaliculus | Chaetoceros calcitrans | Acute | EC50 | 8 |
| Poecilia reticulata | Artemia franciscana | Acute | LC50 | 293.1 |
| Poecilia reticulata | Artemia franciscana | Chronic | NOEC | 50 |
| Poecilia reticulata | Artemia salina | Acute | EC50 | 2671 |
| Salmo salar | Astacus astacus | Chronic | NOEC | 2590.02 |
| Salmo salar | Carassius auratus | Acute | LC50 | 57.115 |
| Salmo salar | Carassius auratus | Chronic | NOEC | 176.777 |
| Salmo salar | Cyprinus carpio | Acute | LC50 | 160.982 |
| Salmo salar | Cyprinus carpio | Chronic | NOEC | 190.155 |
| Salmo salar | Micropterus salmoides | Acute | LC50 | 143 |
| Salmo salar | Oncorhynchus mykiss | Acute | EC50 | 614.932 |
| Salmo salar | Oncorhynchus mykiss | Acute | LC50 | 53.062 |
| Salmo salar | Oncorhynchus mykiss | Chronic | NOEC | 121.644 |
| Salmo salar | Oncorhynchus mykiss | Chronic | NOEL | 70 |
| Salmo salar | Pacifastacus leniusculus | Chronic | NOEC | 2901.505 |
| Salmo salar | Salmo salar | Acute | LC50 | 173 |
| Salmo salar | Salmo salar | Chronic | NOEC | 250 |
| Salmo salar | Salmo trutta | Acute | LC50 | 245.204 |
| Oncorhynchus tshawytscha | Oncorhynchus mykiss | Chronic | NOEL | 70 |
| Micropterus salmoides | Oncorhynchus mykiss | Acute | EC50 | 614.932 |
| Oncorhynchus mykiss | Pacifastacus leniusculus | Chronic | NOEC | 2901.505 |
| Micropterus salmoides | Micropterus dolomieu | Acute | LC50 | 136 |
| Carassius carassius | Daphnia magna | Acute | EC50 | 17.165 |
| Carassius carassius | Daphnia magna | Acute | LC50 | 52 |
| Carassius carassius | Daphnia magna | Chronic | NOEC | 34.641 |
| Carassius carassius | Daphnia magna | Chronic | NOEL | 6.7 |
| Carassius carassius | Pacifastacus leniusculus | Chronic | NOEC | 2901.505 |
| Channa striata | Cyprinus carpio | Acute | LC50 | 160.982 |
| Channa striata | Cyprinus carpio | Chronic | NOEC | 190.155 |
| Clarias gariepinus | Chanos chanos | Acute | LC50 | 261.567 |
| Clarias gariepinus | Chironomus sp. | Acute | LC50 | 450 |
| Clarias gariepinus | Clarias gariepinus | Acute | LC50 | 109.495 |
| Carassius carassius | Astacus astacus | Chronic | NOEC | 2590.02 |
| Clarias gariepinus | Oreochromis mossambicus | Chronic | NOEC | 80 |
| Clarias gariepinus | Oreochromis niloticus | Chronic | NOEC | 68.08 |
| Ctenopharyngodon idella | Sorghum bicolor | Chronic | LOEL | 500 |
| Ctenopharyngodon idella | Sorghum bicolor | Chronic | NOEL | 2000 |
| Ctenopharyngodon idella | Vicia faba | Chronic | LOEL | 60.052 |
| Cyprinus carpio | Astacus astacus | Chronic | NOEC | 2590.02 |
| Cyprinus carpio | Cyprinus carpio | Acute | LC50 | 160.982 |
| Cyprinus carpio | Cyprinus carpio | Chronic | NOEC | 190.155 |
| Cyprinus carpio | Pacifastacus leniusculus | Chronic | NOEC | 2901.505 |
| Danio rerio | Artemia franciscana | Acute | LC50 | 293.1 |
| Danio rerio | Artemia franciscana | Chronic | NOEC | 50 |
| Clarias gariepinus | Oreochromis niloticus | Acute | LC50 | 335.981 |
| Danio rerio | Artemia salina | Acute | EC50 | 2671 |
| Carassius auratus | Pacifastacus leniusculus | Chronic | NOEC | 2901.505 |
| Artemia salina | Isochrysis galbana | Chronic | NOEC | 0.005 |
| Micropterus salmoides | Micropterus salmoides | Acute | LC50 | 143 |
| Anguilla anguilla | Astacus astacus | Chronic | NOEC | 2590.02 |
| Anguilla anguilla | Carassius auratus | Acute | LC50 | 57.115 |
| Anguilla anguilla | Carassius auratus | Chronic | NOEC | 176.777 |
| Anguilla anguilla | Cyprinus carpio | Acute | LC50 | 160.982 |
| Anguilla anguilla | Cyprinus carpio | Chronic | NOEC | 190.155 |
| Anguilla anguilla | Micropterus salmoides | Acute | LC50 | 143 |
| Anguilla anguilla | Mytilus edulis | Chronic | NOEC | 60 |
| Anguilla anguilla | Oncorhynchus mykiss | Acute | EC50 | 614.932 |
| Anguilla anguilla | Oncorhynchus mykiss | Chronic | NOEC | 121.644 |
| Carassius auratus | Astacus astacus | Chronic | NOEC | 2590.02 |
| Anguilla anguilla | Oncorhynchus mykiss | Chronic | NOEL | 70 |
| Anguilla anguilla | Salmo salar | Acute | LC50 | 173 |
| Anguilla anguilla | Salmo salar | Chronic | NOEC | 250 |
| Anguilla anguilla | Salmo trutta | Acute | LC50 | 245.204 |
| Anguilla anguilla | Salmo trutta | Chronic | NOEC | 2000 |
| Anguilla anguilla | Salvelinus fontinalis | Acute | LC50 | 175.419 |
| Anguilla anguilla | Salvelinus namaycush | Acute | LC50 | 154.305 |
| Anguilla anguilla | Sander lucioperca | Chronic | NOEC | 1500 |
| Artemia franciscana | Isochrysis galbana | Acute | EC50 | 3.05 |
| Artemia franciscana | Isochrysis galbana | Chronic | NOEC | 0.005 |
| Artemia salina | Isochrysis galbana | Acute | EC50 | 3.05 |
| Anguilla anguilla | Pacifastacus leniusculus | Chronic | NOEC | 2901.505 |
| Danio rerio | Daphnia magna | Acute | EC50 | 17.165 |
| Anguilla anguilla | Oncorhynchus mykiss | Acute | LC50 | 53.062 |
| Danio rerio | Daphnia magna | Chronic | NOEC | 34.641 |
| Lates calcarifer | Chanos chanos | Acute | LC50 | 261.567 |
| Lates calcarifer | Cyprinus carpio | Acute | LC50 | 160.982 |
| Lates calcarifer | Cyprinus carpio | Chronic | NOEC | 190.155 |
| Lates calcarifer | Macrobrachium rosenbergii | Acute | LC50 | 166.68 |
| Lates calcarifer | Penaeus semisulcatus | Acute | LC50 | 184 |
| Lepomis macrochirus | Carassius auratus | Acute | LC50 | 57.115 |
| Lepomis macrochirus | Carassius auratus | Chronic | NOEC | 176.777 |
| Lepomis macrochirus | Cyprinus carpio | Acute | LC50 | 160.982 |
| Lepomis macrochirus | Cyprinus carpio | Chronic | NOEC | 190.155 |
| Lepomis macrochirus | Daphnia pulex | Acute | EC50 | 5.8 |
| Ictalurus punctatus | Pimephales promelas | Chronic | NOEC | 1000 |
| Lepomis macrochirus | Lithobates catesbeianus | Acute | LC50 | 10.53 |
| Micropterus salmoides | Ameiurus melas | Acute | LC50 | 62.1 |
| Micropterus salmoides | Carassius auratus | Acute | LC50 | 57.115 |
| Micropterus salmoides | Carassius auratus | Chronic | NOEC | 176.777 |
| Micropterus salmoides | Cyprinus carpio | Acute | LC50 | 160.982 |
| Micropterus salmoides | Cyprinus carpio | Chronic | NOEC | 190.155 |
| Micropterus salmoides | Daphnia pulex | Acute | EC50 | 5.8 |
| Micropterus salmoides | Gambusia affinis | Acute | LC50 | 103.877 |
| Micropterus salmoides | Lepomis macrochirus | Acute | LC50 | 33.516 |
| Danio rerio | Daphnia magna | Acute | LC50 | 52 |
| Micropterus salmoides | Lepomis macrochirus | Chronic | NOEL | 50 |
| Lepomis macrochirus | Lithobates catesbeianus | Chronic | NOEC | 0.5 |
| Ictalurus punctatus | Pimephales promelas | Acute | LC50 | 27.658 |
| Micropterus salmoides | Lepomis cyanellus | Acute | LC50 | 173 |
| Ictalurus punctatus | Pacifastacus leniusculus | Chronic | NOEC | 2901.505 |
| Ictalurus punctatus | Pimephales promelas | Acute | EC50 | 30.426 |
| Daphnia magna | Raphidocelis subcapitata | Acute | EC50 | 3.053 |
| Daphnia magna | Chlamydomonas reinhardtii | Acute | EC50 | 237.395 |
| Daphnia magna | Scenedesmus quadricauda | Acute | EC50 | 14.7 |
| Epinephelus tauvina | Chanos chanos | Acute | LC50 | 261.567 |
| Gadus morhua | Daphnia pulex | Acute | EC50 | 5.8 |
| Gadus morhua | Mytilus edulis | Chronic | NOEC | 60 |
| Gadus morhua | Paracentrotus lividus | Acute | EC50 | 1.78 |
| Gadus morhua | Paracentrotus lividus | Chronic | NOEC | 0.5 |
| Danio rerio | Daphnia magna | Chronic | NOEL | 6.7 |
| Gadus morhua | Salmo salar | Chronic | NOEC | 250 |
| Gadus morhua | Salmo salar | Acute | LC50 | 173 |
| Ictalurus punctatus | Cyprinus carpio | Acute | LC50 | 160.982 |
| Ictalurus punctatus | Oncorhynchus tshawytscha | Chronic | NOEC | 682.584 |
| Ictalurus punctatus | Oncorhynchus mykiss | Chronic | NOEL | 70 |
| Ictalurus punctatus | Oncorhynchus mykiss | Chronic | NOEC | 121.644 |
| Homarus americanus | Mytilus edulis | Chronic | NOEC | 60 |
| Ictalurus punctatus | Oncorhynchus mykiss | Acute | EC50 | 614.932 |
| Ictalurus punctatus | Oncorhynchus mykiss | Acute | LC50 | 53.062 |
| Ictalurus punctatus | Morone chrysops | Chronic | NOEC | 110 |
| Ictalurus punctatus | Lepomis macrochirus | Chronic | NOEL | 50 |
| Ictalurus punctatus | Lepomis macrochirus | Acute | LC50 | 33.516 |
| Ictalurus punctatus | Cyprinus carpio | Chronic | NOEC | 190.155 |
| Ictalurus punctatus | Oncorhynchus kisutch | Chronic | NOEC | 282.843 |
Observed bioconcentration factors (BCF) measured in prey species relevant for aquaculture food-web interactions.
Select an aquaculture-relevant species to explore trophic interactions associated with this chemical. The network contains two types of edges: (i) edges connecting the chemical to prey species, which are annotated with toxicity endpoints or bioconcentration factor (BCF) values depending on the selected filter, and (ii) trophic edges connecting prey to predator species, where the predator represents the aquaculture species. When neither toxicity nor BCF is selected, only the food-web (prey–predator) network is displayed. Hover over nodes and edges to view additional details.
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.