Chemical | Gene Symbol | Gene Name | Interaction source |
---|---|---|---|
o,p'-DDT | LDLR | low density lipoprotein receptor | ToxCast |
o,p'-DDT | NR3C1 | nuclear receptor subfamily 3 group C member 1 | ToxCast |
o,p'-DDT | SREBF1 | sterol regulatory element binding transcription factor 1 | ToxCast |
o,p'-DDT | CXCL9 | C-X-C motif chemokine ligand 9 | ToxCast |
o,p'-DDT | SERPINE1 | serpin family E member 1 | ToxCast |
o,p'-DDT | KCNA3 | potassium voltage-gated channel subfamily A member 3 | CTD |
o,p'-DDT | CYP3A4 | cytochrome P450 family 3 subfamily A member 4 | CTD |
o,p'-DDT | RXRA | retinoid X receptor alpha | ToxCast |
o,p'-DDT | MAPK1 | mitogen-activated protein kinase 1 | CTD |
o,p'-DDT | L1RE1 | LINE1 retrotransposable element 1 | ToxCast |
o,p'-DDT | CD40 | CD40 molecule | ToxCast |
o,p'-DDT | TIMP1 | TIMP metallopeptidase inhibitor 1 | ToxCast |
o,p'-DDT | CYP2B6 | cytochrome P450 family 2 subfamily B member 6 | CTD |
o,p'-DDT | MAPK3 | mitogen-activated protein kinase 3 | CTD |
o,p'-DDT | NOTCH1 | notch 1 | CTD |
o,p'-DDT | NFIA | nuclear factor I A | ToxCast |
o,p'-DDT | CXCL8 | C-X-C motif chemokine ligand 8 | ToxCast |
o,p'-DDT | CREBBP | CREB binding protein | CTD |
o,p'-DDT | TNF | tumor necrosis factor | ToxCast |
o,p'-DDT | RARA | retinoic acid receptor alpha | ToxCast |
o,p'-DDT | PI4KA | phosphatidylinositol 4-kinase alpha | CTD |
o,p'-DDT | AR | androgen receptor | CTD|ToxCast |
o,p'-DDT | PAX6 | paired box 6 | ToxCast |
o,p'-DDT | COL3A1 | collagen type III alpha 1 chain | ToxCast |
o,p'-DDT | VCAM1 | vascular cell adhesion molecule 1 | ToxCast |
o,p'-DDT | CCDC85A | coiled-coil domain containing 85A | CTD |
o,p'-DDT | CYP1A1 | cytochrome P450 family 1 subfamily A member 1 | ToxCast |
o,p'-DDT | CREB1 | cAMP responsive element binding protein 1 | CTD |
o,p'-DDT | ICAM1 | intercellular adhesion molecule 1 | ToxCast |
o,p'-DDT | CCL26 | C-C motif chemokine ligand 26 | ToxCast |
o,p'-DDT | CD69 | CD69 molecule | ToxCast |
o,p'-DDT | F3 | coagulation factor III, tissue factor | ToxCast |
o,p'-DDT | MMP1 | matrix metallopeptidase 1 | ToxCast |
o,p'-DDT | FOS | Fos proto-oncogene, AP-1 transcription factor subunit | ToxCast |
o,p'-DDT | MAPK8 | mitogen-activated protein kinase 8 | CTD |
o,p'-DDT | MAPK9 | mitogen-activated protein kinase 9 | CTD |
o,p'-DDT | NR1H4 | nuclear receptor subfamily 1 group H member 4 | ToxCast |
o,p'-DDT | SHBG | sex hormone binding globulin | CTD |
o,p'-DDT | BCL2 | BCL2, apoptosis regulator | CTD |
o,p'-DDT | EGR1 | early growth response 1 | ToxCast |
o,p'-DDT | KCNH2 | potassium voltage-gated channel subfamily H member 2 | CTD |
o,p'-DDT | ELK1 | ELK1, ETS transcription factor | CTD |
o,p'-DDT | NR1H2 | nuclear receptor subfamily 1 group H member 2 | ToxCast |
o,p'-DDT | HIF1A | hypoxia inducible factor 1 alpha subunit | ToxCast |
o,p'-DDT | SP1 | Sp1 transcription factor | ToxCast |
o,p'-DDT | ESR1 | estrogen receptor 1 | CTD|ToxCast |
o,p'-DDT | HLA-DRA | major histocompatibility complex, class II, DR alpha | ToxCast |
o,p'-DDT | TGFB1 | transforming growth factor beta 1 | ToxCast |
o,p'-DDT | THBD | thrombomodulin | ToxCast |
o,p'-DDT | MTF1 | metal regulatory transcription factor 1 | ToxCast |
o,p'-DDT | ZFPM2 | zinc finger protein, FOG family member 2 | CTD |
o,p'-DDT | ABCG2 | ATP binding cassette subfamily G member 2 (Junior blood group) | CTD |
o,p'-DDT | JUN | Jun proto-oncogene, AP-1 transcription factor subunit | ToxCast |
o,p'-DDT | RXRB | retinoid X receptor beta | ToxCast |
o,p'-DDT | PLAU | plasminogen activator, urokinase | ToxCast |
o,p'-DDT | NR1I3 | nuclear receptor subfamily 1 group I member 3 | CTD|ToxCast |
o,p'-DDT | SELE | selectin E | ToxCast |
o,p'-DDT | TP53 | tumor protein p53 | ToxCast |
o,p'-DDT | KDR | kinase insert domain receptor | ToxCast |
o,p'-DDT | NR1I2 | nuclear receptor subfamily 1 group I member 2 | CTD|ToxCast |
o,p'-DDT | SELP | selectin P | ToxCast |
o,p'-DDT | CCL2 | C-C motif chemokine ligand 2 | ToxCast |
o,p'-DDT | ABCB1 | ATP binding cassette subfamily B member 1 | CTD |
o,p'-DDT | PGR | progesterone receptor | CTD|ToxCast |
o,p'-DDT | MMP9 | matrix metallopeptidase 9 | ToxCast |
o,p'-DDT | RECQL4 | RecQ like helicase 4 | CTD |
o,p'-DDT | TSHR | thyroid stimulating hormone receptor | ToxCast |
o,p'-DDT | CSF1 | colony stimulating factor 1 | ToxCast |
o,p'-DDT | NFE2L2 | nuclear factor, erythroid 2 like 2 | ToxCast |
o,p'-DDT | ESRRA | estrogen related receptor alpha | ToxCast |
o,p'-DDT | VDR | vitamin D (1,25- dihydroxyvitamin D3) receptor | ToxCast |
o,p'-DDT | IL1A | interleukin 1 alpha | ToxCast |
o,p'-DDT | ESR2 | estrogen receptor 2 | CTD|ToxCast |
o,p'-DDT | CD38 | CD38 molecule | ToxCast |
o,p'-DDT | XBP1 | X-box binding protein 1 | ToxCast |
o,p'-DDT | POU2F1 | POU class 2 homeobox 1 | ToxCast |
o,p'-DDT | SAA1 | serum amyloid A1 | ToxCast |
o,p'-DDT | CYP19A1 | cytochrome P450 family 19 subfamily A member 1 | CTD|ToxCast |
o,p'-DDT | IRF1 | interferon regulatory factor 1 | ToxCast |
o,p'-DDT | ERBB2 | erb-b2 receptor tyrosine kinase 2 | CTD |
o,p'-DDT | PTGS2 | prostaglandin-endoperoxide synthase 2 | CTD |
o,p'-DDT | HSF1 | heat shock transcription factor 1 | ToxCast |
o,p'-DDT | NR1H3 | nuclear receptor subfamily 1 group H member 3 | ToxCast |
o,p'-DDT | PLAUR | plasminogen activator, urokinase receptor | ToxCast |
o,p'-DDT | TIMP2 | TIMP metallopeptidase inhibitor 2 | ToxCast |
o,p'-DDT | CXCL10 | C-X-C motif chemokine ligand 10 | ToxCast |
o,p'-DDT | PRKACA | protein kinase cAMP-activated catalytic subunit alpha | CTD |
o,p'-DDT | RARB | retinoic acid receptor beta | ToxCast |
o,p'-DDT | PTGER2 | prostaglandin E receptor 2 | ToxCast |
ExHuMId is a knowledgebase compiled through manual curation of published scientific literature wherein environmental contaminants were detected in human milk samples across India. We are not responsible for any errors in published scientific articles from where the human milk exposome specific to India was compiled. We are also not responsible for any omission of published scientific articles containing information on human milk exposome specific to India. Importantly, our primary goal to build this resource was to enable future research on human exposome studies specific to India. Hence, the views expressed in this work are solely based on our scientific understanding of the topic, and they do not necessarily reflect the views or policies of our employers or funders.