Chemical | Gene Symbol | Gene Name | Interaction source |
---|---|---|---|
Endosulfan sulphate | GLI1 | GLI family zinc finger 1 | ToxCast |
Endosulfan sulphate | SAA1 | serum amyloid A1 | ToxCast |
Endosulfan sulphate | CREB3 | cAMP responsive element binding protein 3 | ToxCast |
Endosulfan sulphate | VDR | vitamin D (1,25- dihydroxyvitamin D3) receptor | ToxCast |
Endosulfan sulphate | CYP19A1 | cytochrome P450 family 19 subfamily A member 1 | ToxCast |
Endosulfan sulphate | SREBF1 | sterol regulatory element binding transcription factor 1 | ToxCast |
Endosulfan sulphate | AHR | aryl hydrocarbon receptor | ToxCast |
Endosulfan sulphate | POU2F1 | POU class 2 homeobox 1 | ToxCast |
Endosulfan sulphate | CCL26 | C-C motif chemokine ligand 26 | ToxCast |
Endosulfan sulphate | HLA-DRA | major histocompatibility complex, class II, DR alpha | ToxCast |
Endosulfan sulphate | NR1I3 | nuclear receptor subfamily 1 group I member 3 | ToxCast |
Endosulfan sulphate | TCF7 | transcription factor 7 (T-cell specific, HMG-box) | ToxCast |
Endosulfan sulphate | SOX1 | SRY-box 1 | ToxCast |
Endosulfan sulphate | NFE2L2 | nuclear factor, erythroid 2 like 2 | ToxCast |
Endosulfan sulphate | JUN | Jun proto-oncogene, AP-1 transcription factor subunit | ToxCast |
Endosulfan sulphate | HSF1 | heat shock transcription factor 1 | ToxCast |
Endosulfan sulphate | VCAM1 | vascular cell adhesion molecule 1 | ToxCast |
Endosulfan sulphate | TP53 | tumor protein p53 | ToxCast |
Endosulfan sulphate | F3 | coagulation factor III, tissue factor | ToxCast |
Endosulfan sulphate | SELP | selectin P | ToxCast |
Endosulfan sulphate | MYC | v-myc avian myelocytomatosis viral oncogene homolog | ToxCast |
Endosulfan sulphate | IRF1 | interferon regulatory factor 1 | ToxCast |
Endosulfan sulphate | NR3C1 | nuclear receptor subfamily 3 group C member 1 | ToxCast |
Endosulfan sulphate | CCL2 | C-C motif chemokine ligand 2 | ToxCast |
Endosulfan sulphate | CYP2C19 | cytochrome P450 family 2 subfamily C member 19 | ToxCast |
Endosulfan sulphate | L1RE1 | LINE1 retrotransposable element 1 | ToxCast |
Endosulfan sulphate | NR1H2 | nuclear receptor subfamily 1 group H member 2 | ToxCast |
Endosulfan sulphate | RARB | retinoic acid receptor beta | ToxCast |
Endosulfan sulphate | MTF1 | metal regulatory transcription factor 1 | ToxCast |
Endosulfan sulphate | NR1H3 | nuclear receptor subfamily 1 group H member 3 | ToxCast |
Endosulfan sulphate | TCF7L2 | transcription factor 7 like 2 | ToxCast |
Endosulfan sulphate | ESRRA | estrogen related receptor alpha | ToxCast |
Endosulfan sulphate | NR1H4 | nuclear receptor subfamily 1 group H member 4 | ToxCast |
Endosulfan sulphate | SP1 | Sp1 transcription factor | ToxCast |
Endosulfan sulphate | TCF7L1 | transcription factor 7 like 1 | ToxCast |
Endosulfan sulphate | NR3C2 | nuclear receptor subfamily 3 group C member 2 | ToxCast |
Endosulfan sulphate | TSHR | thyroid stimulating hormone receptor | ToxCast |
Endosulfan sulphate | PGR | progesterone receptor | ToxCast |
Endosulfan sulphate | ESR2 | estrogen receptor 2 | ToxCast |
Endosulfan sulphate | RARA | retinoic acid receptor alpha | ToxCast |
Endosulfan sulphate | NFIA | nuclear factor I A | ToxCast |
Endosulfan sulphate | FOS | Fos proto-oncogene, AP-1 transcription factor subunit | ToxCast |
Endosulfan sulphate | CEBPB | CCAAT/enhancer binding protein beta | ToxCast |
Endosulfan sulphate | CYP3A4 | cytochrome P450 family 3 subfamily A member 4 | ToxCast |
Endosulfan sulphate | AR | androgen receptor | ToxCast |
Endosulfan sulphate | PAX6 | paired box 6 | ToxCast |
Endosulfan sulphate | USF1 | upstream transcription factor 1 | ToxCast |
Endosulfan sulphate | RARG | retinoic acid receptor gamma | ToxCast |
Endosulfan sulphate | ESR1 | estrogen receptor 1 | ToxCast |
Endosulfan sulphate | NR1I2 | nuclear receptor subfamily 1 group I member 2 | ToxCast |
Endosulfan sulphate | PLAUR | plasminogen activator, urokinase receptor | ToxCast |
Endosulfan sulphate | THBD | thrombomodulin | ToxCast |
Endosulfan sulphate | XBP1 | X-box binding protein 1 | ToxCast |
Endosulfan sulphate | TGFB1 | transforming growth factor beta 1 | ToxCast |
Endosulfan sulphate | NFKB1 | nuclear factor kappa B subunit 1 | ToxCast |
Endosulfan sulphate | EGR1 | early growth response 1 | ToxCast |
Endosulfan sulphate | CSF1 | colony stimulating factor 1 | ToxCast |
Endosulfan sulphate | LEF1 | lymphoid enhancer binding factor 1 | ToxCast |
Endosulfan sulphate | KDR | kinase insert domain receptor | ToxCast |
ExHuMId is a knowledgebase compiled through manual curation of published scientific literature wherein environmental contaminants were detected in human milk samples across India. We are not responsible for any errors in published scientific articles from where the human milk exposome specific to India was compiled. We are also not responsible for any omission of published scientific articles containing information on human milk exposome specific to India. Importantly, our primary goal to build this resource was to enable future research on human exposome studies specific to India. Hence, the views expressed in this work are solely based on our scientific understanding of the topic, and they do not necessarily reflect the views or policies of our employers or funders.