Chemical | Gene Symbol | Gene Name | Interaction source |
---|---|---|---|
Tetrachlorodibenzodioxin | PARP1 | poly(ADP-ribose) polymerase 1 | CTD |
Tetrachlorodibenzodioxin | FOSL2 | FOS like 2, AP-1 transcription factor subunit | CTD |
Tetrachlorodibenzodioxin | AMBP | alpha-1-microglobulin/bikunin precursor | CTD |
Tetrachlorodibenzodioxin | CXCL12 | C-X-C motif chemokine ligand 12 | CTD |
Tetrachlorodibenzodioxin | CYP2E1 | cytochrome P450 family 2 subfamily E member 1 | CTD |
Tetrachlorodibenzodioxin | TYR | tyrosinase | CTD |
Tetrachlorodibenzodioxin | ABCC4 | ATP binding cassette subfamily C member 4 | CTD |
Tetrachlorodibenzodioxin | ELAVL1 | ELAV like RNA binding protein 1 | CTD |
Tetrachlorodibenzodioxin | JUN | Jun proto-oncogene, AP-1 transcription factor subunit | CTD |
Tetrachlorodibenzodioxin | ATF2 | activating transcription factor 2 | CTD |
Tetrachlorodibenzodioxin | NFATC1 | nuclear factor of activated T-cells 1 | CTD |
Tetrachlorodibenzodioxin | RB1 | RB transcriptional corepressor 1 | CTD |
Tetrachlorodibenzodioxin | MVD | mevalonate diphosphate decarboxylase | CTD |
Tetrachlorodibenzodioxin | FDFT1 | farnesyl-diphosphate farnesyltransferase 1 | CTD |
Tetrachlorodibenzodioxin | MMP9 | matrix metallopeptidase 9 | CTD |
Tetrachlorodibenzodioxin | CDH1 | cadherin 1 | CTD |
Tetrachlorodibenzodioxin | EREG | epiregulin | CTD |
Tetrachlorodibenzodioxin | SMAD2 | SMAD family member 2 | CTD |
Tetrachlorodibenzodioxin | AFP | alpha fetoprotein | CTD |
Tetrachlorodibenzodioxin | TGFA | transforming growth factor alpha | CTD |
Tetrachlorodibenzodioxin | ALB | albumin | CTD |
Tetrachlorodibenzodioxin | CDC37 | cell division cycle 37 | CTD |
Tetrachlorodibenzodioxin | FOSB | FosB proto-oncogene, AP-1 transcription factor subunit | CTD |
Tetrachlorodibenzodioxin | MAPK1 | mitogen-activated protein kinase 1 | CTD |
Tetrachlorodibenzodioxin | MMP1 | matrix metallopeptidase 1 | CTD |
Tetrachlorodibenzodioxin | GSR | glutathione-disulfide reductase | CTD |
Tetrachlorodibenzodioxin | FDPS | farnesyl diphosphate synthase | CTD |
Tetrachlorodibenzodioxin | IGF1R | insulin like growth factor 1 receptor | CTD |
Tetrachlorodibenzodioxin | TGM1 | transglutaminase 1 | CTD |
Tetrachlorodibenzodioxin | EGFR | epidermal growth factor receptor | CTD |
Tetrachlorodibenzodioxin | SMPD1 | sphingomyelin phosphodiesterase 1 | CTD |
Tetrachlorodibenzodioxin | FOSL1 | FOS like 1, AP-1 transcription factor subunit | CTD |
Tetrachlorodibenzodioxin | MYC | v-myc avian myelocytomatosis viral oncogene homolog | CTD |
Tetrachlorodibenzodioxin | CEBPB | CCAAT/enhancer binding protein beta | CTD |
Tetrachlorodibenzodioxin | PRKCQ | protein kinase C theta | CTD |
Tetrachlorodibenzodioxin | CCNE1 | cyclin E1 | CTD |
Tetrachlorodibenzodioxin | CDK4 | cyclin dependent kinase 4 | CTD |
Tetrachlorodibenzodioxin | EGLN1 | egl-9 family hypoxia inducible factor 1 | CTD |
Tetrachlorodibenzodioxin | TNF | tumor necrosis factor | CTD |
Tetrachlorodibenzodioxin | CDKN2B | cyclin dependent kinase inhibitor 2B | CTD |
Tetrachlorodibenzodioxin | WNT5A | Wnt family member 5A | CTD |
Tetrachlorodibenzodioxin | CCL1 | C-C motif chemokine ligand 1 | CTD |
Tetrachlorodibenzodioxin | PRKCA | protein kinase C alpha | CTD |
Tetrachlorodibenzodioxin | FOXO3 | forkhead box O3 | CTD |
Tetrachlorodibenzodioxin | ESR1 | estrogen receptor 1 | CTD|ToxCast |
Tetrachlorodibenzodioxin | MDM2 | MDM2 proto-oncogene | CTD |
Tetrachlorodibenzodioxin | CD34 | CD34 molecule | CTD |
Tetrachlorodibenzodioxin | CD82 | CD82 molecule | CTD |
Tetrachlorodibenzodioxin | UGT1A3 | UDP glucuronosyltransferase family 1 member A3 | CTD |
Tetrachlorodibenzodioxin | ALPL | alkaline phosphatase, liver/bone/kidney | CTD |
Tetrachlorodibenzodioxin | CYP1A1 | cytochrome P450 family 1 subfamily A member 1 | CTD |
Tetrachlorodibenzodioxin | CDKN1A | cyclin dependent kinase inhibitor 1A | CTD |
Tetrachlorodibenzodioxin | HES1 | hes family bHLH transcription factor 1 | CTD |
Tetrachlorodibenzodioxin | IL1B | interleukin 1 beta | CTD |
Tetrachlorodibenzodioxin | EGR1 | early growth response 1 | CTD |
Tetrachlorodibenzodioxin | UGT1A1 | UDP glucuronosyltransferase family 1 member A1 | CTD |
Tetrachlorodibenzodioxin | CDKN1B | cyclin dependent kinase inhibitor 1B | CTD |
Tetrachlorodibenzodioxin | ARNT | aryl hydrocarbon receptor nuclear translocator | CTD |
Tetrachlorodibenzodioxin | MMP2 | matrix metallopeptidase 2 | CTD |
Tetrachlorodibenzodioxin | PAEP | progestagen associated endometrial protein | CTD |
Tetrachlorodibenzodioxin | AHR | aryl hydrocarbon receptor | CTD|ToxCast |
Tetrachlorodibenzodioxin | PTEN | phosphatase and tensin homolog | CTD |
Tetrachlorodibenzodioxin | KRT10 | keratin 10 | CTD |
Tetrachlorodibenzodioxin | PGR | progesterone receptor | CTD |
Tetrachlorodibenzodioxin | NPC1 | NPC intracellular cholesterol transporter 1 | CTD |
Tetrachlorodibenzodioxin | VEGFA | vascular endothelial growth factor A | CTD |
Tetrachlorodibenzodioxin | AGR2 | anterior gradient 2, protein disulphide isomerase family member | CTD |
Tetrachlorodibenzodioxin | GSK3B | glycogen synthase kinase 3 beta | CTD |
Tetrachlorodibenzodioxin | CDKN2A | cyclin dependent kinase inhibitor 2A | CTD |
Tetrachlorodibenzodioxin | BRCA1 | BRCA1, DNA repair associated | CTD |
Tetrachlorodibenzodioxin | TFF1 | trefoil factor 1 | CTD |
Tetrachlorodibenzodioxin | IGFBP1 | insulin like growth factor binding protein 1 | CTD |
Tetrachlorodibenzodioxin | KRT14 | keratin 14 | CTD |
Tetrachlorodibenzodioxin | G6PC | glucose-6-phosphatase catalytic subunit | CTD |
Tetrachlorodibenzodioxin | MUC5AC | mucin 5AC, oligomeric mucus/gel-forming | CTD |
Tetrachlorodibenzodioxin | IL24 | interleukin 24 | CTD |
Tetrachlorodibenzodioxin | EGF | epidermal growth factor | CTD |
Tetrachlorodibenzodioxin | ABCG2 | ATP binding cassette subfamily G member 2 (Junior blood group) | CTD |
Tetrachlorodibenzodioxin | ADH4 | alcohol dehydrogenase 4 (class II), pi polypeptide | CTD |
Tetrachlorodibenzodioxin | NQO2 | NAD(P)H quinone dehydrogenase 2 | CTD |
Tetrachlorodibenzodioxin | PTGS2 | prostaglandin-endoperoxide synthase 2 | CTD |
Tetrachlorodibenzodioxin | PRDM16 | PR/SET domain 16 | CTD |
Tetrachlorodibenzodioxin | PLA2G4A | phospholipase A2 group IVA | CTD |
Tetrachlorodibenzodioxin | HMGCR | 3-hydroxy-3-methylglutaryl-CoA reductase | CTD |
Tetrachlorodibenzodioxin | CXCR4 | C-X-C motif chemokine receptor 4 | CTD |
Tetrachlorodibenzodioxin | CXCL8 | C-X-C motif chemokine ligand 8 | CTD |
Tetrachlorodibenzodioxin | IGFBP6 | insulin like growth factor binding protein 6 | CTD |
Tetrachlorodibenzodioxin | FN1 | fibronectin 1 | CTD |
Tetrachlorodibenzodioxin | UGT1A6 | UDP glucuronosyltransferase family 1 member A6 | CTD |
Tetrachlorodibenzodioxin | SCD | stearoyl-CoA desaturase | CTD |
Tetrachlorodibenzodioxin | E2F1 | E2F transcription factor 1 | CTD |
Tetrachlorodibenzodioxin | FLG | filaggrin | CTD |
Tetrachlorodibenzodioxin | BCL2 | BCL2, apoptosis regulator | CTD |
Tetrachlorodibenzodioxin | ESRRA | estrogen related receptor alpha | ToxCast |
Tetrachlorodibenzodioxin | CYP1A2 | cytochrome P450 family 1 subfamily A member 2 | CTD |
Tetrachlorodibenzodioxin | RUNX2 | runt related transcription factor 2 | CTD |
Tetrachlorodibenzodioxin | PTPN6 | protein tyrosine phosphatase, non-receptor type 6 | CTD |
Tetrachlorodibenzodioxin | FAM50A | family with sequence similarity 50 member A | CTD |
Tetrachlorodibenzodioxin | MAP2K1 | mitogen-activated protein kinase kinase 1 | CTD |
Tetrachlorodibenzodioxin | BMP2 | bone morphogenetic protein 2 | CTD |
Tetrachlorodibenzodioxin | NR1I3 | nuclear receptor subfamily 1 group I member 3 | ToxCast |
Tetrachlorodibenzodioxin | NFKB1 | nuclear factor kappa B subunit 1 | CTD |
Tetrachlorodibenzodioxin | CD69 | CD69 molecule | CTD |
Tetrachlorodibenzodioxin | NR3C1 | nuclear receptor subfamily 3 group C member 1 | CTD |
Tetrachlorodibenzodioxin | PPARD | peroxisome proliferator activated receptor delta | CTD |
Tetrachlorodibenzodioxin | BCL6 | B-cell CLL/lymphoma 6 | CTD |
Tetrachlorodibenzodioxin | FGA | fibrinogen alpha chain | CTD |
Tetrachlorodibenzodioxin | MMP13 | matrix metallopeptidase 13 | CTD |
Tetrachlorodibenzodioxin | MAPK8 | mitogen-activated protein kinase 8 | CTD |
Tetrachlorodibenzodioxin | GDI1 | GDP dissociation inhibitor 1 | CTD |
Tetrachlorodibenzodioxin | CYP19A1 | cytochrome P450 family 19 subfamily A member 1 | CTD |
Tetrachlorodibenzodioxin | CAT | catalase | CTD |
Tetrachlorodibenzodioxin | AHRR | aryl-hydrocarbon receptor repressor | CTD |
Tetrachlorodibenzodioxin | TGFB3 | transforming growth factor beta 3 | CTD |
Tetrachlorodibenzodioxin | CD83 | CD83 molecule | CTD |
Tetrachlorodibenzodioxin | ADH1B | alcohol dehydrogenase 1B (class I), beta polypeptide | CTD |
Tetrachlorodibenzodioxin | ADH1A | alcohol dehydrogenase 1A (class I), alpha polypeptide | CTD |
Tetrachlorodibenzodioxin | TGFB1 | transforming growth factor beta 1 | CTD |
Tetrachlorodibenzodioxin | IRS1 | insulin receptor substrate 1 | CTD |
Tetrachlorodibenzodioxin | UGT1A4 | UDP glucuronosyltransferase family 1 member A4 | CTD |
Tetrachlorodibenzodioxin | AREG | amphiregulin | CTD |
Tetrachlorodibenzodioxin | PDGFA | platelet derived growth factor subunit A | CTD |
Tetrachlorodibenzodioxin | AKT1 | AKT serine/threonine kinase 1 | CTD |
Tetrachlorodibenzodioxin | MTOR | mechanistic target of rapamycin | CTD |
Tetrachlorodibenzodioxin | XDH | xanthine dehydrogenase | CTD |
Tetrachlorodibenzodioxin | CD86 | CD86 molecule | CTD |
Tetrachlorodibenzodioxin | TERT | telomerase reverse transcriptase | CTD |
Tetrachlorodibenzodioxin | MKL1 | megakaryoblastic leukemia (translocation) 1 | CTD |
Tetrachlorodibenzodioxin | MAPK3 | mitogen-activated protein kinase 3 | CTD |
Tetrachlorodibenzodioxin | SNAI2 | snail family transcriptional repressor 2 | CTD |
Tetrachlorodibenzodioxin | SP1 | Sp1 transcription factor | CTD |
Tetrachlorodibenzodioxin | LCK | LCK proto-oncogene, Src family tyrosine kinase | CTD |
Tetrachlorodibenzodioxin | FSHR | follicle stimulating hormone receptor | CTD |
Tetrachlorodibenzodioxin | CCNG2 | cyclin G2 | CTD |
Tetrachlorodibenzodioxin | CCL2 | C-C motif chemokine ligand 2 | CTD |
Tetrachlorodibenzodioxin | FOS | Fos proto-oncogene, AP-1 transcription factor subunit | CTD |
Tetrachlorodibenzodioxin | CCR2 | C-C motif chemokine receptor 2 | CTD |
Tetrachlorodibenzodioxin | IDI1 | isopentenyl-diphosphate delta isomerase 1 | CTD |
Tetrachlorodibenzodioxin | SOX4 | SRY-box 4 | CTD |
Tetrachlorodibenzodioxin | CTSD | cathepsin D | CTD |
Tetrachlorodibenzodioxin | IL22 | interleukin 22 | CTD |
Tetrachlorodibenzodioxin | TGFB2 | transforming growth factor beta 2 | CTD |
Tetrachlorodibenzodioxin | CDC25C | cell division cycle 25C | CTD |
Tetrachlorodibenzodioxin | MMP3 | matrix metallopeptidase 3 | CTD |
Tetrachlorodibenzodioxin | KRT7 | keratin 7 | CTD |
Tetrachlorodibenzodioxin | ACTA2 | actin, alpha 2, smooth muscle, aorta | CTD |
Tetrachlorodibenzodioxin | SOD1 | superoxide dismutase 1, soluble | CTD |
Tetrachlorodibenzodioxin | CYP1B1 | cytochrome P450 family 1 subfamily B member 1 | CTD |
Tetrachlorodibenzodioxin | BGLAP | bone gamma-carboxyglutamate protein | CTD |
Tetrachlorodibenzodioxin | TP53 | tumor protein p53 | CTD |
Tetrachlorodibenzodioxin | PDGFB | platelet derived growth factor subunit B | CTD |
Tetrachlorodibenzodioxin | SMAD3 | SMAD family member 3 | CTD |
Tetrachlorodibenzodioxin | SERPINB2 | serpin family B member 2 | CTD |
Tetrachlorodibenzodioxin | CDK1 | cyclin dependent kinase 1 | CTD |
Tetrachlorodibenzodioxin | HIST3H3 | histone cluster 3 H3 | CTD |
Tetrachlorodibenzodioxin | VAV1 | vav guanine nucleotide exchange factor 1 | CTD |
Tetrachlorodibenzodioxin | IL2 | interleukin 2 | CTD |
Tetrachlorodibenzodioxin | FASN | fatty acid synthase | CTD |
Tetrachlorodibenzodioxin | UGT2B7 | UDP glucuronosyltransferase family 2 member B7 | CTD |
Tetrachlorodibenzodioxin | LHCGR | luteinizing hormone/choriogonadotropin receptor | CTD |
Tetrachlorodibenzodioxin | GJA1 | gap junction protein alpha 1 | CTD |
Tetrachlorodibenzodioxin | SRC | SRC proto-oncogene, non-receptor tyrosine kinase | CTD |
Tetrachlorodibenzodioxin | CCND1 | cyclin D1 | CTD |
Tetrachlorodibenzodioxin | ACHE | acetylcholinesterase (Cartwright blood group) | CTD |
Tetrachlorodibenzodioxin | SMAD4 | SMAD family member 4 | CTD |
Tetrachlorodibenzodioxin | BMF | Bcl2 modifying factor | CTD |
Tetrachlorodibenzodioxin | NQO1 | NAD(P)H quinone dehydrogenase 1 | CTD |
Tetrachlorodibenzodioxin | CTNNB1 | catenin beta 1 | CTD |
Tetrachlorodibenzodioxin | PDK1 | pyruvate dehydrogenase kinase 1 | CTD |
Tetrachlorodibenzodioxin | EGR2 | early growth response 2 | CTD |
Tetrachlorodibenzodioxin | CDK7 | cyclin dependent kinase 7 | CTD |
Tetrachlorodibenzodioxin | FST | follistatin | CTD |
Tetrachlorodibenzodioxin | NFE2L2 | nuclear factor, erythroid 2 like 2 | ToxCast |
Tetrachlorodibenzodioxin | MMP10 | matrix metallopeptidase 10 | CTD |
Tetrachlorodibenzodioxin | JUNB | JunB proto-oncogene, AP-1 transcription factor subunit | CTD |
Tetrachlorodibenzodioxin | UGT1A9 | UDP glucuronosyltransferase family 1 member A9 | CTD |
Tetrachlorodibenzodioxin | MMP12 | matrix metallopeptidase 12 | CTD |
Tetrachlorodibenzodioxin | VIM | vimentin | CTD |
Tetrachlorodibenzodioxin | CXCR1 | C-X-C motif chemokine receptor 1 | CTD |
Tetrachlorodibenzodioxin | MUC1 | mucin 1, cell surface associated | CTD |
ExHuMId is a knowledgebase compiled through manual curation of published scientific literature wherein environmental contaminants were detected in human milk samples across India. We are not responsible for any errors in published scientific articles from where the human milk exposome specific to India was compiled. We are also not responsible for any omission of published scientific articles containing information on human milk exposome specific to India. Importantly, our primary goal to build this resource was to enable future research on human exposome studies specific to India. Hence, the views expressed in this work are solely based on our scientific understanding of the topic, and they do not necessarily reflect the views or policies of our employers or funders.