Literature source | Location | Concentration Range | Mean | SD | SE | Age | Maternal factors |
---|---|---|---|---|---|---|---|
PMID:22208746 | Kolkatta | 0.000097 ug/g | 0.00004 ug/g | - | - | 21-32 | |
Chidambaram | 0.000098 ug/g | 0.000048 ug/g | - | - | 25-31 | ||
Kolkatta (Dumping site) | 0.00003 - 0.00087 ug/g | 0.00024 ug/g | - | - | 21-38 | ||
Bengaluru | 0.000044 - 0.000088 ug/g | 0.00007 ug/g | - | - | 21-29 | ||
Chennai | 0.000045 - 0.000088 ug/g | 0.000063 ug/g | - | - | 25-31 | ||
Parangipettai | - | - | - | - | 26-33 |
ExHuMId is a knowledgebase compiled through manual curation of published scientific literature wherein environmental contaminants were detected in human milk samples across India. We are not responsible for any errors in published scientific articles from where the human milk exposome specific to India was compiled. We are also not responsible for any omission of published scientific articles containing information on human milk exposome specific to India. Importantly, our primary goal to build this resource was to enable future research on human exposome studies specific to India. Hence, the views expressed in this work are solely based on our scientific understanding of the topic, and they do not necessarily reflect the views or policies of our employers or funders.