Literature source | Location | Concentration Range | Mean | SD | SE | Age | Maternal factors |
---|---|---|---|---|---|---|---|
PMID:17336366 | Chidambaram | - | <0.0002 ug/g | - | - | 20 | Multipara |
Parangipettai | - | <0.0002 ug/g | - | - | 23-28 | Multipara | |
Chidambaram | - | <0.0002 ug/g | - | - | 17-28 | Primipara | |
Chennai city | 0.00032 - 0.0082 ug/g | 0.005 ug/g | 0.0031 | - | 24-31 | Multipara | |
Parangipettai | <0.0002 - 0.0013 ug/g | 0.00062 ug/g | 0.00053 | - | 19-24 | Primipara | |
Chennai city | 0.0016 - 0.0051 ug/g | 0.0031 ug/g | 0.0014 | - | 23-28 | Primipara | |
Perungudi | <0.0002 - 0.0085 ug/g | 0.0023 ug/g | 0.0026 | - | 20-34 | Multipara | |
Perungudi | <0.0002 - 0.012 ug/g | 0.0027 ug/g | 0.0038 | - | 20-25 | Primipara |
ExHuMId is a knowledgebase compiled through manual curation of published scientific literature wherein environmental contaminants were detected in human milk samples across India. We are not responsible for any errors in published scientific articles from where the human milk exposome specific to India was compiled. We are also not responsible for any omission of published scientific articles containing information on human milk exposome specific to India. Importantly, our primary goal to build this resource was to enable future research on human exposome studies specific to India. Hence, the views expressed in this work are solely based on our scientific understanding of the topic, and they do not necessarily reflect the views or policies of our employers or funders.