Literature source | Location | Concentration Range | Mean | SD | SE | Age | Maternal factors |
---|---|---|---|---|---|---|---|
PMID:12046717 | Lucknow | - | 18 ug/L | 11 | - | 16-38 | Triparous |
Lucknow | - | 20 ug/L | 24 | - | 16-38 | Rural | |
Lucknow | - | 30 ug/L | 50 | - | 26-38 | ||
Lucknow | - | 77 ug/L | 90 | - | 16-38 | Middle | |
Lucknow | - | 82 ug/L | 159 | - | 16-38 | Biparous | |
Lucknow | - | 86 ug/L | 68 | - | 16-38 | Non-Vegetarian | |
Lucknow | - | 110 ug/L | 410 | - | 16-38 | 40-50 kg | |
Lucknow | - | 110 ug/L | 160 | - | 16-38 | 51-60 kg | |
Lucknow | - | 112 ug/L | 342 | - | 16-38 | Vegetarian | |
Lucknow | - | 126 ug/L | 399 | - | 16-38 | Lower | |
Lucknow | - | 139 ug/L | 373 | - | 16-38 | Urban | |
Lucknow | - | 160 ug/L | 410 | - | 16-25 | ||
Lucknow | - | 161 ug/L | 457 | - | 16-38 | Primipara | |
PMID:1279800 | Delhi | - | 2090 ug/L | - | 1100 | 18-36 | |
PMID:15091670 | Ludhiana | 0.02 - 0.02 ug/g | 0.141 ug/g | - | 0.02 | ||
Faridkot | 0.02 - 1.62 ug/g | 0.313 ug/g | - | 0.029 | |||
PMID:17336366 | Chidambaram | 0.014 - 0.1 ug/g | 0.051 ug/g | 0.032 | - | 17-28 | Primipara |
Parangipettai | 0.036 - 0.097 ug/g | 0.067 ug/g | 0.043 | - | 23-28 | Multipara | |
Perungudi | 0.039 - 0.13 ug/g | 0.08 ug/g | 0.029 | - | 20-34 | Multipara | |
Chennai city | 0.041 - 0.11 ug/g | 0.076 ug/g | 0.027 | - | 24-31 | Multipara | |
Perungudi | 0.065 - 0.13 ug/g | 0.095 ug/g | 0.027 | - | 20-25 | Primipara | |
Chennai city | 0.067 - 0.14 ug/g | 0.094 ug/g | 0.024 | - | 23-28 | Primipara | |
Parangipettai | 0.092 - 0.15 ug/g | 0.12 ug/g | 0.025 | - | 19-24 | Primipara | |
Chidambaram | - | 0.036 ug/g | - | - | 20 | Multipara | |
PMID:18775594 | New Delhi | 0.002 - 1.9 ug/g | 0.21 ug/g | - | - | 18-45 | |
Chennai | 0.041 - 0.14 ug/g | 0.094 ug/g | - | - | 23-31 | ||
Kolkatta | 0.0012 - 0.68 ug/g | 0.2 ug/g | - | - | 17-34 | ||
Mumbai | 0.0017 - 0.33 ug/g | 0.068 ug/g | - | - | 18-29 | ||
PMID:21917296 | Dibrugarh | 0.01 - 3.41 ug/g | 1.24 ug/g | 0.67 | - | 15-40 | Multipara |
Dibrugarh | 0.26 - 7.41 ug/g | 1.2 ug/g | 1.16 | - | 15-40 | Primipara | |
Nagaon | 0.3 - 6.01 ug/g | 1.54 ug/g | 1.23 | - | 15-40 | Multipara | |
Nagaon | 0.31 - 6.09 ug/g | 1.26 ug/g | 1.1 | - | 15-40 | Primipara | |
PMID:22885541 | Devpryag | 0.018 - 41.13 ug/g | 11.03 ug/g | - | - | ||
Joshimath | 0.11 - 1.97 ug/g | 1.06 ug/g | - | - | |||
Uttarkashi | 0.2 - 1.94 ug/g | 1.02 ug/g | - | - | |||
Chamoli | 2.18 - 6.21 ug/g | 3.7 ug/g | - | - | |||
PMID:23850662 | Punjab | 0.6428 - 0.9785 ug/g | 0.1271 ug/g | 0.3067 | - | 20-38 | Multipara |
Punjab | 0.8496 - 1.1678 ug/g | 0.0853 ug/g | 0.2816 | - | 20-38 | Primipara | |
PMID:2706354 | Delhi | 2560 ug/L | 122 ug/L | 434 | - | 20-30 | |
PMID:3346080 | Ahmedabad | 0.0044 - 0.35641 ug/g | - | - | - | 18-30 | |
PMID:3839207 | Lucknow | - | 26.6 ug/L | - | 8 | 18-34 | Urban |
Lucknow | - | 29.4 ug/L | - | 7 | 18-34 | Normal delivery | |
Lucknow | - | 40.8 ug/L | - | 9 | 18-34 | Non-Vegetarian | |
Lucknow | - | 50.2 ug/L | - | 10 | 18-34 | Vegetarian | |
Lucknow | - | 60.4 ug/L | - | 10 | 18-34 | Rural | |
Lucknow | - | 82 ug/L | - | 10 | 18-34 | Premature delivery and stillbirths | |
PMID:3988308 | Bengaluru | 53 ug/L | 19 ug/L | - | 10 | Below 30 | |
Kolkatta | 19 - 73 ug/L | 48 ug/L | - | 8 | Below 30 | ||
Karnal | 26 - 119 ug/L | 69 ug/L | - | 14 | Below 30 | ||
Mumbai | 70 - 278 ug/L | 142 ug/L | - | 38 | Below 30 | ||
PMID:6165612 | Punjab | 20 - 1620 ug/L | 260 ug/L | - | - | ||
PMID:6176607 | Lucknow | 1501 ug/L | 125 ug/L | - | 23 | ||
PMID:9026158 | Delhi | - | 158 ug/L | - | 66 | 18-40 |
ExHuMId is a knowledgebase compiled through manual curation of published scientific literature wherein environmental contaminants were detected in human milk samples across India. We are not responsible for any errors in published scientific articles from where the human milk exposome specific to India was compiled. We are also not responsible for any omission of published scientific articles containing information on human milk exposome specific to India. Importantly, our primary goal to build this resource was to enable future research on human exposome studies specific to India. Hence, the views expressed in this work are solely based on our scientific understanding of the topic, and they do not necessarily reflect the views or policies of our employers or funders.