Literature source | Location | Concentration Range | Mean | SD | SE | Age | Maternal factors |
---|---|---|---|---|---|---|---|
PMID:15386136 | Perungudi (Reference site) | 0.0000015 - 0.0000092 ug/g | 0.0000039 ug/g | - | - | 19-29 | |
Perungudi (Dumping site) | 0.0000028 - 0.000042 ug/g | 0.000012 ug/g | - | - | 20-34 | ||
PMID:19854513 | Kolkatta (Reference site) | 0.0000026 - 0.000049 ug/g | 0.000018 ug/g | 1.6E-05 | - | 17-28 | Primipara |
Kolkatta (Reference site) | 0.0000032 - 0.000073 ug/g | 0.00003 ug/g | 2.4E-05 | - | 19-34 | Multipara | |
Kolkatta (Municipal dumping site) | 0.0000045 - 0.000029 ug/g | 0.000014 ug/g | 6.5E-06 | - | 17-20 | Primipara | |
Kolkatta (Municipal dumping site) | 0.0000052 - 0.000027 ug/g | 0.000013 ug/g | 9.1E-06 | - | 22-27 | Multipara |
ExHuMId is a knowledgebase compiled through manual curation of published scientific literature wherein environmental contaminants were detected in human milk samples across India. We are not responsible for any errors in published scientific articles from where the human milk exposome specific to India was compiled. We are also not responsible for any omission of published scientific articles containing information on human milk exposome specific to India. Importantly, our primary goal to build this resource was to enable future research on human exposome studies specific to India. Hence, the views expressed in this work are solely based on our scientific understanding of the topic, and they do not necessarily reflect the views or policies of our employers or funders.