Literature source | Location | Concentration Range | Mean | SD | SE | Age | Maternal factors |
---|---|---|---|---|---|---|---|
PMID:15386136 | Perungudi (Dumping site) | 0.0000015 - 0.000012 ug/g | 0.0000043 ug/g | - | - | 20-34 | |
Perungudi (Reference site) | <0.0000006 - 0.0000071 ug/g | 0.0000019 ug/g | - | - | 19-29 | ||
PMID:19854513 | Kolkatta (Reference site) | 0.00000047 - 0.0000092 ug/g | 0.0000032 ug/g | 2.4E-06 | - | 17-28 | Primipara |
Kolkatta (Reference site) | 0.00000081 - 0.000017 ug/g | 0.0000055 ug/g | 5.9E-06 | - | 19-34 | Multipara | |
Kolkatta (Municipal dumping site) | 0.00000099 - 0.000013 ug/g | 0.0000042 ug/g | 4.6E-06 | - | 22-27 | Multipara | |
Kolkatta (Municipal dumping site) | <0.0000006 - 0.0000066 ug/g | 0.0000037 ug/g | 1.7E-06 | - | 17-20 | Primipara |
ExHuMId is a knowledgebase compiled through manual curation of published scientific literature wherein environmental contaminants were detected in human milk samples across India. We are not responsible for any errors in published scientific articles from where the human milk exposome specific to India was compiled. We are also not responsible for any omission of published scientific articles containing information on human milk exposome specific to India. Importantly, our primary goal to build this resource was to enable future research on human exposome studies specific to India. Hence, the views expressed in this work are solely based on our scientific understanding of the topic, and they do not necessarily reflect the views or policies of our employers or funders.