Literature source | Location | Concentration Range | Mean | SD | SE | Age | Maternal factors |
---|---|---|---|---|---|---|---|
PMID:15386136 | Perungudi (Dumping site) | 0.000095 - 0.0055 ug/g | 0.0011 ug/g | - | - | 20-34 | |
Perungudi (Reference site) | 0.00016 - 0.00086 ug/g | 0.00031 ug/g | - | - | 19-29 | ||
PMID:19854513 | Kolkatta (Reference site) | 0.00004 - 0.0016 ug/g | 0.00044 ug/g | 0.00042 | - | 17-28 | Primipara |
Kolkatta (Reference site) | 0.00017 - 0.00062 ug/g | 0.00046 ug/g | 0.00017 | - | 19-34 | Multipara | |
Kolkatta (Municipal dumping site) | 0.00038 - 0.0077 ug/g | 0.0027 ug/g | 0.0024 | - | 17-20 | Primipara | |
Kolkatta (Municipal dumping site) | 0.00065 - 0.004 ug/g | 0.0019 ug/g | 0.0014 | - | 22-27 | Multipara |
ExHuMId is a knowledgebase compiled through manual curation of published scientific literature wherein environmental contaminants were detected in human milk samples across India. We are not responsible for any errors in published scientific articles from where the human milk exposome specific to India was compiled. We are also not responsible for any omission of published scientific articles containing information on human milk exposome specific to India. Importantly, our primary goal to build this resource was to enable future research on human exposome studies specific to India. Hence, the views expressed in this work are solely based on our scientific understanding of the topic, and they do not necessarily reflect the views or policies of our employers or funders.