Literature source | Location | Concentration Range | Mean | SD | SE | Age | Maternal factors |
---|---|---|---|---|---|---|---|
PMID:12046717 | Lucknow | - | 18 ug/L | - | - | 16-38 | 51-60 kg |
Lucknow | - | 28 ug/L | - | - | 16-38 | Lower | |
Lucknow | - | 30 ug/L | - | - | 16-38 | 40-50 kg | |
Lucknow | - | - | - | - | 16-38 | Rural | |
Lucknow | - | - | - | - | 16-38 | Triparous | |
Lucknow | - | 3 ug/L | 10 | - | 16-38 | Biparous | |
Lucknow | - | 3 ug/L | 10 | - | 16-38 | Vegetarian | |
Lucknow | - | 4 ug/L | 0 | - | 16-38 | Primipara | |
Lucknow | - | 4 ug/L | 10 | - | 16-38 | Urban | |
Lucknow | - | 4 ug/L | 10 | - | 16-25 | ||
Lucknow | - | 6 ug/L | - | - | 16-38 | Non-Vegetarian | |
Lucknow | - | 7 ug/L | - | - | 16-38 | Middle | |
Lucknow | - | 8 ug/L | - | - | 26-38 | ||
PMID:1279800 | Delhi | - | 320 ug/L | - | 140 | 18-36 | |
PMID:16199087 | Chiraigaon, Agra | 53 - 69 ug/L | 60 ug/L | 18 | - | 18-30 | |
Ghodhakhas, Agra | 55 - 71 ug/L | 63 ug/L | 1 | - | 18-30 | ||
Bakhoti, Agra | 59 - 72 ug/L | 65 ug/L | 1 | - | 18-30 | ||
Minahas, Agra | 59 - 73 ug/L | 66 ug/L | 1 | - | 18-30 | ||
PMID:17336366 | Perungudi | 0.002 - 0.0065 ug/g | 0.0041 ug/g | 0.0015 | - | 20-25 | Primipara |
Chennai city | 0.0022 - 0.017 ug/g | 0.0099 ug/g | 0.0045 | - | 23-28 | Primipara | |
Perungudi | 0.0023 - 0.0081 ug/g | 0.0041 ug/g | 0.0021 | - | 20-34 | Multipara | |
Parangipettai | 0.0026 - 0.0059 ug/g | 0.0036 ug/g | 0.0016 | - | 19-24 | Primipara | |
Chennai city | 0.0029 - 0.011 ug/g | 0.0053 ug/g | 0.0033 | - | 24-31 | Multipara | |
Chidambaram | - | 0.0013 ug/g | - | - | 20 | Multipara | |
Chidambaram | 0.0007 - 0.0063 ug/g | 0.0028 ug/g | 0.0018 | - | 17-28 | Primipara | |
Parangipettai | 0.0011 - 0.004 ug/g | 0.0026 ug/g | 0.0021 | - | 23-28 | Multipara | |
PMID:18775594 | Chennai | 0.0022 - 0.017 ug/g | 0.008 ug/g | - | - | 23-31 | |
Kolkatta | 0.003 - 0.031 ug/g | 0.015 ug/g | - | - | 17-34 | ||
New Delhi | <0.000026 - 0.23 ug/g | 0.024 ug/g | - | - | 18-45 | ||
Mumbai | 0.0012 - 0.025 ug/g | 0.0073 ug/g | - | - | 18-29 | ||
PMID:21917296 | Dibrugarh | 1.4 ug/g | 0.21 ug/g | 0.29 | - | 15-40 | Primipara |
Dibrugarh | 1.44 ug/g | 0.23 ug/g | 0.26 | - | 15-40 | Multipara | |
Nagaon | 1.57 ug/g | 0.39 ug/g | 0.58 | - | 15-40 | Multipara | |
Nagaon | 2.3 ug/g | 0.21 ug/g | 0.35 | - | 15-40 | Primipara | |
PMID:22885541 | Devpryag | 0.006 - 0.438 ug/g | 0.144 ug/g | - | - | ||
Uttarkashi | 0.05 - 3.6 ug/g | 1.74 ug/g | - | - | |||
Joshimath | 0.053 - 53.41 ug/g | 5.63 ug/g | - | - | |||
Chamoli | 0.45 - 5.13 ug/g | 1.8 ug/g | - | - | |||
PMID:23850662 | Punjab | 0.6975 - 6.0655 ug/g | 0.3219 ug/g | 1.0768 | - | 20-38 | Primipara |
Punjab | 0.7188 - 1.0466 ug/g | 0.0929 ug/g | 0.2836 | - | 20-38 | Multipara | |
PMID:29460084 | Ludhiana | 1.1787 ug/g | 0.0286 ug/g | 0.1637 | - | 20-40 | |
Bathinda | 1.2769 ug/g | 0.0756 ug/g | 0.2868 | - | 19-34 | ||
PMID:3346080 | Ahmedabad | <0.0005 - 0.02322 ug/g | - | - | - | 18-30 | |
PMID:3839207 | Lucknow | - | 15.3 ug/L | - | 2 | 18-34 | Vegetarian |
Lucknow | - | 17 ug/L | - | 2 | 18-34 | Rural | |
Lucknow | - | 19.4 ug/L | - | 2 | 18-34 | Premature delivery and stillbirths | |
Lucknow | - | 8.4 ug/L | - | 1 | 18-34 | Urban | |
Lucknow | - | 10.4 ug/L | - | 1 | 18-34 | Normal delivery | |
Lucknow | - | 11.6 ug/L | - | 2 | 18-34 | Non-Vegetarian | |
PMID:3988308 | Bengaluru | 1 - 8 ug/L | 5 ug/L | - | 1 | Below 30 | |
Mumbai | 74 ug/L | 16 ug/L | - | 11 | Below 30 | ||
Kolkatta | 7 - 17 ug/L | 10 ug/L | - | 2 | Below 30 | ||
Karnal | 7 - 32 ug/L | 17 ug/L | - | 4 | Below 30 | ||
PMID:6176607 | Lucknow | 124 ug/L | 43 ug/L | - | 7 | ||
PMID:9026158 | Delhi | - | 210 ug/L | - | 114 | 18-40 |
ExHuMId is a knowledgebase compiled through manual curation of published scientific literature wherein environmental contaminants were detected in human milk samples across India. We are not responsible for any errors in published scientific articles from where the human milk exposome specific to India was compiled. We are also not responsible for any omission of published scientific articles containing information on human milk exposome specific to India. Importantly, our primary goal to build this resource was to enable future research on human exposome studies specific to India. Hence, the views expressed in this work are solely based on our scientific understanding of the topic, and they do not necessarily reflect the views or policies of our employers or funders.