Literature | Organism | Neurotoxic endpoints | MeSH Identifier |
---|---|---|---|
HSDB:231 | Human | Amnesia | D000647 |
Human | Attention Deficit Hyperactivity Disorders | D001289 | |
Human | Cognitive Dysfunction | D060825 | |
Human | Psychomotor Disorders | D011596 | |
Krigman, 1973 | Rat | Nervous System Malformations | D009421 |
Moore J F et al., 1975 | Guinea pig | Seizures | D012640 |
O'Tuama L A et al., 1975 | Guinea pig | Encephalopathy | D001927 |
PMID:1137507 | Human | Attention Deficit Hyperactivity Disorders | D001289 |
PMID:1178812 | Human | Nerve Degeneration | D009410 |
Human | Peripheral Neuropathies | D010523 | |
Human | Quadriplegia | D011782 | |
PMID:12700371 | Human | Cognitive Dysfunction | D060825 |
Human | Learning Disabilities | D007859 | |
PMID:13972239 | Human | Brain Hemorrhage | D020300 |
Human | Coma | D003128 | |
Human | Demyelinating Disorders | D003711 | |
Human | Encephalopathy | D001927 | |
Human | Seizures | D012640 | |
Human | Stupor | D053608 | |
PMID:1409940 | Rodent | Learning Disabilities | D007859 |
Rodent | Memory Deficits | D008569 | |
Rodent | Neurotransmitter Agents | D018377 | |
PMID:164155 | Human | Neural Conduction | D009431 |
PMID:16678265 | Rodent | Cholinergic Agents | D018678 |
Rodent | Cognitive Dysfunction | D060825 | |
Rodent | Learning Disabilities | D007859 | |
Rodent | Neurobehavioral Manifestations | D019954 | |
PMID:17174709 | Human | Brain Injuries | D001930 |
Human | Neurodevelopmental Disorders | D065886 | |
Human | Neurologic Manifestations | D009461 | |
PMID:17384765 | Rodent | Cognitive Dysfunction | D060825 |
Rodent | Learning Disabilities | D007859 | |
PMID:18499259 | Rodent | Learning Disabilities | D007859 |
Rodent | Memory Deficits | D008569 | |
Rodent | Neurodevelopmental Disorders | D065886 | |
Rodent | Neurologic Manifestations | D009461 | |
PMID:3211098 | Primate | Learning Disabilities | D007859 |
Primate | Memory Deficits | D008569 | |
PMID:4208655 | Human | Motor Neuron Disease | D016472 |
Human | Neurologic Manifestations | D009461 | |
PMID:4372553 | Human | Peripheral Neuropathies | D010523 |
PMID:4469700 | Human | Peripheral Neuropathies | D010523 |
PMID:4719733 | Rat | Brain Edema | D001929 |
PMID:4831147 | Human | Ataxia | D001259 |
Human | Peripheral Neuropathies | D010523 | |
Human | Seizures | D012640 | |
Human | Stupor | D053608 | |
PMID:4843770 | Sheep | Learning Disabilities | D007859 |
Sheep | Vision Disorders | D014786 | |
PMID:5886197 | Mice | Neurologic Manifestations | D009461 |
NeurotoxKb is a comprehensive knowledgebase of potential environmental neurotoxicants specific to mammals compiled from well-established resources based on the observed neurotoxic endpoints in published literature. The presence of any of the potential neurotoxicants in publicly available chemical compilations, regulatory lists, and guidelines worldwide is reported here solely to support future research on neurotoxicity of environmental chemicals. We do not claim responsibility for any errors or omission in compiled evidence supporting the neurotoxicity of chemicals in our resource, and hence, users are advised to exercise their own informed decision in using the compiled list of potential neurotoxicants in our resource. Further, this work on the compilation of a resource on potential neurotoxicants and their toxicological endpoints is solely based on our scientific understanding of the topic, and this does not necessarily reflect the views or policies of our employers or funders.