| Gene Forms | Gene ID | Gene Symbol | Interaction Actions | Organism | PubMed IDs |
|---|---|---|---|---|---|
| mRNA | 561372 | COMTA | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 561483 | POGZB | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 561787 | SLC4A1B | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 561835 | RICTORB | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 561939 | SLC25A23A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 562007 | IRG1L | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 562304 | CYP2K19 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 562478 | ZUFSP | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 56257 | MEPCE | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 563150 | NR1D4A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 563180 | G6PC1A.2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 563264 | UBTD1A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 563304 | INO80DB | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 561280 | ZFP36L1A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 5611 | DNAJC3 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 560618 | LYVE1A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 56052 | ALG1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 560417 | PTPN23B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 560210 | HSP70L | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 559856 | VTG7 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 559626 | CRTAC1A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 559245 | RORCA | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 559168 | DOK1A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 558456 | JARID2B | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 558181 | CTDSPL2A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 55802 | DCP1A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 5580 | PRKCD | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 55761 | TTC17 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 557578 | ANXA5A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 557528 | RBM4.2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 563669 | STAG1B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 563884 | TGFB1B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 57130 | ATP13A1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 564171 | ADNP2B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 571 | BACH1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 570333 | RCVRNA | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 56980 | PRDM10 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 569618 | ADAMTS8A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 569245 | CYP2AD3 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 569207 | KDM6AL | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 569191 | KCNJ1A.4 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 569137 | KCNJ1A.3 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 569131 | TMT1A.1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 569052 | KCNJ1A.6 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 568823 | KCNJ1A.5 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 568508 | CDH12A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 568225 | CACNA2D4A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 567986 | ASB2A.1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 557389 | SOUL2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 567919 | SIK2B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 566947 | DDX3XA | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 566732 | ZNF292B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 566714 | TCNBA | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 56666 | PANX2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 566120 | GRK7A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 565911 | MYLIPB | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 565508 | LOXL2A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 565419 | KCNC1A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 565155 | HSP90AA1.2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 565104 | LIFRB | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 564875 | PPM1NB | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 564794 | WDR26B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 564685 | NAB1B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 564241 | FOSL1A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 567780 | KCNV2B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 564067 | ABCB6A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 557356 | MRTFBB | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 55696 | RBM22 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 54714 | CNGB3 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 54629 | MINDY2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 54621 | VSIG10 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 54556 | ING3 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 54517 | PUS7 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 54497 | HEATR5B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 544665 | STC2A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 541475 | ITGA11A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 541438 | SLC35G2B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 541368 | S100T | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 541320 | ITGA6B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 54101 | RIPK4 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 5336 | PLCG2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 5209 | PFKFB3 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 51750 | RTEL1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 51728 | POLR3K | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 5164 | PDK2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 51586 | MED15 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 51550 | CINP | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 51542 | VPS54 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 51540 | SCLY | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 5149 | PDE6H | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 51271 | UBAP1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 51268 | PIPOX | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 51251 | NT5C3A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 51172 | NAGPA | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 5105 | PCK1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 51043 | ZBTB7B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 51012 | PRELID3B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 54768 | HYDIN | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 54843 | SYTL2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 54879 | ST7L | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 54896 | SLC66A1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 50939 | IMPG2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 556849 | ENTPD5A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 556663 | MNTB | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 55631 | LRRC40 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 55613 | MTMR8 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 555705 | DNAI1.2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 555701 | RREB1B | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 555328 | SERPINH1A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 554836 | CRY1B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 554167 | TNFB | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 554157 | CTSS2.1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 554107 | ELA3L | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 553686 | TEFB | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 55361 | PI4K2A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 557015 | MLPHB | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 55359 | STYK1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 553246 | CA4B | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 553239 | LRATA | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 55224 | ETNK2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 55214 | P3H2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 55205 | ZNF532 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 55159 | RFWD3 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 55139 | ANKZF1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 55137 | FIGN | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 55103 | RALGPS2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 550551 | CBX7A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 550423 | F3B | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 550406 | GRK1B | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 550230 | AZIN1A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 55011 | PIH1D1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 553579 | FABP4B | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 571337 | CTDSPL3 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 79735 | TBC1D17 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 57210 | SLC45A4 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 85415 | RHPN2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 8507 | ENC1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 84967 | LSM10 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 84947 | SERAC1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 84703 | SLC4A1A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 84524 | ZC3H8 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 84275 | SLC25A33 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 84260 | TCHP | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 84255 | SLC37A3 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 84240 | ZCCHC9 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 84135 | UTP15 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 84101 | USP44 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 83780 | CRY3B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 83776 | CRY5 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 83742 | MARVELD1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 83667 | SESN2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 8313 | AXIN2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 81614 | NIPA2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 81575 | APOLD1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 811 | CALR | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 80854 | SETD7 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 80339 | PNPLA3 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 80139 | ZNF703 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 80031 | SEMA6D | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 79991 | STN1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 79968 | WDR76 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 79863 | RBFA | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 79800 | CARF | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 797938 | HBEGFA | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 8544 | PIR | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 85465 | SELENOI | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 8569 | MKNK1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 858 | CAV2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 9420 | CYP7B1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 5052 | PRDX1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 9572 | NR1D1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 9626 | GUCA1C | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 96459 | FNIP1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 9704 | DHX34 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 9731 | CEP104 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 9842 | PLEKHM1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 9870 | AREL1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 9388 | LIPG | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 92912 | UBE2Q2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 92797 | HELB | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 92370 | PXYLP1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 9215 | LARGE1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 79693 | YRDC | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 91752 | ZNF804A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 91647 | ATPAF2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 9128 | PRPF4 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 9113 | LATS1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 9058 | SLC13A2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 9013 | TAF1C | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 8878 | SQSTM1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 8864 | PER2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 8863 | PER3 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 8856 | NR1I2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 8816 | DCAF5 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 8780 | RIOK3 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 869 | CBLN1 | Increases expression | Oncorhynchus mykiss | PMID:34435597 |
| mRNA | 8655 | DYNLL1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 85865 | GTPBP10 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 91694 | LONRF1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 79587 | CARS2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 79378 | AGXTB | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 793362 | B3GNT2B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 6578 | SLCO2A1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 6549 | SLC9A2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 65236 | MAPK8B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 65018 | PINK1 | Increases expression | Danio rerio | PMID:24324558 |
| mRNA | 64783 | RBM15 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 64763 | ZNF574 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 6474 | SHOX2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 6446 | SGK1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 64320 | RNF25 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 6429 | SRSF4 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 63874 | ABHD4 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 6319 | SCD | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 6294 | SAFB | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 6282 | S100A11 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 6594 | SMARCA1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 59272 | ACE2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 58089 | TRPC4APB | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 57822 | GRHL3 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 57817 | HAMP | Increases expression | Oncorhynchus mykiss | PMID:34435597 |
| mRNA | 57761 | TRIB3 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 57688 | ZSWIM6 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 57678 | GPAM | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 57544 | TXNDC16 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 574005 | DNAJB9A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 573996 | CHORDC1A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 57380 | MRS2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 573209 | CRY3A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 573001 | RBM4.1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 572245 | NOXO1A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 57222 | ERGIC1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 5826 | ABCD4 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 57167 | SALL4 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 6646 | SOAT1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 6671 | SP4 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 792516 | NFIL3-2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 79176 | FBXL15 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 79174 | CRELD2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 79159 | NOL12 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 79156 | PLEKHF1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 791518 | HMOX1A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 79145 | CHCHD7 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 79134 | TMEM185B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 790943 | PHYHIPLA | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 79072 | FASTKD3 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 7873 | MANF | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 768121 | FOXO1A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 767662 | SLC25A38A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 7538 | ZFP36 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 6655 | SOS2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 7508 | XPC | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 7343 | UBTF | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 727910 | TLCD2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 724016 | NPAS4A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 7189 | TRAF6 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 706 | TSPO | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 7057 | THBS1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 7023 | TFAP4 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 7007 | TECTA | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 6899 | TBX1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 6874 | TAF4 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 6793 | STK10 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 678650 | BCL11AA | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 678531 | MMP30 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 6720 | SREBF1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 7350 | UCP1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 497646 | GADD45BB | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 9601 | PDIA4 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 494100 | NABP1A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 23503 | ZFYVE26 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 23498 | HAAO | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 23471 | TRAM1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 23214 | XPO6 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 23175 | LPIN1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 23160 | WDR43 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 23132 | RAD54L2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 23118 | TAB2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 23038 | WDTC1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 2289 | FKBP5 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 222 | ALDH3B2 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 2194 | FASN | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 2114 | ETS2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 2355 | FOSL2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 2074 | ERCC6 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 201176 | ARHGAP27 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 1999 | ELF3 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 1961 | EGR4 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 1956 | EGFR | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 192316 | TERFA | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 168667 | BMPER | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 168002 | DACT2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 1643 | DDB2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 1592 | CYP26A1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 1591 | CYP24A1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 153222 | CREBRF | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 152992 | TRMT44 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 150094 | SIK1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 203427 | SLC25A43 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 23593 | HEBP2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 23613 | ZMYND8 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 23644 | EDC4 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 2956 | MSH6 | Decreases expression | Danio rerio | PMID:23143036 |
| mRNA | 29081 | METTL5 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 28965 | SLC27A6 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 28960 | DCPS | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 285282 | RABL3 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 284004 | HEXD | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 283742 | FAM98B | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 283431 | GAS2L3 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 2827 | GPR3 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 2735 | GLI1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 27316 | RBMX | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 2730 | GCLM | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 27230 | SERP1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 27101 | CACYBP | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 27030 | MLH3 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 26973 | CHORDC1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 26959 | HBP1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 26499 | PLEK2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 26091 | HERC4 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 25994 | HIGD1A | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 25939 | SAMHD1 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 25777 | SUN2 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 2551 | GABPA | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 254065 | BRWD3 | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 254042 | METAP1D | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 2539 | G6PD | Increases expression | Oncorhynchus mykiss | PMID:15922008 |
| mRNA | 24137 | KIF4A | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 23764 | MAFF | Increases expression | Danio rerio | PMID:26846883 |
| mRNA | 23753 | SDF2L1 | Decreases expression | Danio rerio | PMID:26846883 |
| mRNA | 148398 | SAMD11 | Decreases expression | Danio rerio | PMID:26846883 |
