| Latin Name | Species Group | Endpoint | PPM Equivalent | Trend | Effect | Measurement |
|---|---|---|---|---|---|---|
| Artemia salina | Crustaceans | EC50 | 188 | Decreasing | Intoxication | Immobile |
| Danio rerio | Fish | LC50 | 18.296 | Increasing | Mortality | Mortality |
| Daphnia magna | Crustaceans | EC50 | 2.32 | Increasing | Intoxication | Immobile |
| Daphnia magna | Crustaceans | EC50 | 24 | Not coded | Intoxication | Immobile |
| Daphnia magna | Crustaceans | EC50 | 2.3 | Not reported | Behavior | Equilibrium |
| Epinephelus coioides | Fish | LC50 | 255.649 | Increasing | Mortality | Mortality |
| Homarus americanus | Crustaceans | LC50 | 0.002 | Increasing | Mortality | Mortality |
| Lepomis macrochirus | Fish | LC50 | 150 | Not coded | Mortality | Mortality |
| Oncorhynchus mykiss | Fish | LC50 | 327.009 | Increasing | Mortality | Mortality |
| Oncorhynchus mykiss | Fish | LC50 | 93 | Not coded | Mortality | Mortality |
| Artemia salina | Crustaceans | EC50 | 188 | Decreasing | Intoxication | Immobile |
| Danio rerio | Fish | LC50 | 18.296 | Increasing | Mortality | Mortality |
| Daphnia magna | Crustaceans | EC50 | 2.32 | Increasing | Intoxication | Immobile |
| Daphnia magna | Crustaceans | EC50 | 24 | Not coded | Intoxication | Immobile |
| Daphnia magna | Crustaceans | EC50 | 2.3 | Not reported | Behavior | Equilibrium |
| Epinephelus coioides | Fish | LC50 | 255.649 | Increasing | Mortality | Mortality |
| Homarus americanus | Crustaceans | LC50 | 0.002 | Increasing | Mortality | Mortality |
| Lepomis macrochirus | Fish | LC50 | 150 | Not coded | Mortality | Mortality |
| Oncorhynchus mykiss | Fish | LC50 | 327.009 | Increasing | Mortality | Mortality |
| Oncorhynchus mykiss | Fish | LC50 | 93 | Not coded | Mortality | Mortality |
| Latin Name | Species Group | Endpoint | PPM Equivalent | Trend | Effect | Measurement |
|---|---|---|---|---|---|---|
| Artemia salina | Crustaceans | LOEL | 100 | Increasing | Mortality | Mortality |
| Danio rerio | Fish | LOEL | 72.45 | Increasing | Genetics | Apoptosis |
| Danio rerio | Fish | NOEC | 10 | Decreasing | Development | Normal |
| Danio rerio | Fish | NOEC | 18.296 | Increasing | Genetics | Metallothionein mRNA |
| Daphnia magna | Crustaceans | LOEL | 1.2 | Change | Genetics | Gene expression |
| Daphnia magna | Crustaceans | LOEL | 0.34 | Decreasing | Growth | Length |
| Daphnia magna | Crustaceans | LOEL | 2.61 | Increasing | Mortality | Time to death |
| Daphnia magna | Crustaceans | LOEL | 1.27 | Increasing | Reproduction | Progeny counts/numbers |
| Daphnia magna | Crustaceans | LOEL | 5 | Increasing | Reproduction | Time to first progeny |
| Daphnia magna | Crustaceans | NOEL | 1.27 | Increasing | Mortality | Time to death |
| Daphnia magna | Crustaceans | NOEL | 2.61 | Increasing | Population | Sex ratio |
| Daphnia magna | Crustaceans | NOEL | 0.63 | Increasing | Reproduction | Progeny counts/numbers |
| Daphnia magna | Crustaceans | NOEL | 2.61 | Increasing | Reproduction | Time to first progeny |
| Daphnia magna | Crustaceans | NOEL | 10 | Not coded | Intoxication | Immobile |
| Ictalurus punctatus | Fish | NOEC | 87.464 | Decreasing | Immunological | Parasitic infection |
| Ictalurus punctatus | Fish | NOEC | 300 | Decreasing | Mortality | Hatch |
| Ictalurus punctatus | Fish | NOEC | 257.051 | Increasing | Mortality | Hatch |
| Lepomis macrochirus | Fish | NOEL | 100 | Not coded | Mortality | Mortality |
| Oncorhynchus mykiss | Fish | LOEL | 1000 | Decreasing | Growth | Specific growth rate |
| Oncorhynchus mykiss | Fish | LOEL | 680.28 | Decreasing | Reproduction | Motility |
| Oncorhynchus mykiss | Fish | LOEL | 10.756 | Increasing | Genetics | Apoptosis |
| Oncorhynchus mykiss | Fish | NOEL | 170.07 | Decreasing | Reproduction | Motility |
| Oncorhynchus mykiss | Fish | NOEL | 56 | Not coded | Mortality | Mortality |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Decreasing | Morphology | Height |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Decreasing | Morphology | Thickness |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Decreasing | Morphology | Width |
| Oncorhynchus tshawytscha | Fish | NOEC | 989.7 | Increasing | Mortality | Mortality |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Increasing | Morphology | Height |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Increasing | Morphology | Structural changes |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Increasing | Morphology | Thickness |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Increasing | Morphology | Width |
| Paralichthys olivaceus | Fish | NOEC | 100 | Increasing | Biochemistry | Hemoglobin |
| Paralichthys olivaceus | Fish | NOEC | 100 | Increasing | Enzyme(s) | Lysozyme activity |
| Paralichthys olivaceus | Fish | NOEC | 100 | Increasing | Immunological | Phagocytic index |
| Paralichthys olivaceus | Fish | NOEC | 100 | Increasing | Immunological | Respiratory Burst activity |
| Salmo salar | Fish | LOEL | 1864.234 | Increasing | Injury | Damage |
| Salmo salar | Fish | NOEL | 1370 | Increasing | Injury | Damage |
| Salmo trutta | Fish | NOEC | 500 | Decreasing | Development | Abnormal |
| Salmo trutta | Fish | NOEC | 500 | Increasing | Mortality | Survival |
| Artemia salina | Crustaceans | LOEL | 100 | Increasing | Mortality | Mortality |
| Danio rerio | Fish | LOEL | 72.45 | Increasing | Genetics | Apoptosis |
| Danio rerio | Fish | NOEC | 10 | Decreasing | Development | Normal |
| Danio rerio | Fish | NOEC | 18.296 | Increasing | Genetics | Metallothionein mRNA |
| Daphnia magna | Crustaceans | LOEL | 1.2 | Change | Genetics | Gene expression |
| Daphnia magna | Crustaceans | LOEL | 0.34 | Decreasing | Growth | Length |
| Daphnia magna | Crustaceans | LOEL | 2.61 | Increasing | Mortality | Time to death |
| Daphnia magna | Crustaceans | LOEL | 1.27 | Increasing | Reproduction | Progeny counts/numbers |
| Daphnia magna | Crustaceans | LOEL | 5 | Increasing | Reproduction | Time to first progeny |
| Daphnia magna | Crustaceans | NOEL | 1.27 | Increasing | Mortality | Time to death |
| Daphnia magna | Crustaceans | NOEL | 2.61 | Increasing | Population | Sex ratio |
| Daphnia magna | Crustaceans | NOEL | 0.63 | Increasing | Reproduction | Progeny counts/numbers |
| Daphnia magna | Crustaceans | NOEL | 2.61 | Increasing | Reproduction | Time to first progeny |
| Daphnia magna | Crustaceans | NOEL | 10 | Not coded | Intoxication | Immobile |
| Ictalurus punctatus | Fish | NOEC | 87.464 | Decreasing | Immunological | Parasitic infection |
| Ictalurus punctatus | Fish | NOEC | 300 | Decreasing | Mortality | Hatch |
| Ictalurus punctatus | Fish | NOEC | 257.051 | Increasing | Mortality | Hatch |
| Lepomis macrochirus | Fish | NOEL | 100 | Not coded | Mortality | Mortality |
| Oncorhynchus mykiss | Fish | LOEL | 1000 | Decreasing | Growth | Specific growth rate |
| Oncorhynchus mykiss | Fish | LOEL | 680.28 | Decreasing | Reproduction | Motility |
| Oncorhynchus mykiss | Fish | LOEL | 10.756 | Increasing | Genetics | Apoptosis |
| Oncorhynchus mykiss | Fish | NOEL | 170.07 | Decreasing | Reproduction | Motility |
| Oncorhynchus mykiss | Fish | NOEL | 56 | Not coded | Mortality | Mortality |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Decreasing | Morphology | Height |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Decreasing | Morphology | Thickness |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Decreasing | Morphology | Width |
| Oncorhynchus tshawytscha | Fish | NOEC | 989.7 | Increasing | Mortality | Mortality |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Increasing | Morphology | Height |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Increasing | Morphology | Structural changes |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Increasing | Morphology | Thickness |
| Oncorhynchus tshawytscha | Fish | NOEC | 700 | Increasing | Morphology | Width |
| Paralichthys olivaceus | Fish | NOEC | 100 | Increasing | Biochemistry | Hemoglobin |
| Paralichthys olivaceus | Fish | NOEC | 100 | Increasing | Enzyme(s) | Lysozyme activity |
| Paralichthys olivaceus | Fish | NOEC | 100 | Increasing | Immunological | Phagocytic index |
| Paralichthys olivaceus | Fish | NOEC | 100 | Increasing | Immunological | Respiratory Burst activity |
| Salmo salar | Fish | LOEL | 1864.234 | Increasing | Injury | Damage |
| Salmo salar | Fish | NOEL | 1370 | Increasing | Injury | Damage |
| Salmo trutta | Fish | NOEC | 500 | Decreasing | Development | Abnormal |
| Salmo trutta | Fish | NOEC | 500 | Increasing | Mortality | Survival |
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.