
| Tool | Type | Descriptor | Description | Descriptor class | Result |
|---|---|---|---|---|---|
| Pybel | 2D | HBA1 | Number of Hydrogen Bond Acceptors 1 (JoelLib) | Constitutional descriptor | 33 |
| Pybel | 2D | HBA2 | Number of Hydrogen Bond Acceptors 2 (JoelLib) | Constitutional descriptor | 33 |
| Pybel | 2D | HBD | Number of Hydrogen Bond Donors (JoelLib) | Constitutional descriptor | 19 |
| Pybel | 2D | MR | molar refractivity | Molecular property descriptor | 0 |
| Pybel | 2D | MW | Molecular weight | PaDEL Weight descriptor | 1449.2536 |
| Pybel | 2D | MW | Molecular weight | PaDEL Weight Descriptor | 1449.2536 |
| Pybel | 2D | TPSA | Topological polar surface area | Molecular property descriptor | 0 |
| Pybel | 2D | TPSA | Sum of solvent accessible surface areas of atoms with absolute value of partial charges greater than or equal 0.2 | CPSADescriptor | 0 |
| Pybel | 2D | abonds | Number of aromatic bonds | Constitutional descriptor | Not available |
| Pybel | 2D | atoms | Number of atoms | Constitutional descriptor | Not available |
| Pybel | 2D | bonds | Number of bonds | Constitutional descriptor | Not available |
| Pybel | 2D | dbonds | Number of double bonds | Constitutional descriptor | Not available |
| Pybel | 2D | logP | octanol/water partition coefficient | Molecular property descriptor | 0 |
| Pybel | 2D | nF | Number of Fluorine Atoms | Constitutional descriptor | 0 |
| Pybel | 2D | nF | Number of fluorine atoms | Atom Count Descriptor | 0 |
| Pybel | 2D | sbonds | Number of single bonds | Constitutional descriptor | Not available |
| Pybel | 2D | tbonds | Number of triple bonds | Constitutional descriptor | Not available |
| RDKit | 2D | Asphericity | Molecular asphericity | Geometrical descriptor | 0.1553 |
| RDKit | 2D | BalabanJ | Balaban's J value for a molecule,Chem. Phys. Lett. 89:399-404 (1982). | Topological descriptor | 1.2394 |
| RDKit | 2D | BertzCT | A topological index meant to quantify complexity of molecules.J. Am. Chem. Soc. 103:3599-601 (1981). | Topological descriptor | 3941.5182 |
| RDKit | 2D | CalcNumBridgeheadAtoms | Number of bridgehead atoms | Topological descriptor | 11 |
| RDKit | 2D | CalcNumSpiroAtoms | Number of spiro atoms | Topological descriptor | 0 |
| RDKit | 2D | Chi0 | From equations (1),(9) and (10) of Rev. Comp. Chem. vol 2, 367-422, (1991) | Connectivity descriptor | 73.5393 |
| RDKit | 2D | Chi0n | Similar to Hall Kier Chi0v, but uses nVal instead of valence This makes a big difference after we get out of the first row.Rev. Comput. Chem. 2:367-422 (1991). | Connectivity descriptor | 54.3245 |
| RDKit | 2D | Chi0v | From equations (5),(9) and (10) of Rev. Comp. Chem. vol 2, 367-422, (1991) | Connectivity descriptor | 55.8364 |
| RDKit | 2D | Chi1 | From equations (1),(11) and (12) of Rev. Comp. Chem. vol 2, 367-422, (1991) | Connectivity descriptor | 47.6562 |
| RDKit | 2D | Chi1n | Similar to Hall Kier Chi1v, but uses nVal instead of valence.Rev. Comput. Chem. 2:367-422 (1991). | Connectivity descriptor | 31.6212 |
| RDKit | 2D | Chi1v | From equations (5),(11) and (12) of Rev. Comp. Chem. vol 2, 367-422, (1991) | Connectivity descriptor | 32.3772 |
| RDKit | 2D | Chi2n | Similar to Hall Kier Chi2v, but uses nVal instead of valence This makes a big difference after we get out of the first row.Rev. Comput. Chem. 2:367-422 (1991). | Connectivity descriptor | 25.7143 |
| RDKit | 2D | Chi2v | From equations (5),(15) and (16) of Rev. Comp. Chem. vol 2, 367-422, (1991) | Connectivity descriptor | 26.5287 |
| RDKit | 2D | Chi3n | Similar to Hall Kier Chi3v, but uses nVal instead of valence This makes a big difference after we get out of the first row.Rev. Comput. Chem. 2:367-422 (1991). | Connectivity descriptor | 17.7724 |
| RDKit | 2D | Chi3v | From equations (5),(15) and (16) of Rev. Comp. Chem. vol 2, 367-422, (1991) | Connectivity descriptor | 18.3631 |
| RDKit | 2D | Chi4n | Similar to Hall Kier Chi4v, but uses nVal instead of valence.This makes a big difference after we get out of the first row.Rev. Comput. Chem. 2:367-422 (1991). | Connectivity descriptor | 12.4934 |
| RDKit | 2D | Chi4v | From equations (5),(15) and (16) of Rev. Comp. Chem. vol 2, 367-422, (1991) | Connectivity descriptor | 12.9485 |
| RDKit | 2D | EState_VSA1 | MOE-type descriptors using EState indices and surface area contributions (developed at RD, not described in the CCG paper). | MOE-type descriptor | 237.1139 |
| RDKit | 2D | EState_VSA10 | MOE-type descriptors using EState indices and surface area contributions (developed at RD, not described in the CCG paper). | MOE-type descriptor | 75.038 |
| RDKit | 2D | EState_VSA11 | MOE-type descriptors using EState indices and surface area contributions (developed at RD, not described in the CCG paper). | MOE-type descriptor | 14.3836 |
| RDKit | 2D | EState_VSA2 | MOE-type descriptors using EState indices and surface area contributions (developed at RD, not described in the CCG paper). | MOE-type descriptor | 46.222 |
| RDKit | 2D | EState_VSA3 | MOE-type descriptors using EState indices and surface area contributions (developed at RD, not described in the CCG paper). | MOE-type descriptor | 0 |
| RDKit | 2D | EState_VSA4 | MOE-type descriptors using EState indices and surface area contributions (developed at RD, not described in the CCG paper). | MOE-type descriptor | 66.73 |
| RDKit | 2D | EState_VSA5 | MOE-type descriptors using EState indices and surface area contributions (developed at RD, not described in the CCG paper). | MOE-type descriptor | 33.0279 |
| RDKit | 2D | EState_VSA6 | MOE-type descriptors using EState indices and surface area contributions (developed at RD, not described in the CCG paper). | MOE-type descriptor | 0 |
| RDKit | 2D | EState_VSA7 | MOE-type descriptors using EState indices and surface area contributions (developed at RD, not described in the CCG paper). | MOE-type descriptor | 13.8475 |
| RDKit | 2D | EState_VSA8 | MOE-type descriptors using EState indices and surface area contributions (developed at RD, not described in the CCG paper). | MOE-type descriptor | 37.2175 |
| RDKit | 2D | EState_VSA9 | MOE-type descriptors using EState indices and surface area contributions (developed at RD, not described in the CCG paper). | MOE-type descriptor | 63.0904 |
| RDKit | 2D | Eccentricity | Molecular eccentricity | Geometrical descriptor | 0.8329 |
| RDKit | 2D | ExactMolWt | The molecule's exact molecular weight. | Molecular property descriptor | 1447.4302 |
| RDKit | 2D | FpDensityMorgan1 | Morgan fingerprint density | Topological descriptor | 0.7129 |
| RDKit | 2D | FpDensityMorgan2 | Morgan fingerprint density | Topological descriptor | 1.3168 |
| RDKit | 2D | FpDensityMorgan3 | Morgan fingerprint density | Topological descriptor | 1.901 |
| RDKit | 2D | FractionCSP3 | The fraction of C atoms that are SP3 hybridized. | Constitutional descriptor | 0.4242 |
| RDKit | 2D | HallKierAlpha | The Hall-Kier alpha value for a molecule.Rev. Comput. Chem. 2:367-422 (1991). | Topological descriptor | -9.2 |
| RDKit | 2D | HeavyAtomCount | Number of heavy atoms of a molecule. | Constitutional descriptor | 101 |
| RDKit | 2D | HeavyAtomMolWt | The average molecular weight of the molecule ignoring hydrogens | Constitutional descriptor | 1373.671 |
| RDKit | 2D | InertialShapeFactor | Inertial shape factor | Geometrical descriptor | 1.544e-5 |
| RDKit | 2D | Ipc | the information content of the coefficients of the characteristic polynomial of the adjacency matrix of a hydrogen-suppressed graph of a molecule. | Topological descriptor | 0.7715 |
| RDKit | 2D | Ipc | the information content of the coefficients of the characteristic polynomial of the adjacency matrix of a hydrogen-suppressed graph of a molecule. | Topological descriptor | 9.2034235043794E+25 |
| RDKit | 2D | Kappa1 | Hall-Kier Kappa1 value | Topological descriptor | 74.4892 |
| RDKit | 2D | Kappa2 | Hall-Kier Kappa2 value | Topological descriptor | 30.165 |
| RDKit | 2D | Kappa3 | Hall-Kier Kappa2 value | Topological descriptor | 15.8113 |
| RDKit | 2D | LabuteASA | Labute's Approximate Surface Area (ASA from MOE) | MOE-type descriptor | 583.8197 |
| RDKit | 2D | MaxAbsEStateIndex | Returns a tuple of EState indices for the molecule, Reference: Hall, Mohney and Kier. JCICS _31_ 76-81 (1991) | Topological descriptor | 16.0172 |
| RDKit | 2D | MaxAbsPartialCharge | Returns molecular charge descriptors | Topological descriptor | 0.5078 |
| RDKit | 2D | MaxEStateIndex | Returns a tuple of EState indices for the molecule, Reference: Hall, Mohney and Kier. JCICS _31_ 76-81 (1991) | Topological descriptor | 16.0172 |
| RDKit | 2D | MaxPartialCharge | Returns molecular charge descriptors | Topological descriptor | 0.3304 |
| RDKit | 2D | MinAbsEStateIndex | Returns a tuple of EState indices for the molecule, Reference: Hall, Mohney and Kier. JCICS _31_ 76-81 (1991) | Topological descriptor | 0.0975 |
| RDKit | 2D | MinAbsPartialCharge | Returns molecular charge descriptors | Topological descriptor | 0.3304 |
| RDKit | 2D | MinEStateIndex | Returns a tuple of EState indices for the molecule, Reference: Hall, Mohney and Kier. JCICS _31_ 76-81 (1991) | Topological descriptor | -2.3452 |
| RDKit | 2D | MinPartialCharge | Returns molecular charge descriptors | Topological descriptor | -0.5078 |
| RDKit | 2D | MolLogP | Wildman-Crippen LogP value.Wildman and Crippen JCICS 39:868-73 (1999) | Molecular property descriptor | 0.1062 |
| RDKit | 2D | MolMR | Wildman-Crippen MR value.Wildman and Crippen JCICS 39:868-73 (1999) | Molecular property descriptor | 349.2917 |
| RDKit | 2D | MolWt | The average molecular weight of the molecule | Molecular property descriptor | 1449.271 |
| RDKit | 2D | NHOHCount | Number of NHs or OHs | Constitutional descriptor | 21 |
| RDKit | 2D | NOCount | Number of Nitrogens and Oxygens | Constitutional descriptor | 33 |
| RDKit | 2D | NPR1 | Normalized principal moments ratio 1 | Geometrical descriptor | 0.5534 |
| RDKit | 2D | NPR2 | Normalized principal moments ratio 2 | Geometrical descriptor | 0.6014 |
| RDKit | 2D | NumAliphaticCarbocycles | The number of aliphatic (containing at least one non-aromatic bond) carbocycles for a molecule | Constitutional descriptor | 0 |
| RDKit | 2D | NumAliphaticHeterocycles | The number of aliphatic (containing at least one non-aromatic bond) heterocycles for a molecule | Constitutional descriptor | 7 |
| RDKit | 2D | NumAliphaticRings | The number of aliphatic (containing at least one non-aromatic bond) rings for a molecule | Constitutional descriptor | 7 |
| RDKit | 2D | NumAromaticCarbocycles | The number of aromatic carbocycles for a molecule | Constitutional descriptor | 5 |
| RDKit | 2D | NumAromaticHeterocycles | The number of aromatic heterocycles for a molecule | Constitutional descriptor | 0 |
| RDKit | 2D | NumAromaticRings | The number of aromatic rings for a molecule | Constitutional descriptor | 5 |
| RDKit | 2D | NumHAcceptors | Number of Hydrogen Bond Acceptors | Constitutional descriptor | 25 |
| RDKit | 2D | NumHDonors | Number of Hydrogen Bond Donors | Constitutional descriptor | 19 |
| RDKit | 2D | NumHeteroatoms | Number of Heteroatoms | Constitutional descriptor | 35 |
| RDKit | 2D | NumRadicalElectrons | The number of radical electrons the molecule has (says nothing about spin state) | Constitutional descriptor | 0 |
| RDKit | 2D | NumRotatableBonds | Number of Rotatable Bonds | Constitutional descriptor | 13 |
| RDKit | 2D | NumSaturatedCarbocycles | The number of saturated carbocycles for a molecule | Constitutional descriptor | 0 |
| RDKit | 2D | NumSaturatedHeterocycles | The number of saturated heterocycles for a molecule | Constitutional descriptor | 2 |
| RDKit | 2D | NumSaturatedRings | The number of saturated rings for a molecule | Constitutional descriptor | 2 |
| RDKit | 2D | NumValenceElectrons | The number of valence electrons the molecule has | Constitutional descriptor | 542 |
| RDKit | 2D | PBF | Plane of Best Fit | Geometrical descriptor | 1.6462 |
| RDKit | 2D | PEOE_VSA1 | MOE Charge VSA Descriptor 1 | MOE-type descriptor | 128.1713 |
| RDKit | 2D | PEOE_VSA10 | MOE Charge VSA Descriptor 10 | MOE-type descriptor | 89.4766 |
| RDKit | 2D | PEOE_VSA11 | MOE Charge VSA Descriptor 11 | MOE-type descriptor | 29.9349 |
| RDKit | 2D | PEOE_VSA12 | MOE Charge VSA Descriptor 12 | MOE-type descriptor | 53.3898 |
| RDKit | 2D | PEOE_VSA13 | MOE Charge VSA Descriptor 13 | MOE-type descriptor | 0 |
| RDKit | 2D | PEOE_VSA14 | MOE Charge VSA Descriptor 14 | MOE-type descriptor | 5.9693 |
| RDKit | 2D | PEOE_VSA2 | MOE Charge VSA Descriptor 2 | MOE-type descriptor | 33.5618 |
| RDKit | 2D | PEOE_VSA3 | MOE Charge VSA Descriptor 3 | MOE-type descriptor | 4.7945 |
| RDKit | 2D | PEOE_VSA4 | MOE Charge VSA Descriptor 4 | MOE-type descriptor | 0 |
| RDKit | 2D | PEOE_VSA5 | MOE Charge VSA Descriptor 5 | MOE-type descriptor | 0 |
| RDKit | 2D | PEOE_VSA6 | MOE Charge VSA Descriptor 6 | MOE-type descriptor | 55.2485 |
| RDKit | 2D | PEOE_VSA7 | MOE Charge VSA Descriptor 7 | MOE-type descriptor | 110.085 |
| RDKit | 2D | PEOE_VSA8 | MOE Charge VSA Descriptor 8 | MOE-type descriptor | 34.7165 |
| RDKit | 2D | PEOE_VSA9 | MOE Charge VSA Descriptor 9 | MOE-type descriptor | 41.3227 |
| RDKit | 2D | PMI1 | First Principal moment of Inertia | Geometrical descriptor | 38954.7306 |
| RDKit | 2D | PMI2 | Second Principal moment of Inertia | Geometrical descriptor | 42337.2395 |
| RDKit | 2D | PMI3 | Third Principal moment of Inertia | Geometrical descriptor | 70394.6215 |
| RDKit | 2D | RadiusOfGyration | Radius of gyration | Geometrical descriptor | 7.2341 |
| RDKit | 2D | RingCount | The number of rings for a molecule | Constitutional descriptor | 12 |
| RDKit | 2D | SMR_VSA1 | MOE MR VSA Descriptor 1 | MOE-type descriptor | 117.8427 |
| RDKit | 2D | SMR_VSA10 | MOE MR VSA Descriptor 10 | MOE-type descriptor | 70.5214 |
| RDKit | 2D | SMR_VSA2 | MOE MR VSA Descriptor 2 | MOE-type descriptor | 0 |
| RDKit | 2D | SMR_VSA3 | MOE MR VSA Descriptor 3 | MOE-type descriptor | 37.2175 |
| RDKit | 2D | SMR_VSA4 | MOE MR VSA Descriptor 4 | MOE-type descriptor | 17.3852 |
| RDKit | 2D | SMR_VSA5 | MOE MR VSA Descriptor 5 | MOE-type descriptor | 156.201 |
| RDKit | 2D | SMR_VSA6 | MOE MR VSA Descriptor 6 | MOE-type descriptor | 13.6546 |
| RDKit | 2D | SMR_VSA7 | MOE MR VSA Descriptor 7 | MOE-type descriptor | 116.7253 |
| RDKit | 2D | SMR_VSA8 | MOE MR VSA Descriptor 8 | MOE-type descriptor | 0 |
| RDKit | 2D | SMR_VSA9 | MOE MR VSA Descriptor 9 | MOE-type descriptor | 57.123 |
| RDKit | 2D | SlogP_VSA1 | MOE logP VSA Descriptor 1 | MOE-type descriptor | 62.8954 |
| RDKit | 2D | SlogP_VSA10 | MOE logP VSA Descriptor 10 | MOE-type descriptor | 0 |
| RDKit | 2D | SlogP_VSA11 | MOE logP VSA Descriptor 11 | MOE-type descriptor | 45.9961 |
| RDKit | 2D | SlogP_VSA12 | MOE logP VSA Descriptor 12 | MOE-type descriptor | 23.2019 |
| RDKit | 2D | SlogP_VSA2 | MOE logP VSA Descriptor 2 | MOE-type descriptor | 190.9495 |
| RDKit | 2D | SlogP_VSA3 | MOE logP VSA Descriptor 3 | MOE-type descriptor | 52.5669 |
| RDKit | 2D | SlogP_VSA4 | MOE logP VSA Descriptor 4 | MOE-type descriptor | 5.9179 |
| RDKit | 2D | SlogP_VSA5 | MOE logP VSA Descriptor 5 | MOE-type descriptor | 105.1081 |
| RDKit | 2D | SlogP_VSA6 | MOE logP VSA Descriptor 6 | MOE-type descriptor | 78.8628 |
| RDKit | 2D | SlogP_VSA7 | MOE logP VSA Descriptor 7 | MOE-type descriptor | 10.0453 |
| RDKit | 2D | SlogP_VSA8 | MOE logP VSA Descriptor 8 | MOE-type descriptor | 11.1269 |
| RDKit | 2D | SlogP_VSA9 | MOE logP VSA Descriptor 9 | MOE-type descriptor | 0 |
| RDKit | 2D | SpherocityIndex | Molecular spherocity Index | Geometrical descriptor | 0.2032 |
| RDKit | 2D | TPSA | Topological polar surface area | Molecular property descriptor | 530.49 |
| RDKit | 2D | TPSA | Sum of solvent accessible surface areas of atoms with absolute value of partial charges greater than or equal 0.2 | CPSADescriptor | 530.49 |
| RDKit | 2D | VSA_EState1 | VSA EState Descriptor 1 | MOE-type descriptor | 38.2977 |
| RDKit | 2D | VSA_EState10 | VSA EState Descriptor 10 | MOE-type descriptor | 14.1041 |
| RDKit | 2D | VSA_EState2 | VSA EState Descriptor 2 | MOE-type descriptor | 116.8104 |
| RDKit | 2D | VSA_EState3 | VSA EState Descriptor 3 | MOE-type descriptor | 130.5069 |
| RDKit | 2D | VSA_EState4 | VSA EState Descriptor 4 | MOE-type descriptor | 8.0037 |
| RDKit | 2D | VSA_EState5 | VSA EState Descriptor 5 | MOE-type descriptor | -15.9868 |
| RDKit | 2D | VSA_EState6 | VSA EState Descriptor 6 | MOE-type descriptor | -0.6787 |
| RDKit | 2D | VSA_EState7 | VSA EState Descriptor 7 | MOE-type descriptor | -18.5501 |
| RDKit | 2D | VSA_EState8 | VSA EState Descriptor 8 | MOE-type descriptor | 5.6594 |
| RDKit | 2D | VSA_EState9 | VSA EState Descriptor 9 | MOE-type descriptor | 1.4723 |
| RDKit | 2D | fr_Al_COO | Number of aliphatic carboxylic acids | Constitutional descriptor | 1 |
| RDKit | 2D | fr_Al_OH | Number of aliphatic hydroxyl groups | Constitutional descriptor | 6 |
| RDKit | 2D | fr_Al_OH_noTert | Number of aliphatic hydroxyl groups excluding tert-OH | Constitutional descriptor | 6 |
| RDKit | 2D | fr_ArN | Number of N functional groups attached to aromatics | Constitutional descriptor | 0 |
| RDKit | 2D | fr_Ar_COO | Number of Aromatic carboxylic acide | Constitutional descriptor | 0 |
| RDKit | 2D | fr_Ar_N | Number of aromatic nitrogens | Constitutional descriptor | 0 |
| RDKit | 2D | fr_Ar_NH | Number of aromatic amines | Constitutional descriptor | 0 |
| RDKit | 2D | fr_Ar_OH | Number of aromatic hydroxyl groups | Constitutional descriptor | 3 |
| RDKit | 2D | fr_COO | Number of carboxylic acids | Constitutional descriptor | 1 |
| RDKit | 2D | fr_COO2 | Number of carboxylic acids | Constitutional descriptor | 1 |
| RDKit | 2D | fr_C_O | Number of carbonyl O | Constitutional descriptor | 8 |
| RDKit | 2D | fr_C_O_noCOO | Number of carbonyl O, excluding COOH | Constitutional descriptor | 7 |
| RDKit | 2D | fr_C_S | Number of thiocarbonyl | Constitutional descriptor | 0 |
| RDKit | 2D | fr_HOCCN | Number of C(OH)CCN-Ctert-alkyl or C(OH)CCNcyclic | Constitutional descriptor | 0 |
| RDKit | 2D | fr_Imine | Number of Imines | Constitutional descriptor | 0 |
| RDKit | 2D | fr_NH0 | Number of Tertiary amines | Constitutional descriptor | 0 |
| RDKit | 2D | fr_NH1 | Number of Secondary amines | Constitutional descriptor | 7 |
| RDKit | 2D | fr_NH2 | Number of Primary amines | Constitutional descriptor | 2 |
| RDKit | 2D | fr_N_O | Number of hydroxylamine groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_Ndealkylation1 | Number of XCCNR groups | Constitutional descriptor | 1 |
| RDKit | 2D | fr_Ndealkylation2 | Number of tert-alicyclic amines (no heteroatoms, not quinine-like bridged N) | Constitutional descriptor | 0 |
| RDKit | 2D | fr_Nhpyrrole | Number of H-pyrrole nitrogens | Constitutional descriptor | 0 |
| RDKit | 2D | fr_SH | Number of thiol groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_aldehyde | Number of aldehydes | Constitutional descriptor | 0 |
| RDKit | 2D | fr_alkyl_carbamate | Number of alkyl carbamates (subject to hydrolysis) | Constitutional descriptor | 0 |
| RDKit | 2D | fr_alkyl_halide | Number of alkyl halides | Constitutional descriptor | 0 |
| RDKit | 2D | fr_allylic_oxid | Number of allylic oxidation sites excluding steroid dienone | Constitutional descriptor | 0 |
| RDKit | 2D | fr_amide | Number of amides | Constitutional descriptor | 7 |
| RDKit | 2D | fr_amidine | Number of amidine groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_aniline | Number of anilines | Constitutional descriptor | 0 |
| RDKit | 2D | fr_aryl_methyl | Number of aryl methyl sites for hydroxylation | Constitutional descriptor | 0 |
| RDKit | 2D | fr_azide | Number of azide groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_azo | Number of azo groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_barbitur | Number of barbiturate groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_benzene | Number of benzene rings | Constitutional descriptor | 5 |
| RDKit | 2D | fr_benzodiazepine | Number of benzodiazepines with no additional fused rings | Constitutional descriptor | 0 |
| RDKit | 2D | fr_bicyclic | Bicyclic | Constitutional descriptor | 15 |
| RDKit | 2D | fr_diazo | Number of diazo groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_dihydropyridine | Number of dihydropyridines | Constitutional descriptor | 0 |
| RDKit | 2D | fr_epoxide | Number of epoxide rings | Constitutional descriptor | 0 |
| RDKit | 2D | fr_ester | Number of esters | Constitutional descriptor | 0 |
| RDKit | 2D | fr_ether | Number of ether oxygens | Constitutional descriptor | 6 |
| RDKit | 2D | fr_furan | Number of furan rings | Constitutional descriptor | 0 |
| RDKit | 2D | fr_guanido | Number of guanidine groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_halogen | Number of halogens | Constitutional descriptor | 2 |
| RDKit | 2D | fr_hdrzine | Number of hydrazine groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_hdrzone | Number of hydrazone groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_imidazole | Number of imidazole rings | Constitutional descriptor | 0 |
| RDKit | 2D | fr_imide | Number of imide groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_isocyan | Number of isocyanates | Constitutional descriptor | 0 |
| RDKit | 2D | fr_isothiocyan | Number of isothiocyanates | Constitutional descriptor | 0 |
| RDKit | 2D | fr_ketone | Number of ketones | Constitutional descriptor | 0 |
| RDKit | 2D | fr_ketone_Topliss | Number of ketones excluding diaryl, a,b-unsat. | Constitutional descriptor | 0 |
| RDKit | 2D | fr_lactam | Number of beta lactams | Constitutional descriptor | 0 |
| RDKit | 2D | fr_lactone | Number of cyclic esters (lactones) | Constitutional descriptor | 0 |
| RDKit | 2D | fr_methoxy | Number of methoxy groups -OCH3 | Constitutional descriptor | 0 |
| RDKit | 2D | fr_morpholine | Number of morpholine rings | Constitutional descriptor | 0 |
| RDKit | 2D | fr_nitrile | Number of nitriles | Constitutional descriptor | 0 |
| RDKit | 2D | fr_nitro | Number of nitro groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_nitro_arom | Number of nitro benzene ring substituents | Constitutional descriptor | 0 |
| RDKit | 2D | fr_nitro_arom_nonortho | Number of non-ortho nitro benzene ring substituents | Constitutional descriptor | 0 |
| RDKit | 2D | fr_nitroso | Number of nitroso groups, excluding NO2 | Constitutional descriptor | 0 |
| RDKit | 2D | fr_oxazole | Number of oxazole rings | Constitutional descriptor | 0 |
| RDKit | 2D | fr_oxime | Number of oxime groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_para_hydroxylation | Number of para-hydroxylation sites | Constitutional descriptor | 0 |
| RDKit | 2D | fr_phenol | Number of phenols | Constitutional descriptor | 3 |
| RDKit | 2D | fr_phenol_noOrthoHbond | Number of phenolic OH excluding ortho intramolecular Hbond substituents | Constitutional descriptor | 3 |
| RDKit | 2D | fr_phos_acid | Number of phosphoric acid groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_phos_ester | Number of phosphoric ester groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_piperdine | Number of piperdine rings | Constitutional descriptor | 0 |
| RDKit | 2D | fr_piperzine | Number of piperzine rings | Constitutional descriptor | 0 |
| RDKit | 2D | fr_priamide | Number of primary amides | Constitutional descriptor | 1 |
| RDKit | 2D | fr_prisulfonamd | Number of primary sulfonamides | Constitutional descriptor | 0 |
| RDKit | 2D | fr_pyridine | Number of pyridine rings | Constitutional descriptor | 0 |
| RDKit | 2D | fr_quatN | Number of quarternary nitrogens | Constitutional descriptor | 0 |
| RDKit | 2D | fr_sulfide | Number of thioether | Constitutional descriptor | 0 |
| RDKit | 2D | fr_sulfonamd | Number of sulfonamides | Constitutional descriptor | 0 |
| RDKit | 2D | fr_sulfone | Number of sulfone groups | Constitutional descriptor | 0 |
| RDKit | 2D | fr_term_acetylene | Number of terminal acetylenes | Constitutional descriptor | 0 |
| RDKit | 2D | fr_tetrazole | Number of tetrazole rings | Constitutional descriptor | 0 |
| RDKit | 2D | fr_thiazole | Number of thiazole rings | Constitutional descriptor | 0 |
| RDKit | 2D | fr_thiocyan | Number of thiocyanates | Constitutional descriptor | 0 |
| RDKit | 2D | fr_thiophene | Number of thiophene rings | Constitutional descriptor | 0 |
| RDKit | 2D | fr_unbrch_alkane | Number of unbranched alkanes of at least 4 members | Constitutional descriptor | 0 |
| RDKit | 2D | fr_urea | Number of urea groups | Constitutional descriptor | 0 |
| RDKit | 2D | qed | Quantitative estimation of drug-likeness | Topological descriptor | 0.0743 |
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.