| Latin Name | Species Group | Endpoint | PPM Equivalent | Trend | Effect | Measurement |
|---|---|---|---|---|---|---|
| Danio rerio | Fish | EC50 | 2.804 | Increasing | Multiple | Multiple effects reported as one result |
| Danio rerio | Fish | LC50 | 50.413 | Increasing | Mortality | Mortality |
| Daphnia magna | Crustaceans | EC50 | 2.017e-4 | Decreasing | Biochemistry | Lipid |
| Daphnia magna | Crustaceans | EC50 | 0.003 | Decreasing | Feeding behavior | Food consumption |
| Daphnia magna | Crustaceans | EC50 | 0.001 | Not coded | Intoxication | Immobile |
| Homarus americanus | Crustaceans | LC50 | 615.886 | Increasing | Mortality | Mortality |
| Lepomis macrochirus | Fish | LC50 | 0.18 | Not coded | Mortality | Mortality |
| Oncorhynchus mykiss | Fish | LC50 | 0.174 | Not coded | Mortality | Mortality |
| Pimephales promelas | Fish | LC50 | 0.194 | Not coded | Mortality | Mortality |
| Latin Name | Species Group | Endpoint | PPM Equivalent | Trend | Effect | Measurement |
|---|---|---|---|---|---|---|
| Danio rerio | Fish | NOEC | 12.603 | Decreasing | Behavior | Activity, general |
| Danio rerio | Fish | NOEC | 50.413 | Decreasing | Growth | Area |
| Daphnia magna | Crustaceans | NOEC | 3.025e-4 | Decreasing | Growth | Length |
| Daphnia magna | Crustaceans | NOEC | 8.800e-5 | Not coded | Growth | Growth, general |
| Daphnia magna | Crustaceans | NOEC | 8.800e-5 | Not coded | Mortality | Survival |
| Daphnia magna | Crustaceans | NOEL | 3.000e-4 | Not coded | Intoxication | Immobile |
| Homarus americanus | Crustaceans | LOEL | 0.22 | Change | Development | Molting |
| Homarus americanus | Crustaceans | NOEC | 0.245 | Decreasing | Development | Molting |
| Homarus americanus | Crustaceans | NOEC | 0.433 | Decreasing | Mortality | Survival |
| Homarus americanus | Crustaceans | NOEC | 0.433 | Increasing | Development | Molting |
| Homarus americanus | Crustaceans | NOEC | 589 | Not reported | Development | Stage |
| Homarus americanus | Crustaceans | NOEL | 0.12 | Change | Development | Molting |
| Homarus americanus | Crustaceans | NOEL | 0.39 | Increasing | Mortality | Mortality |
| Lepomis macrochirus | Fish | NOEL | 0.09 | Not coded | Mortality | Mortality |
| Oncorhynchus mykiss | Fish | NOEC | 0.15 | Change | Histology | Multiple measurement terms entered |
| Oncorhynchus mykiss | Fish | NOEC | 0.05 | Decreasing | Biochemistry | Protein content |
| Oncorhynchus mykiss | Fish | NOEC | 0.05 | Decreasing | Genetics | Glutathione S-transferase mRNA |
| Oncorhynchus mykiss | Fish | NOEC | 0.15 | Decreasing | Growth | Limb/ body part regeneration |
| Oncorhynchus mykiss | Fish | NOEC | 0.15 | Decreasing | Histology | Degeneration |
| Oncorhynchus mykiss | Fish | NOEC | 0.05 | Increasing | Biochemistry | Protein content |
| Oncorhynchus mykiss | Fish | NOEC | 0.05 | Increasing | Enzyme(s) | Flavin-containing monooxygenase |
| Oncorhynchus mykiss | Fish | NOEC | 0.05 | Increasing | Genetics | CYP2K1 mRNA |
| Oncorhynchus mykiss | Fish | NOEC | 0.05 | Increasing | Genetics | CYP2M1 mRNA |
| Oncorhynchus mykiss | Fish | NOEC | 0.05 | Increasing | Genetics | CYP3A27 mRNA |
| Oncorhynchus mykiss | Fish | NOEC | 0.05 | Increasing | Genetics | ABC transporter B family member 1 mRNA |
| Oncorhynchus mykiss | Fish | NOEC | 0.05 | Increasing | Genetics | Cytochrome P450, family 1, subfamily A mRNA |
| Oncorhynchus mykiss | Fish | NOEC | 0.05 | Increasing | Genetics | Flavin-containing monooxygenase mRNA |
| Oncorhynchus mykiss | Fish | NOEC | 0.05 | Increasing | Genetics | Cytochrome P450 3A mRNA |
| Oncorhynchus mykiss | Fish | NOEL | 0.049 | Not coded | Mortality | Mortality |
| Pimephales promelas | Fish | NOEC | 0.007 | Not coded | Unspecified | Endpoint reported without a specific effect |
| Pimephales promelas | Fish | NOEL | 0.089 | Not coded | Mortality | Mortality |
| Salmo salar | Fish | NOEC | 0.05 | Decreasing | Genetics | HSP70 mRNA |
| Salmo salar | Fish | NOEC | 0.05 | Increasing | Genetics | Glutathione S-transferase mRNA |
| Latin Name | Species Group | BCF Value (L/kg) |
|---|---|---|
| Lepomis macrochirus | Fish | 62.28 |
ReCAnt is a database of chemicals used in aquaculture and their ecotoxic effects, compiled from published literature. The authors are not liable for any inaccuracies or omissions of any chemicals in this resource. Importantly, our sole goal to build this resource on chemicals used in aquaculture is to enable future basic research on this topic, and it does not necessarily reflect the views or objectives of our employers or funders.